Closing line
US sportsbook at puck drop- Puck line: Mammoth −1.5 covered.
- Total O/U: over 5.5 (9 goals).
Recap
The Utah Mammoth routed the New York Islanders 7-2 at UBS Arena in Elmont on Jan 1, 2026, a 5-goal win to move to 19-19-3.
The Mammoth won despite being outshot 22-21. The Mammoth scored 2 power-play goals. They outscored the Islanders 4-1 in the third period.
Score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 0 | 3 | 4 | 7 |
| NYI | 0 | 1 | 1 | 2 |
W: Vejmelka · L: Rittich
Scoring plays
Second Period
- UTAGoal · 0:36Dylan Guenther Goal (18) Snap Shot, assists: Barrett Hayton (6), Mikhail Sergachev (22)1-0
- NYIGoal · 2:35Calum Ritchie Goal (6) Snap Shot, assists: Max Shabanov (9), Marshall Warren (3)1-1
- UTAGoal · 10:20Dylan Guenther Goal (19) Snap Shot, assists: Lawson Crouse (8), Barrett Hayton (7)2-1
- UTAGoal · 16:19Nick Schmaltz Goal (13) Wrist Shot, assists: none3-1
Third Period
- UTAGoal · 2:52Mikhail Sergachev Goal (6) Wrist Shot, assists: Clayton Keller (22), Dylan Guenther (16)4-1
- UTAGoal · 5:41Clayton Keller Goal (13) Snap Shot, assists: Nick Schmaltz (22), Mikhail Sergachev (23)5-1
- NYIGoal · 11:48Matthew Schaefer Goal (10) Snap Shot, assists: Jonathan Drouin (14), Max Shabanov (10)5-2
- UTAGoal · 13:54Dylan Guenther Goal (20) Wrist Shot, assists: Lawson Crouse (9), Sean Durzi (9)6-2
- UTAGoal · 16:55Nick Schmaltz Goal (14) Snap Shot, assists: JJ Peterka (14), Clayton Keller (23)7-2
Team stats
- Shots
- 21
- 22
- Power Play Goals
- 2
- 1
- Faceoff Win Percent
- 49.0
- 51.0
- Hits
- 16
- 13
- Blocked Shots
- 14
- 13
- Penalty Minutes
- 10
- 10
Top performers
Goals
Assists
Points
Player stats
Mammoth · Forwards
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But LW | 1 | 0 | 0 | 0 | 14:27 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Michael Carcone LW | 0 | 2 | 0 | 0 | 13:18 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Lawson Crouse LW | 2 | 0 | 0 | 3 | 16:45 | 0 | 2 | 0 | 0 | 50.0 | 0 |
| Dylan Guenther RW | 0 | 0 | 0 | 3 | 15:23 | 3 | 1 | 3 | 0 | 0.0 | 0 |
| Barrett Hayton C | 1 | 0 | 1 | 3 | 15:26 | 0 | 2 | 1 | 0 | 55.6 | 0 |
| Clayton Keller RW | 0 | 1 | 0 | 2 | 16:32 | 1 | 2 | 3 | 0 | 0.0 | 2 |
| Alexander Kerfoot C | 0 | 0 | 1 | -1 | 12:56 | 0 | 0 | 2 | 0 | 60.0 | 4 |
| Jack McBain C | 0 | 7 | 0 | 0 | 12:58 | 0 | 0 | 0 | 0 | 33.3 | 2 |
| Liam O'Brien C | 0 | 3 | 0 | -1 | 11:04 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| JJ Peterka RW | 1 | 1 | 0 | 2 | 15:29 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Nick Schmaltz C | 0 | 0 | 1 | 2 | 18:07 | 2 | 1 | 4 | 0 | 58.3 | 0 |
| Kevin Stenlund C | 2 | 0 | 0 | -1 | 15:40 | 0 | 0 | 0 | 0 | 50.0 | 0 |
Mammoth · Defense
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cole D | 2 | 1 | 0 | 1 | 19:30 | 0 | 0 | 2 | 0 | 0.0 | 2 |
| Nick DeSimone D | 1 | 1 | 0 | 1 | 15:46 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Sean Durzi D | 3 | 0 | 0 | 1 | 20:21 | 0 | 1 | 2 | 0 | 0.0 | 0 |
| John Marino D | 0 | 0 | 0 | 3 | 17:41 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Nate Schmidt D | 1 | 0 | 0 | 2 | 18:54 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Mikhail Sergachev D | 0 | 0 | 0 | 0 | 20:36 | 1 | 2 | 2 | 0 | 0.0 | 0 |
Mammoth · Goalies
| Player | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Karel Vejmelka G | 2 | 22 | 20 | .909 | 60:00 | 0 |
Islanders · Forwards
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Barzal C | 1 | 0 | 1 | -3 | 17:49 | 0 | 0 | 2 | 0 | 50.0 | 0 |
| Casey Cizikas C | 0 | 1 | 0 | 0 | 14:17 | 0 | 0 | 2 | 0 | 50.0 | 0 |
| Jonathan Drouin LW | 0 | 0 | 0 | -1 | 17:00 | 0 | 1 | 2 | 0 | 0.0 | 0 |
| Emil Heineman LW | 1 | 0 | 2 | -2 | 16:57 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Simon Holmstrom RW | 1 | 1 | 0 | 1 | 16:26 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Bo Horvat C | 1 | 1 | 0 | -1 | 16:43 | 0 | 0 | 2 | 0 | 53.3 | 0 |
| Anders Lee LW | 0 | 0 | 0 | -2 | 11:58 | 0 | 0 | 2 | 0 | 0.0 | 2 |
| Kyle MacLean C | 0 | 1 | 0 | 0 | 11:51 | 0 | 0 | 1 | 0 | 50.0 | 0 |
| Jean-Gabriel Pageau C | 1 | 0 | 0 | -3 | 13:57 | 0 | 0 | 0 | 0 | 80.0 | 0 |
| Calum Ritchie C | 1 | 0 | 0 | 0 | 13:53 | 1 | 0 | 2 | 0 | 44.4 | 0 |
| Maxim Shabanov RW | 0 | 0 | 1 | 0 | 15:57 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Maxim Tsyplakov RW | 0 | 3 | 0 | -1 | 13:42 | 0 | 0 | 1 | 0 | 0.0 | 2 |
Islanders · Defense
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony DeAngelo D | 2 | 0 | 0 | -3 | 16:45 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Scott Mayfield D | 1 | 4 | 1 | -1 | 18:19 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Adam Pelech D | 3 | 1 | 0 | -3 | 18:44 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| Ryan Pulock D | 0 | 0 | 1 | 0 | 20:44 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Matthew Schaefer D | 0 | 0 | 0 | -1 | 24:24 | 1 | 0 | 3 | 0 | 0.0 | 2 |
| Marshall Warren D | 1 | 1 | 0 | 0 | 13:30 | 0 | 1 | 0 | 0 | 0.0 | 0 |
Islanders · Goalies
| Player | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| David Rittich G | 5 | 14 | 9 | .643 | 45:21 | 0 |
| Marcus Hogberg G | 2 | 7 | 5 | .714 | 13:29 | 0 |
Three stars
- Dylan Guenther (UTA)
- Nick Schmaltz (UTA)
- Mikhail Sergachev (UTA)
Game info
Last and next games
Head to head
More scores
NHL Jan 1, 2026All NHL ScoresNHL 2025-26 SeasonNHL OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:03 PM ET. How game pages are made