Toronto Blue JaysBlue Jays16-20
3FinalMay 5, 2026
Tampa Bay RaysRays23-12
4TVSportsnet OneStreamMLB.TVRays.TV
Closing line
US sportsbook at first pitchMoneyline
TOR+104
TB−126
Run line
TOR −1.5+175
TB +1.5−214
Total O/U
Over 7+102
Under 7−122
- Run line: Rays +1.5 covered.
- Total O/U: push at 7 (7 runs).
Recap
The Tampa Bay Rays edged the Toronto Blue Jays 4-3 at Tropicana Field in St. Petersburg on May 5, 2026 to move to 23-12.
The Rays have won 5 straight.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TB | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | x | 4 |
W: Legumina (1-1) · L: Rogers (1-2) · S: Sulser (1-0)
Scoring plays
Top 1
- TORHome runOkamoto homered to right center (409 feet).1-0
Top 2
- TORSingleGiménez singled to center, Varsho scored, Clement to third.2-0
Bottom 3
- TBSingleAranda singled to center, Simpson scored, Caminero to third.2-1
Bottom 4
- TBDouble playFeduccia grounded into double play, second to shortstop to first, Fraley scored, Mullins out at second, Williamson to third.2-2
Top 5
- TORSinglePinango singled to center, Giménez scored.3-2
Bottom 8
- TBSingleDíaz singled to center, Walls scored.3-3
- TBSingleWilliamson singled to center, Díaz scored, Fraley to second.3-4
Team stats
TORTB
- Hits
- 8
- 11
- Home Runs
- 1
- 0
- Runs Batted In
- 3
- 3
- Walks
- 3
- 1
- Strikeouts
- 7
- 5
- Runners Left On Base
- 14
- 15
- Errors
- 1
- 0
Player stats
Blue Jays · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | .200 | .300 | .343 |
| Yohendrick Pinango LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .455 | .478 | .500 |
| Kazuma Okamoto 3B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 15 | .244 | .327 | .489 |
| Jesus Sanchez RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .241 | .279 | .384 |
| Lenyn Sosa 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .244 | .241 | .359 |
| Vladimir Guerrero Jr. 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .328 | .413 | .427 |
| Daulton Varsho CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | .237 | .313 | .398 |
| Ernie Clement 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .289 | .313 | .401 |
| Andres Gimenez SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 16 | .267 | .294 | .408 |
| Brandon Valenzuela C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .200 | .259 | .380 |
| Myles Straw PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .291 | .365 | .436 |
Blue Jays · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman P | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 96-63 | 3.09 | 96 |
| Jeff Hoffman P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-13 | 5.74 | 17 |
| Tyler Rogers P | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 22-12 | 1.62 | 22 |
| Louis Varland P | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 0.51 | 7 |
Rays · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | .304 | .333 | .341 |
| Nick Fortes C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .304 | .356 |
| Junior Caminero 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .260 | .351 | .489 |
| Jonathan Aranda 1B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | .276 | .367 | .480 |
| Taylor Walls SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .296 | .239 |
| Yandy Diaz DH | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | .320 | .406 | .480 |
| Jake Fraley RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .254 | .321 | .423 |
| Ben Williamson 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 18 | .266 | .330 | .340 |
| Cedric Mullins CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .131 | .190 | .224 |
| Hunter Feduccia C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .278 | .395 | .306 |
| Jonny DeLuca LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .274 | .303 | .438 |
| Richie Palacios 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .192 | .348 | .269 |
| Ryan Vilade 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .405 |
Rays · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen P | 6.0 | 7 | 3 | 3 | 1 | 5 | 1 | 85-59 | 2.95 | 85 |
| Hunter Bigge P | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 3.27 | 18 |
| Casey Legumina P | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-7 | 3.52 | 9 |
| Cole Sulser P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.75 | 12 |
Game info
VenueTropicana Field, St. Petersburg, FL
Attendance11,217
OfficialsHome Plate Umpire: Chris Guccione · First Base Umpire: Nestor Ceja · Second Base Umpire: Charlie Ramos · Third Base Umpire: David Rackley
TVSportsnet One · local
Last and next games
Blue Jays
Rays
- Last game: W 5-1 vs TORMon May 4
- Next game: W 3-0 vs TORWed May 6
- W 2-1 vs SFSun May 3
- W 5-1 vs SFSat May 2
- W 3-0 vs SFFri May 1
Head to head
- TOR 1, TB 5Mon May 4
More scores
MLB May 5, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:51 PM ET. How game pages are made