Toronto Blue JaysBlue Jays16-17
11FinalMay 2, 2026
Minnesota TwinsTwins14-20
4TVTVASportsnetStreamMLB.TVTwins.TVSportsnet+
Closing line
US sportsbook at first pitchMoneyline
TOR−143
MIN+119
Run line
TOR −1.5+119
MIN +1.5−143
Total O/U
Over 8−105
Under 8−115
- Run line: Blue Jays −1.5 covered.
- Total O/U: over 8 (15 runs).
Recap
The Toronto Blue Jays routed the Minnesota Twins 11-4 at Target Field in Minneapolis on May 2, 2026, a 7-run win to move to 16-17.
The lead changed hands 3 times. They scored 8 runs in the eighth inning.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 11 |
| MIN | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
W: Cease (2-1) · L: Garcia (0-1)
Scoring plays
Bottom 1
- MINHome runBuxton homered to right (363 feet).0-1
Top 2
- TORHome runSosa homered to left center (415 feet).1-1
- TORHome runStraw homered to left (392 feet).2-1
Bottom 2
- MINSingleLee reached on infield single to first, Clemens scored on error and Keaschall scored on throwing error by first baseman Guerrero Jr..2-3
Bottom 5
- MINSingleLarnach singled to center, Gray scored.2-4
Top 6
- TORHome runOkamoto homered to center (453 feet).3-4
Top 8
- TORSingleOkamoto singled to center, Clement scored, Guerrero Jr. to third.4-4
- TORSingleSosa reached on infield single to second, Guerrero Jr. scored, Okamoto to second.5-4
- TORWalkStraw walked, Okamoto scored, Varsho to second, Sosa to third.6-4
- TORDoubleSchneider doubled to left, Sosa scored and Varsho scored, Straw to third.8-4
- TORHome runValenzuela homered to center (412 feet), Straw scored and Schneider scored.11-4
Team stats
TORMIN
- Hits
- 9
- 7
- Home Runs
- 4
- 1
- Runs Batted In
- 11
- 3
- Walks
- 5
- 1
- Strikeouts
- 5
- 7
- Runners Left On Base
- 9
- 10
- Errors
- 1
- 1
Player stats
Blue Jays · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | .307 | .364 |
| Jesus Sanchez DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .232 | .275 | .394 |
| Ernie Clement SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | .298 | .319 | .420 |
| Vladimir Guerrero Jr. 1B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | .331 | .421 | .438 |
| Kazuma Okamoto 3B | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 22 | .235 | .316 | .454 |
| Lenyn Sosa 2B | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 22 | .257 | .254 | .386 |
| Daulton Varsho CF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .231 | .303 | .398 |
| Myles Straw RF | 1-2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 16 | .286 | .357 | .449 |
| Davis Schneider LF | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 20 | .137 | .323 | .255 |
| Brandon Valenzuela C | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 16 | .209 | .261 | .419 |
Blue Jays · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease P | 7.0 | 7 | 4 | 3 | 1 | 7 | 1 | 106-66 | 3.05 | 106 |
| Mason Fluharty P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10 | 6.75 | 12 |
| Spencer Miles P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.70 | 15 |
Twins · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | .260 | .315 | .542 |
| Trevor Larnach LF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | .282 | .427 | .423 |
| Josh Bell DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .218 | .304 | .336 |
| Ryan Jeffers C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .287 | .394 | .471 |
| Kody Clemens 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | .200 | .294 | .360 |
| Luke Keaschall 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | .214 | .273 | .278 |
| Matt Wallner RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .162 | .265 | .273 |
| Brooks Lee SS | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | .255 | .313 | .415 |
| Tristan Gray 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .273 | .317 | .455 |
Twins · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp P | 5.0 | 3 | 2 | 2 | 2 | 4 | 2 | 91-59 | 3.86 | 91 |
| Justin Topa P | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 10-7 | 3.77 | 10 |
| Kody Funderburk P | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | 2.08 | 14 |
| Luis Garcia P | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 18-8 | 11.88 | 18 |
| Anthony Banda P | 1.0 | 2 | 4 | 3 | 1 | 0 | 1 | 18-10 | 9.00 | 18 |
| John Klein P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 | 12 |
Game info
VenueTarget Field, Minneapolis, MN
Attendance30,687
OfficialsHome Plate Umpire: Tom Hanahan · First Base Umpire: Scott Barry · Second Base Umpire: Manny Gonzalez · Third Base Umpire: Jacob Metz
TVTVA · localSportsnet · local
Last and next games
Blue Jays
Twins
- Last game: L 3-7 vs TORFri May 1
- Next game: W 4-3 vs TORSun May 3
- W 7-1 vs TORThu Apr 30
- L 3-5 vs SEAWed Apr 29
- L 1-7 vs SEATue Apr 28
Head to head
- L 2-8 vs MINSun Apr 12
- L 4-7 vs MINSat Apr 11
- TOR 10, MIN 4Fri Apr 10
More scores
MLB May 2, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:51 PM ET. How game pages are made