Cleveland CavaliersCavaliers36-21
118Finale20 feb 2026
Charlotte HornetsHornets26-31
113TVFanDuel SN OHFanDuel SN SEStreamingNBA League Pass
Linea di chiusura
Bookmaker USA all'inizioVincente
CLE−218
CHA+180
Handicap
CLE −5.5−112
CHA +5.5−108
Totale
Over 229.5−105
Under 229.5−115
- Handicap: Hornets +5.5 ha coperto.
- Totale: over 229.5 (231 punti).
Riepilogo
Vittoria di Cleveland Cavaliers su Charlotte Hornets per 118-113 a Spectrum Center, Charlotte il 20 feb 2026 (bilancio: 36-21).
Il vantaggio è cambiato 18 volte.
Punteggio per quarto
| Squadra | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 30 | 29 | 31 | 28 | 118 |
| CHA | 20 | 33 | 36 | 24 | 113 |
Statistiche di squadra
CLECHA
- FG
- 41-77
- 36-92
- 3PT
- 10-21
- 20-56
- FT
- 26-28
- 21-22
- Rimbalzi
- 39
- 45
- Assist
- 24
- 26
- Turnover
- 12
- 14
I migliori
Cleveland CavaliersCharlotte Hornets
Punti
Donovan Mitchell32
Kon Knueppel33
Assist
James Harden8
Sion James7
Rimbalzi
Jarrett Allen14
Ryan Kalkbrenner13
Statistiche dei giocatori
Cavaliers · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade F | 26 | 8 | 3-3 | 2-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | -16 |
| Jarrett Allen C | 32 | 26 | 11-15 | 0-0 | 4-5 | 14 | 2 | 1 | 0 | 1 | 7 | 7 | 0 | -2 |
| James Harden G | 34 | 18 | 6-14 | 2-3 | 4-4 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | +3 |
| Donovan Mitchell G | 34 | 32 | 9-22 | 2-7 | 12-13 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | -4 |
| Sam Merrill G | 24 | 10 | 4-6 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | -14 |
| Nae'Qwan Tomlin F | 13 | 5 | 1-3 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | +4 |
| Thomas Bryant C | 16 | 2 | 1-4 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | +5 |
| Dennis Schroder G | 20 | 8 | 2-4 | 0-1 | 4-4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | +16 |
| Jaylon Tyson G | 17 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +14 |
| Keon Ellis G | 24 | 4 | 2-2 | 0-0 | 0-0 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | 3 | +19 |
Hornets · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller F | 23 | 18 | 6-19 | 4-12 | 2-2 | 2 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | +1 |
| Ryan Kalkbrenner C | 36 | 12 | 5-7 | 0-0 | 2-2 | 13 | 1 | 0 | 0 | 1 | 9 | 4 | 2 | +12 |
| LaMelo Ball G | 27 | 18 | 4-17 | 2-10 | 8-8 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | +6 |
| Sion James G | 30 | 5 | 1-2 | 1-2 | 2-2 | 6 | 7 | 0 | 3 | 1 | 3 | 3 | 1 | +5 |
| Kon Knueppel G | 37 | 33 | 11-20 | 7-15 | 4-5 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 4 | +2 |
| Xavier Tillman F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Tidjane Salaun F | 17 | 3 | 1-7 | 1-6 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | -15 |
| PJ Hall C | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | -13 |
| Pat Connaughton G | 20 | 5 | 2-3 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | -5 |
| Josh Green G | 20 | 11 | 3-7 | 2-6 | 3-3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | -4 |
| Tre Mann G | 13 | 3 | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -9 |
| Antonio Reeves G | 6 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
Info sulla partita
ImpiantoSpectrum Center, Charlotte, NC
Spettatori19 691
ArbitriArbitro: Brent Barnaky · Arbitro: Marat Kogut · Arbitro: Tyler Ricks
TVFanDuel SN OH · localFanDuel SN SE · local
Ultima e prossima partita
Cavaliers
Confronto diretto
Altri risultati
NBA 20 feb 2026Tutti: Risultati NBANBA Stagione 2025-26Quote NBARisultati e calendari
Risultati NFLRisultati College FootballRisultati College BasketballRisultati NHLRisultati MLBRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 18:22 ET. Come sono fatte le pagine delle partite