Linea di chiusura
Bookmaker USA al primo lancio- Handicap: Dodgers −1.5 ha coperto.
- Totale: over 8.5 (9 punti).
Riepilogo
Vittoria di Los Angeles Dodgers su Cincinnati Reds per 6-3 a Dodger Stadium, Los Angeles il 7 set 2026 (bilancio: 87-57).
Alla partita hanno assistito 50.293 spettatori.
Punteggio per inning
| Squadra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| LAD | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | x | 6 |
W: Sheehan (5-8) · L: Williamson (3-4) · S: Phillips (2-2)
Marcature
Alta 1
- CINHome runDe La Cruz homered to center (412 feet).1-0
Bassa 5
- LADRunT. Hernández scored on error and Call scored on error, Rojas safe at first on throwing error by third baseman Hayes, Rojas safe at third on error.1-2
Bassa 6
- LADHome runT. Hernández homered to left (392 feet), Freeman scored and Muncy scored.1-5
Alta 7
- CINHome runSuárez homered to center (403 feet).2-5
Alta 8
- CINGroundoutMyers grounded out to third, Rodríguez scored.3-5
Bassa 8
- LADSacrifice flySmith hit sacrifice fly to center, Muncy scored, Tucker to second, T. Hernández to third.3-6
Statistiche di squadra
- Cariche
- 7
- 3
- Home Runs
- 2
- 1
- Runs Batted In
- 3
- 4
- Basi su ball
- 1
- 6
- Strikeout
- 14
- 9
- Runners Left On Base
- 11
- 14
- Errori
- 2
- 0
Statistiche dei giocatori
Reds · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Rodriguez RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | .275 | .333 | .473 |
| Elly De La Cruz SS | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 11 | .281 | .361 | .498 |
| Sal Stewart 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .266 | .338 | .480 |
| JJ Bleday LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .217 | .328 | .424 |
| Dane Myers CF | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .272 | .362 | .386 |
| Tyler Stephenson C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .246 | .327 | .421 |
| Eugenio Suarez DH | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 13 | .209 | .302 | .424 |
| Matt McLain 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .188 | .283 | .346 |
| Carlos Jorge LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .222 | .222 | .222 |
| Ke'Bryan Hayes 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .151 | .210 | .246 |
Reds · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns P | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 44-26 | 2.73 | 44 |
| Brandon Williamson P | 4.1 | 3 | 6 | 3 | 5 | 4 | 1 | 86-51 | 5.97 | 86 |
| Tejay Antone P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.54 | 9 |
Dodgers · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .277 | .380 | .522 |
| Freddie Freeman 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | .299 | .378 | .457 |
| Tommy Edman 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .272 | .347 | .413 |
| Max Muncy 3B | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | .251 | .350 | .489 |
| Teoscar Hernandez LF | 2-3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | .261 | .327 | .413 |
| Kyle Tucker RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .221 | .321 | .351 |
| Hunter Feduccia C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .237 | .313 | .340 |
| Will Smith C | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .237 | .329 | .363 |
| Alex Call CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .250 | .365 | .324 |
| Alex Freeland SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .306 | .300 |
| Miguel Rojas SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | .309 | .385 |
Dodgers · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan P | 5.2 | 3 | 1 | 1 | 1 | 10 | 1 | 82-57 | 5.08 | 82 |
| Alex Vesia P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 2.98 | 4 |
| Seth Halvorsen P | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 14-10 | 6.00 | 14 |
| Jack Dreyer P | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 17-11 | 2.98 | 17 |
| Evan Phillips P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 3.48 | 9 |
Info sulla partita
Ultima e prossima partita
Confronto diretto
Altri risultati
MLB 7 set 2026Tutti: Risultati MLBMLB 2026Quote MLBRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati NHLRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 17:00 ET. Come sono fatte le pagine delle partite