Schlussquote
US-Anbieter beim ersten Pitch- Handicap: Cardinals +1.5 erfüllt.
- Über/Unter: Über 8 (15 Runs).
Rückblick
Sieg für St. Louis Cardinals gegen Pittsburgh Pirates: 9-6 nach 10 Innings in Busch Stadium, St. Louis am 19. Mai 2026 – Bilanz jetzt 28-19.
Pirates: 4 Runs im fünften Inning.
Stand pro Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| STL | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
W: Soriano (2-0) · L: Montgomery (1-1)
Scoring Plays
Bottom 3
- STLHome runWetherholt homered to center (406 feet), Pagés scored.0-2
Bottom 4
- STLDouble playGorman grounded into double play, second to shortstop to first, Burleson scored, Walker out at second.0-3
Oben 5
- PITWild PitchLowe scored on Liberatore wild pitch, Triolo to third on wild pitch by Liberatore.1-3
- PITDoubleReynolds doubled to left, Gonzales scored and Triolo scored.3-3
- PITSingleCruz singled to right, Reynolds scored, Cruz to second, Ozuna to third.4-3
Bottom 6
- STLHome runGorman homered to center (437 feet), Burleson scored.4-5
Bottom 8
- STLHome runBurleson homered to right center (404 feet).4-6
Oben 9
- PITDouble playOzuna grounded into double play, shortstop to second to first, Gonzales scored, Reynolds out at second, Griffin to third.5-6
- PITSingleHorwitz singled to left, Griffin scored, Cruz to second.6-6
Bottom 10
- STLHome runHerrera homered to left center (410 feet), Scott II scored and Wetherholt scored.6-9
Teamstatistik
- Checks
- 12
- 9
- Home Runs
- 0
- 4
- Runs Batted In
- 4
- 8
- Walks
- 4
- 4
- Strikeouts
- 13
- 7
- Runners Left On Base
- 27
- 6
- Fehler
- 0
- 2
Spielerstatistik
Pirates · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gonzales 3B | 1-5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 30 | .314 | .378 | .359 |
| Konnor Griffin SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | .261 | .320 | .392 |
| Bryan Reynolds LF | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 14 | .253 | .385 | .388 |
| Marcell Ozuna DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | .179 | .275 | .305 |
| Oneil Cruz CF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 20 | .264 | .330 | .466 |
| Jhostynxon Garcia RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .250 | .250 | .250 |
| Spencer Horwitz 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .279 | .387 | .419 |
| Brandon Lowe 2B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 19 | .252 | .346 | .546 |
| Jared Triolo RF | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | .259 | .310 | .296 |
| Jake Mangum RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .329 | .276 |
| Henry Davis C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .137 | .241 | .232 |
| Endy Rodriguez C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .222 | .364 | .333 |
Pirates · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller P | 5.2 | 4 | 4 | 4 | 1 | 3 | 1 | 83-53 | 3.86 | 83 |
| Evan Sisk P | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 18-8 | 1.80 | 18 |
| Brandan Bidois P | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 19-12 | 4.15 | 19 |
| Gregory Soto P | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-9 | 2.31 | 13 |
| Mason Montgomery P | 0.0 | 2 | 3 | 2 | 0 | 0 | 1 | 5-5 | 4.00 | 5 |
Cardinals · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 22 | .239 | .362 | .420 |
| Ivan Herrera DH | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 20 | .263 | .391 | .417 |
| Alec Burleson 1B | 2-3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 19 | .283 | .348 | .461 |
| Jordan Walker RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .299 | .369 | .576 |
| Nolan Gorman 3B | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 13 | .238 | .322 | .384 |
| Nathan Church LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .246 | .283 | .394 |
| Cesar Prieto SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Thomas Saggese SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .162 | .219 | .191 |
| Pedro Pages C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | .208 | .257 | .356 |
| Victor Scott II CF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | .184 | .242 | .254 |
Cardinals · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore P | 4.2 | 7 | 4 | 4 | 2 | 9 | 0 | 77-50 | 4.70 | 77 |
| Gordon Graceffo P | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 1.73 | 20 |
| Ryne Stanek P | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 9-4 | 6.30 | 9 |
| JoJo Romero P | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 29-17 | 3.04 | 29 |
| Riley O'Brien P | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 22-13 | 3.13 | 22 |
| George Soriano P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.48 | 12 |
Spielinfo
Letztes und nächstes Spiel
Pirates
Cardinals
- Letztes Spiel: N 0-2 vs KCSo. 17. Mai
- Nächstes Spiel: N 0-7 vs PITMi. 20. Mai
- S 4-2 vs KCSa. 16. Mai
- S 5-4 vs KCFr. 15. Mai
- S 5-4 @ ATHDo. 14. Mai
Direkter Vergleich
- Nächstes Duell: S 6-2 @ STLDo. 21. Mai
- PIT 2, STL 4Mo. 27. Apr.
- PIT 7, STL 11Di. 28. Apr.
- PIT 4, STL 5Mi. 29. Apr.
- PIT 5, STL 10Do. 30. Apr.
Weitere Ergebnisse
MLB 19. Mai 2026Alle: MLB-ErgebnisseMLB 2026MLB-QuotenErgebnisse & Spielpläne
NFL-ErgebnisseCollege Football-ErgebnisseNBA-ErgebnisseCollege Basketball-ErgebnisseNHL-ErgebnisseWNBA-ErgebnisseUFC & MMA-Ergebnisse
Ergebnisse, Statistiken und Schlussquote: ESPN. Prognosemarkt-Preise: Kalshi und Polymarket. Wettverteilung: ein Konsens aus mehreren Buchmachern. Quoten ändern sich ständig: prüfe die Quote beim Buchmacher. 21+. Glücksspielproblem? Ruf 1-800-GAMBLER an.
Spieldetails aktualisiert am 13. Okt. 2026, 16:51 ET. So entstehen die Spielseiten