Atlanta DreamDream8-3
82FinalJun 9, 2026
Chicago SkySky4-8
75TVESPN
Closing line
US sportsbook at tip-offMoneyline
ATL−410
CHI+320
Spread
ATL −9.5−105
CHI +9.5−115
Total O/U
Over 165.5−108
Under 165.5−112
- Spread: Sky +9.5 covered.
- Total O/U: under 165.5 (157 points).
Recap
The Atlanta Dream beat the Chicago Sky 82-75 at Wintrust Arena in Chicago on Jun 9, 2026 to move to 8-3.
The lead changed hands 15 times. The Dream outrebounded the Sky 36-25.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 18 | 21 | 18 | 25 | 82 |
| CHI | 17 | 25 | 16 | 17 | 75 |
Team stats
ATLCHI
- FG
- 31-70
- 24-53
- 3PT
- 5-26
- 8-15
- FT
- 15-16
- 19-25
- Rebounds
- 36
- 25
- Assists
- 18
- 17
- Turnovers
- 16
- 15
Top performers
Atlanta DreamChicago Sky
Points
Angel Reese17
Natasha Cloud18
Assists
Jordin Canada6
Kamilla Cardoso5
Rebounds
Angel Reese17
Azura Stevens7
Player stats
Dream · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Hillmon F | 38 | 16 | 6-12 | 3-8 | 1-1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | +9 |
| Angel Reese F | 35 | 17 | 5-12 | 1-2 | 6-6 | 17 | 4 | 6 | 2 | 0 | 5 | 12 | 4 | +18 |
| Allisha Gray G | 35 | 14 | 6-11 | 0-1 | 2-2 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | +8 |
| Jordin Canada G | 33 | 14 | 6-12 | 0-2 | 2-3 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | +8 |
| Rhyne Howard G | 36 | 17 | 7-17 | 1-10 | 2-2 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 3 | +8 |
| Sika Kone F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Madina Okot C | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -9 |
| Te-Hina Paopao G | 7 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -1 |
| Aaliyah Nye G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Indya Nivar G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isobel Borlase G | 10 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
Sky · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azura Stevens F | 23 | 8 | 2-7 | 0-1 | 4-6 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | -9 |
| Kamilla Cardoso C | 35 | 13 | 6-7 | 0-0 | 1-1 | 2 | 5 | 1 | 1 | 4 | 0 | 2 | 3 | -11 |
| Skylar Diggins G | 32 | 17 | 5-15 | 4-6 | 3-4 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | -15 |
| Jacy Sheldon G | 25 | 6 | 2-4 | 2-4 | 0-0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | -2 |
| Gabriela Jaquez G | 19 | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 5 | -3 |
| Elizabeth Williams C | 20 | 7 | 3-8 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | +3 |
| Natasha Cloud G | 30 | 18 | 4-7 | 1-3 | 9-10 | 6 | 4 | 0 | 2 | 2 | 0 | 6 | 3 | -3 |
| Rachel Banham G | 14 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 |
| Sydney Taylor G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
Game info
VenueWintrust Arena, Chicago, IL
Attendance6,921
OfficialsReferee: Angelica Suffren · Referee: Ashley Gloss · Referee: Genesis Perrymond
TVESPN · national
Last and next games
More scores
WNBA Jun 9, 2026All WNBA ScoresWNBA 2026WNBA OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresMLB ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 5:06 PM ET. How game pages are made