Seattle StormStorm3-6
72FinalMay 30, 2026
Toronto TempoTempo5-4
93TVTSNKOMO-TVStreamWNBA League PassPrime Video-Seattle
Closing line
US sportsbook at tip-offMoneyline
SEA+190
TOR−230
Spread
SEA +6.5−118
TOR −6.5−102
Total O/U
Over 171.5−105
Under 171.5−115
- Spread: Tempo −6.5 covered.
- Total O/U: under 171.5 (165 points).
Recap
The Toronto Tempo routed the Seattle Storm 93-72 at Coca-Cola Coliseum in Toronto on May 30, 2026, a 21-point win to move to 5-4.
The lead changed hands 5 times. They outscored the Storm 33-20 in the third quarter.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SEA | 13 | 23 | 20 | 16 | 72 |
| TOR | 21 | 16 | 33 | 23 | 93 |
Team stats
SEATOR
- FG
- 29-71
- 26-59
- 3PT
- 7-27
- 10-29
- FT
- 7-8
- 31-33
- Rebounds
- 32
- 34
- Assists
- 21
- 14
- Turnovers
- 17
- 12
Top performers
Seattle StormToronto Tempo
Points
Natisha Hiedeman18
Marina Mabrey18
Assists
Natisha Hiedeman7
Marina Mabrey4
Rebounds
Mackenzie Holmes7
Kiki Rice6
Player stats
Storm · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Horston F | 22 | 15 | 6-11 | 1-2 | 2-2 | 4 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | -2 |
| Stefanie Dolson C | 23 | 7 | 3-5 | 1-1 | 0-0 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | -11 |
| Natisha Hiedeman G | 23 | 18 | 7-12 | 3-8 | 1-1 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | -9 |
| Flau'jae Johnson G | 24 | 7 | 3-9 | 1-5 | 0-0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | -15 |
| Jade Melbourne G | 27 | 8 | 3-8 | 1-2 | 1-1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 3 | -18 |
| Katie Lou Samuelson F | 17 | 2 | 1-5 | 0-4 | 0-1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | -16 |
| Mackenzie Holmes F | 15 | 6 | 2-3 | 0-0 | 2-2 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 3 | -5 |
| Awa Fam C | 24 | 7 | 3-10 | 0-2 | 1-1 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | -20 |
| Lexie Brown G | 14 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Zia Cooke G | 11 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
Tempo · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyara Sabally F | 26 | 8 | 2-5 | 0-1 | 4-4 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | +15 |
| Laura Juskaite F | 25 | 14 | 5-8 | 4-5 | 0-0 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | +25 |
| Brittney Sykes G | 29 | 15 | 4-12 | 0-4 | 7-7 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | +8 |
| Marina Mabrey G | 29 | 18 | 6-13 | 3-9 | 3-3 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | +6 |
| Kiki Rice G | 28 | 17 | 4-8 | 0-2 | 9-9 | 6 | 1 | 3 | 4 | 0 | 2 | 4 | 3 | +24 |
| Maria Conde F | 23 | 13 | 3-6 | 3-4 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | +19 |
| Teonni Key F | 9 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Kia Nurse G | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
| Julie Allemand G | 17 | 6 | 2-4 | 0-2 | 2-2 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | +15 |
| Tima Pouye G | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Game info
VenueCoca-Cola Coliseum, Toronto, ON
Attendance8,210
OfficialsReferee: Gina Cross · Referee: Marcy Williams · Referee: Tyler Mirkovich
TVTSN · localKOMO-TV · local
Last and next games
Head to head
More scores
WNBA May 30, 2026All WNBA ScoresWNBA 2026WNBA OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresMLB ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 5:06 PM ET. How game pages are made