Linha de fechamento
Casa de apostas dos EUA no início- Handicap: Mammoth +1.5 cobriu.
- Total: mais de 5.5 (8 gols).
Resumo
Utah Mammoth atropelou Minnesota Wild por 6-2 em Grand Casino Arena, Saint Paul em 25 de out. de 2025, uma vitória por 4 gols e chegou a 7-2-0.
Mammoth marcaram 3 gols sem resposta no terceiro período.
Placar por período
| Time | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 3 | 0 | 3 | 6 |
| MIN | 1 | 1 | 0 | 2 |
W: Vejmelka · L: Gustavsson
Jogadas de pontuação
Primeiro período
- UTAGoal · 0:56Logan Cooley Goal (6) Batted, assists: John Marino (3)1-0
- UTAGoal · 3:29Logan Cooley Goal (7) Wrist Shot, assists: Dylan Guenther (6), Mikhail Sergachev (5)2-0
- UTAGoal · 4:58Nick Schmaltz Goal (6) Tip-In, assists: Nate Schmidt (1), John Marino (4)3-0
- MINGoal · 15:39Marcus Johansson Goal (2) Snap Shot, assists: Zeev Buium (6), Kirill Kaprizov (6)3-1
Segundo período
- MINGoal · 15:43Marcus Johansson Goal (3) Snap Shot, assists: Vincent Hinostroza (1), Marco Rossi (5)3-2
Terceiro período
- UTAGoal · 13:37JJ Peterka Goal (3) Snap Shot, assists: Logan Cooley (3), Mikhail Sergachev (6)4-2
- UTAGoal · 15:13Nick Schmaltz Goal (7) Wrist Shot, assists: none5-2
- UTAGoal · 19:54John Marino Goal (1) Wrist Shot, assists: Ian Cole (3)6-2
Estatísticas do time
- Chutes
- 41
- 35
- Power Play Goals
- 1
- 1
- Faceoff Win Percent
- 48.4
- 51.6
- Hits
- 12
- 32
- Blocked Shots
- 21
- 9
- Penalty Minutes
- 10
- 4
Destaques
Gols
Assistências
Pontos
Estatísticas dos jogadores
Mammoth · Atacantes
| Jogador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carcone LW | 1 | 0 | 0 | -1 | 11:00 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| Logan Cooley C | 2 | 0 | 1 | 2 | 13:58 | 2 | 1 | 5 | 0 | 44.4 | 0 |
| Lawson Crouse LW | 1 | 0 | 0 | -1 | 16:10 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Dylan Guenther RW | 0 | 1 | 1 | 1 | 14:07 | 0 | 1 | 5 | 0 | 0.0 | 0 |
| Barrett Hayton C | 0 | 0 | 1 | 3 | 16:17 | 0 | 0 | 1 | 0 | 33.3 | 2 |
| Clayton Keller RW | 0 | 0 | 0 | 2 | 16:16 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| Jack McBain C | 0 | 3 | 0 | 0 | 15:16 | 0 | 0 | 4 | 0 | 62.5 | 2 |
| Liam O'Brien C | 0 | 0 | 0 | 0 | 9:02 | 0 | 0 | 4 | 0 | 0.0 | 0 |
| JJ Peterka RW | 0 | 0 | 1 | 2 | 13:31 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| Nick Schmaltz C | 1 | 0 | 0 | 3 | 16:24 | 2 | 0 | 6 | 0 | 20.0 | 0 |
| Kevin Stenlund C | 1 | 1 | 0 | 0 | 16:21 | 0 | 0 | 1 | 0 | 57.7 | 0 |
| Brandon Tanev LW | 0 | 2 | 1 | 0 | 12:18 | 0 | 0 | 2 | 0 | 0.0 | 0 |
Mammoth · Defesa
| Jogador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cole D | 8 | 2 | 0 | 0 | 22:03 | 0 | 1 | 1 | 0 | 0.0 | 4 |
| Olli Maatta D | 2 | 0 | 0 | 2 | 14:47 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| John Marino D | 2 | 0 | 0 | 2 | 23:27 | 1 | 2 | 1 | 0 | 0.0 | 0 |
| Nate Schmidt D | 0 | 3 | 0 | 4 | 21:16 | 0 | 1 | 1 | 0 | 0.0 | 0 |
| Mikhail Sergachev D | 3 | 0 | 0 | 1 | 22:20 | 0 | 2 | 0 | 0 | 0.0 | 2 |
| Dmitri Simashev D | 0 | 0 | 0 | 0 | 15:35 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mammoth · Goleiros
| Jogador | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Karel Vejmelka G | 2 | 35 | 33 | .943 | 60:00 | 0 |
Wild · Atacantes
| Jogador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy LW | 0 | 0 | 0 | -2 | 22:28 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| Joel Eriksson Ek C | 0 | 1 | 1 | -2 | 21:05 | 0 | 0 | 5 | 0 | 59.1 | 2 |
| Marcus Foligno LW | 2 | 9 | 0 | -1 | 14:03 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Ryan Hartman RW | 0 | 4 | 0 | -1 | 13:59 | 0 | 0 | 3 | 0 | 35.7 | 0 |
| Vinnie Hinostroza C | 0 | 1 | 0 | 0 | 11:25 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Marcus Johansson LW | 1 | 0 | 0 | -1 | 14:31 | 2 | 0 | 3 | 0 | 0.0 | 0 |
| Ben Jones C | 0 | 4 | 0 | 0 | 8:01 | 0 | 0 | 1 | 0 | 60.0 | 0 |
| Kirill Kaprizov LW | 0 | 0 | 0 | -1 | 23:58 | 0 | 1 | 3 | 0 | 0.0 | 0 |
| Marco Rossi C | 0 | 0 | 0 | -2 | 19:03 | 0 | 1 | 3 | 0 | 57.1 | 0 |
| Vladimir Tarasenko RW | 1 | 2 | 0 | -2 | 16:42 | 0 | 0 | 4 | 0 | 0.0 | 0 |
| Yakov Trenin C | 0 | 6 | 0 | 0 | 10:13 | 0 | 0 | 2 | 0 | 0.0 | 2 |
| Danila Yurov RW | 0 | 0 | 0 | -2 | 11:45 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Wild · Defesa
| Jogador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Brodin D | 2 | 0 | 1 | -2 | 21:37 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Zeev Buium D | 0 | 0 | 0 | 0 | 19:06 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Brock Faber D | 1 | 0 | 0 | -2 | 21:49 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| David Jiricek D | 0 | 1 | 0 | -1 | 14:13 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Jake Middleton D | 1 | 1 | 0 | -1 | 14:11 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Jared Spurgeon D | 1 | 3 | 0 | -1 | 21:14 | 0 | 0 | 1 | 0 | 0.0 | 0 |
Wild · Goleiros
| Jogador | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Filip Gustavsson G | 5 | 40 | 35 | .875 | 57:54 | 0 |
Três estrelas
- Logan Cooley (UTA)
- Marcus Johansson (MIN)
- Karel Vejmelka (UTA)
Informações do jogo
Último e próximo jogo
Mammoth
Mais resultados
NHL 25 de out. de 2025Todos: Resultados NHLNHL Temporada 2025-26Odds NHLResultados e calendários
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados MLBResultados WNBAResultados UFC & MMA
Placares, estatísticas e linha de fechamento: ESPN. Odds dos mercados de previsão: Kalshi e Polymarket. Divisão das apostas: um consenso entre várias casas de apostas. As odds mudam o tempo todo: confirme a odd na casa. 21+. Problemas com jogo? Ligue para 1-800-GAMBLER.
Detalhes do jogo atualizados em 13 de out. de 2026, 17:57 ET. Como as páginas de jogo são feitas