Linha de fechamento
Casa de apostas dos EUA no início- Handicap: Mets −1.5 cobriu.
- Total: mais de 7.5 (16 corridas).
Resumo
New York Mets venceu San Francisco Giants por 10-6 em Citi Field, Queens em 4 de set. de 2026 e chegou a 64-77.
Mets anotaram 4 corridas na segunda entrada.
Placar por entrada
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
| NYM | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | x | 10 |
W: McLean (11-8) · L: Wilkinson (0-3)
Jogadas de pontuação
Baixa 1
- NYMHome runVientos homered to right (369 feet), Lindor scored and Bichette scored.0-3
Baixa 2
- NYMHome runAlvarez homered to right center (412 feet).0-4
- NYMFielder's choiceSoto grounded into fielder's choice to first, Morabito scored, Lindor out at second.0-5
- NYMHome runBichette homered to left center (395 feet), Soto scored.0-7
Alta 3
- SFDoubleDevers doubled to center, Gilbert scored and Koss scored.2-7
Baixa 6
- NYMHome runLindor homered to right (404 feet), Young scored.2-9
Alta 7
- SFSingleHill singled to right, Cox scored, Eldridge to second.3-9
Alta 8
- SFHome runDevers homered to right (376 feet), Koss scored and Cox scored.6-9
Baixa 8
- NYMHome runAlvarez homered to left (380 feet).6-10
Estatísticas do time
- Hits
- 12
- 9
- Home Runs
- 1
- 5
- Runs Batted In
- 6
- 10
- Bases por bolas
- 6
- 4
- Strikeouts
- 11
- 4
- Runners Left On Base
- 24
- 15
- Erros
- 1
- 0
Estatísticas dos jogadores
Giants · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Gilbert CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .235 | .325 | .376 |
| Jonah Cox CF | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | .297 | .342 | .541 |
| Rafael Devers 1B | 3-4 | 4 | 1 | 3 | 5 | 1 | 1 | 1 | 23 | .256 | .338 | .508 |
| Bryce Eldridge DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 21 | .262 | .358 | .448 |
| Turner Hill LF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | .333 | .426 | .438 |
| Shay Whitcomb 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .123 | .167 | .316 |
| Jung Hoo Lee RF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .280 | .323 | .409 |
| Drew Cavanaugh C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .243 | .331 | .270 |
| Andrew Knizner C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .194 | .265 | .355 |
| Osleivis Basabe 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .214 | .264 | .357 |
| Grant McCray LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .115 | .246 | .231 |
| Nate Furman 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .133 | .212 | .133 |
| Christian Koss SS | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 12 | .203 | .247 | .261 |
Giants · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Wilkinson P | 3.0 | 5 | 7 | 4 | 2 | 2 | 3 | 62-36 | 6.14 | 62 |
| Yunior Marte P | 5.0 | 4 | 3 | 3 | 2 | 2 | 2 | 62-37 | 3.72 | 62 |
Mets · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 15 | .233 | .317 | .433 |
| Juan Soto LF | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | .277 | .399 | .535 |
| Bo Bichette 3B | 2-3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 13 | .266 | .315 | .400 |
| Mark Vientos DH | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | .219 | .261 | .413 |
| Carson Benge RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .278 | .337 | .419 |
| Marcus Semien 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .216 | .281 | .345 |
| Christopher Morel 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .167 | .231 | .202 |
| Jared Young 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .264 | .326 | .432 |
| Francisco Alvarez C | 2-4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 15 | .234 | .319 | .413 |
| Nick Morabito CF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .118 | .250 | .176 |
Mets · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean P | 6.0 | 6 | 2 | 2 | 4 | 7 | 0 | 105-65 | 3.06 | 105 |
| Jefry Yan P | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 25-15 | 4.63 | 25 |
| Austin Warren P | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 29-19 | 4.79 | 29 |
| Robert Stock P | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 5.81 | 4 |
| Kodai Senga P | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 7.23 | 10 |
Informações do jogo
Último e próximo jogo
Giants
Mets
- Último jogo: V 10-4 em TBqua. 2 de set.
- Próximo jogo: D 5-9 vs SFsáb. 5 de set.
- D 2-6 em TBter. 1 de set.
- V 3-2 em TBseg. 31 de ago.
- D 3-6 vs HOUdom. 30 de ago.
Confronto direto
Mais resultados
MLB 4 de set. de 2026Todos: Resultados MLBMLB 2026Odds MLBResultados e calendários
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Placares, estatísticas e linha de fechamento: ESPN. Odds dos mercados de previsão: Kalshi e Polymarket. Divisão das apostas: um consenso entre várias casas de apostas. As odds mudam o tempo todo: confirme a odd na casa. 21+. Problemas com jogo? Ligue para 1-800-GAMBLER.
Detalhes do jogo atualizados em 13 de out. de 2026, 17:00 ET. Como as páginas de jogo são feitas