Linha de fechamento
Casa de apostas dos EUA no início- Handicap: Diamondbacks −1.5 cobriu.
- Total: menos de 8.5 (8 corridas).
Resumo
Arizona Diamondbacks venceu Cincinnati Reds por 5-3 em Chase Field, Phoenix em 23 de ago. de 2026 e chegou a 69-62.
Diamondbacks virou após estar 3 corridas atrás, perdendo por 3-0 na parte alta da 3ª entrada. Diamondbacks anotaram 4 corridas na sétima entrada.
Placar por entrada
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ARI | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | x | 5 |
W: Loaisiga (5-3) · L: Abbott (6-9) · S: Ginkel (5-4)
Jogadas de pontuação
Alta 3
- CINSingleStewart singled to right, De La Cruz scored.1-0
- CINSingleSuárez singled to left, Stewart scored and Myers scored.3-0
Baixa 6
- ARISacrifice flyMoreno hit sacrifice fly to center, Carroll scored.3-1
Baixa 7
- ARIGroundoutNootbaar grounded out to pitcher, Tawa scored, McCann to second, Lawlar to third.3-2
- ARITripleVargas tripled to center, Lawlar scored and McCann scored.3-4
- ARISacrifice flyCarroll hit sacrifice fly to right, Vargas scored.3-5
Estatísticas do time
- Hits
- 8
- 8
- Home Runs
- 0
- 0
- Runs Batted In
- 3
- 5
- Bases por bolas
- 5
- 4
- Strikeouts
- 11
- 7
- Runners Left On Base
- 19
- 11
- Erros
- 0
- 1
Estatísticas dos jogadores
Reds · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .262 | .343 | .474 |
| Sal Stewart 1B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 14 | .263 | .336 | .472 |
| Dane Myers CF | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 22 | .256 | .350 | .365 |
| Tyler Stephenson DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 23 | .242 | .324 | .407 |
| Eugenio Suarez 3B | 1-2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 20 | .207 | .297 | .408 |
| Matt McLain 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | .197 | .295 | .358 |
| JJ Bleday LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .223 | .334 | .445 |
| Will Banfield C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 |
| Jose Trevino C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | .243 | .377 |
| Hector Rodriguez RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .171 | .261 | .293 |
Reds · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott P | 6.0 | 7 | 4 | 4 | 2 | 6 | 0 | 88-54 | 4.15 | 88 |
| Luis Mey P | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 22-12 | 3.54 | 22 |
| Pierce Johnson P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 4.46 | 8 |
Diamondbacks · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ildemaro Vargas 2B | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | .261 | .306 | .408 |
| Corbin Carroll RF | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | .253 | .350 | .493 |
| Gabriel Moreno DH | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 18 | .306 | .384 | .467 |
| Geraldo Perdomo SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .246 | .355 | .371 |
| Nolan Arenado 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .241 | .319 | .442 |
| Tim Tawa 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | .250 | .302 | .410 |
| Jordan Lawlar LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .286 | .355 | .429 |
| James McCann C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .288 | .328 | .432 |
| Ryan Waldschmidt LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .277 | .341 | .388 |
| Lars Nootbaar PH | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .224 | .329 | .343 |
| Jorge Barrosa CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .282 | .341 |
Diamondbacks · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Bratt P | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 69-44 | 4.54 | 69 |
| Gerardo Carrillo P | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 35-18 | 0.59 | 35 |
| Taylor Clarke P | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 2.31 | 10 |
| Jonathan Loaisiga P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.58 | 12 |
| Juan Morillo P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 2.28 | 16 |
| Brandyn Garcia P | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.43 | 12 |
| Kevin Ginkel P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.76 | 12 |
Informações do jogo
Último e próximo jogo
Reds
Diamondbacks
- Último jogo: D 5-11 vs CINsáb. 22 de ago.
- Próximo jogo: D 0-7 vs CHCseg. 24 de ago.
- V 9-0 vs CINsex. 21 de ago.
- V 7-6 em BOSqua. 19 de ago.
- D 4-9 em BOSter. 18 de ago.
Confronto direto
Mais resultados
MLB 23 de ago. de 2026Todos: Resultados MLBMLB 2026Odds MLBResultados e calendários
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Placares, estatísticas e linha de fechamento: ESPN. Odds dos mercados de previsão: Kalshi e Polymarket. Divisão das apostas: um consenso entre várias casas de apostas. As odds mudam o tempo todo: confirme a odd na casa. 21+. Problemas com jogo? Ligue para 1-800-GAMBLER.
Detalhes do jogo atualizados em 13 de out. de 2026, 16:56 ET. Como as páginas de jogo são feitas