Linha de fechamento
Casa de apostas dos EUA no início- Handicap: Twins +1.5 cobriu.
- Total: mais de 8 (14 corridas).
Resumo
Minnesota Twins venceu Milwaukee Brewers por 8-6 em American Family Field, Milwaukee em 7 de ago. de 2026 e chegou a 58-59.
Twins virou após estar 4 corridas atrás, perdendo por 4-0 na parte baixa da 2ª entrada.
Placar por entrada
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| MIL | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
W: Matthews (5-8) · L: Senzatela (9-3) · S: Gomez (2-1)
Jogadas de pontuação
Baixa 1
- MILHome runChourio homered to center (423 feet).0-1
Baixa 2
- MILRunYelich scored on error, Hamilton safe at first on fielding error by second baseman Lewis, Lara to second.0-2
- MILDoubleTurang doubled to right, Hamilton scored and Lara scored.0-4
Alta 3
- MINHome runBell homered to left center (406 feet), Jeffers scored.2-4
Alta 4
- MINHome runCulpepper homered to center (390 feet).3-4
- MINDoubleMartin doubled to left, Caratini scored, Kreidler thrown out at home.4-4
Alta 5
- MINSingleKeaschall singled to left, Lewis scored, Clemens to second, Bell to third.5-4
- MINDouble playCulpepper grounded into double play, shortstop to second to first, Bell scored, Keaschall out at second, Clemens to third.6-4
Baixa 5
- MILSacrifice flyBauers hit sacrifice fly to left, Hamilton scored.6-5
- MILSingleMitchell reached on infield single to shortstop, Turang scored, Chourio to third.6-6
Alta 6
- MINDoubleLewis doubled to left, Jeffers scored.7-6
- MINSingleBell singled to left, Lewis scored.8-6
Estatísticas do time
- Hits
- 13
- 9
- Home Runs
- 2
- 1
- Runs Batted In
- 7
- 5
- Bases por bolas
- 4
- 5
- Strikeouts
- 7
- 9
- Runners Left On Base
- 16
- 18
- Erros
- 1
- 0
Estatísticas dos jogadores
Twins · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 15 | .236 | .351 | .315 |
| Ryan Jeffers C | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 27 | .280 | .383 | .503 |
| Royce Lewis 2B | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 16 | .236 | .311 | .428 |
| Josh Bell DH | 4-5 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 19 | .252 | .313 | .425 |
| Kody Clemens RF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .233 | .289 | .464 |
| Luke Keaschall CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 18 | .262 | .355 | .359 |
| Kaelen Culpepper SS | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .250 | .250 | 1.000 |
| Victor Caratini 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | .223 | .311 | .335 |
| Ryan Kreidler 3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .238 | .291 | .395 |
Twins · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews P | 5.0 | 7 | 6 | 3 | 2 | 4 | 1 | 83-50 | 5.23 | 83 |
| Tommy Nance P | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 24-16 | 3.40 | 24 |
| A.J. Minter P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 2.45 | 3 |
| Jeff Hoffman P | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 25-14 | 3.78 | 25 |
| Andrew Morris P | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-9 | 3.13 | 13 |
| Yoendrys Gomez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 3.29 | 12 |
Brewers · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 23 | .266 | .360 | .452 |
| Jackson Chourio LF | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | .276 | .336 | .476 |
| Jake Bauers 1B | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | .268 | .373 | .499 |
| William Contreras C | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .267 | .331 | .393 |
| Garrett Mitchell CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 25 | .257 | .354 | .418 |
| Christian Yelich DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .232 | .316 | .371 |
| Luis Lara RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 23 | .246 | .356 | .361 |
| Cooper Pratt SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .280 | .361 | .379 |
| David Hamilton 3B | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | .237 | .316 | .326 |
Brewers · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Drohan P | 5.0 | 9 | 6 | 6 | 4 | 4 | 2 | 94-56 | 3.87 | 94 |
| Antonio Senzatela P | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 20-13 | 3.79 | 20 |
| Bryse Wilson P | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 34-24 | 4.24 | 34 |
Informações do jogo
Último e próximo jogo
Twins
Brewers
- Último jogo: V 5-2 vs PITqui. 6 de ago.
- Próximo jogo: V 4-3 vs MINsáb. 8 de ago.
- V 4-2 vs PITqua. 5 de ago.
- V 4-2 vs PITter. 4 de ago.
- D 3-4 vs PITseg. 3 de ago.
Confronto direto
Mais resultados
MLB 7 de ago. de 2026Todos: Resultados MLBMLB 2026Odds MLBResultados e calendários
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Placares, estatísticas e linha de fechamento: ESPN. Odds dos mercados de previsão: Kalshi e Polymarket. Divisão das apostas: um consenso entre várias casas de apostas. As odds mudam o tempo todo: confirme a odd na casa. 21+. Problemas com jogo? Ligue para 1-800-GAMBLER.
Detalhes do jogo atualizados em 13 de out. de 2026, 16:56 ET. Como as páginas de jogo são feitas