Linha de fechamento
Casa de apostas dos EUA no início- Handicap: Angels −1.5 cobriu.
- Total: mais de 8.5 (10 corridas).
Resumo
Los Angeles Angels venceu Toronto Blue Jays por 7-3 em Angel Stadium, Anaheim em 22 de abr. de 2026 e chegou a 12-14.
Angels anotaram 4 corridas na sétima entrada.
Placar por entrada
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| LAA | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | x | 7 |
W: Suter (1-1) · L: Nance (0-2)
Jogadas de pontuação
Baixa 3
- LAASacrifice flyAdell hit sacrifice fly to right, O'Hoppe scored, Teodosio to third.0-1
Baixa 4
- LAAHome runSchanuel homered to right center (371 feet).0-2
Baixa 5
- LAAHome runTrout homered to left (428 feet).0-3
Alta 7
- TORGroundoutHeineman grounded out to second, Okamoto scored, Giménez to third.1-3
- TORDoubleLukes doubled to right, Giménez scored.2-3
- TORSingleClement singled to center, Lukes scored.3-3
Baixa 7
- LAADoubleSchanuel doubled to left, Moncada scored, Trout scored and Adell scored.3-6
- LAASingleGrissom singled to right, Schanuel scored.3-7
Estatísticas do time
- Hits
- 12
- 11
- Home Runs
- 0
- 2
- Runs Batted In
- 3
- 7
- Bases por bolas
- 1
- 5
- Strikeouts
- 9
- 8
- Runners Left On Base
- 18
- 20
- Erros
- 1
- 0
Estatísticas dos jogadores
Blue Jays · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 16 | .235 | .273 | .294 |
| Ernie Clement 2B | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | .320 | .327 | .420 |
| Vladimir Guerrero Jr. DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .337 | .427 | .461 |
| Jesus Sanchez RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .268 | .325 | .394 |
| Davis Schneider LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | .333 | .324 |
| Lenyn Sosa 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .235 | .231 | .333 |
| Daulton Varsho CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .263 | .333 | .434 |
| Kazuma Okamoto 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .207 | .289 | .333 |
| Andres Gimenez SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .267 | .297 | .442 |
| Tyler Heineman C | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .219 | .265 | .219 |
| Eloy Jimenez PH | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .409 | .462 | .409 |
| Brandon Valenzuela PR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .188 | .258 |
Blue Jays · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer P | 5.0 | 7 | 3 | 3 | 2 | 3 | 2 | 79-51 | 6.75 | 79 |
| Tommy Nance P | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 24-17 | 7.20 | 24 |
| Braydon Fisher P | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 20-13 | 2.08 | 20 |
| Joe Mantiply P | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 23-15 | 4.50 | 23 |
Angels · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | .238 | .364 | .446 |
| Mike Trout DH | 1-3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 31 | .239 | .417 | .557 |
| Jo Adell RF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .269 | .313 | .375 |
| Jorge Soler RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .215 | .326 | .443 |
| Josh Lowe LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .156 | .225 | .313 |
| Oswald Peraza 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .294 | .360 | .529 |
| Yoan Moncada PH | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .176 | .341 | .338 |
| Adam Frazier 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .378 | .421 |
| Nolan Schanuel 1B | 2-4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 14 | .239 | .308 | .380 |
| Vaughn Grissom 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .250 | .407 | .250 |
| Logan O'Hoppe C | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | .208 | .326 | .264 |
| Bryce Teodosio CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | .160 | .192 | .160 |
Angels · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano P | 5.0 | 7 | 0 | 0 | 0 | 4 | 0 | 84-57 | 0.24 | 84 |
| Ryan Zeferjahn P | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 21-12 | 6.94 | 21 |
| Chase Silseth P | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 17-10 | 2.89 | 17 |
| Brent Suter P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 2.12 | 12 |
| Jordan Romano P | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20-16 | 6.14 | 20 |
Informações do jogo
Último e próximo jogo
Blue Jays
Angels
- Último jogo: D 2-4 vs TORter. 21 de abr.
- Próximo jogo: D 3-6 em KCsex. 24 de abr.
- D 2-5 vs TORseg. 20 de abr.
- D 1-2 vs SDdom. 19 de abr.
- D 1-4 vs SDsáb. 18 de abr.
Mais resultados
MLB 22 de abr. de 2026Todos: Resultados MLBMLB 2026Odds MLBResultados e calendários
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Placares, estatísticas e linha de fechamento: ESPN. Odds dos mercados de previsão: Kalshi e Polymarket. Divisão das apostas: um consenso entre várias casas de apostas. As odds mudam o tempo todo: confirme a odd na casa. 21+. Problemas com jogo? Ligue para 1-800-GAMBLER.
Detalhes do jogo atualizados em 13 de out. de 2026, 16:48 ET. Como as páginas de jogo são feitas