Linha de fechamento
Casa de apostas dos EUA no início- Handicap: Reds −1.5 cobriu.
- Total: mais de 7.5 (18 corridas).
Resumo
Cincinnati Reds venceu Tampa Bay Rays por 12-6 em Tropicana Field, St. Petersburg em 21 de abr. de 2026 e chegou a 16-8.
Reds anotaram 4 corridas na sexta entrada.
Placar por entrada
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 12 |
| TB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
W: Burns (2-1) · L: Matz (3-1)
Jogadas de pontuação
Alta 1
- CINHome runDe La Cruz homered to right center (414 feet), Myers scored.2-0
Alta 2
- CINHome runHayes homered to right (363 feet).3-0
- CINHome runMyers homered to left center (396 feet).4-0
Alta 5
- CINHome runSteer homered to left center (387 feet).5-0
Alta 6
- CINDoubleMcLain doubled to left, Hayes scored, Myers to third.6-0
- CINFielder's choiceDe La Cruz grounded into fielder's choice to first, Myers scored.7-0
- CINSingleStewart singled to center, McLain scored and De La Cruz scored.9-0
Baixa 6
- TBHome runAranda homered to right (366 feet), Caminero scored.9-2
Alta 7
- CINSingleDe La Cruz singled to right, Hinds scored, McLain to second, Myers to third.10-2
- CINSacrifice flyStewart hit sacrifice fly to center, Myers scored, De La Cruz to second, McLain to third.11-2
Alta 9
- CINHome runDe La Cruz homered to left center (406 feet).12-2
Baixa 9
- TBWalkAranda walked, Palacios scored, Caminero to second, Simpson to third.12-3
- TBWalkWilliamson walked, Simpson scored, Aranda to second, Caminero to third.12-4
- TBDoubleDeLuca doubled to first, Caminero scored and Aranda scored, Williamson to third.12-6
Estatísticas do time
- Hits
- 10
- 8
- Home Runs
- 5
- 1
- Runs Batted In
- 12
- 6
- Bases por bolas
- 10
- 7
- Strikeouts
- 11
- 12
- Runners Left On Base
- 18
- 17
- Erros
- 0
- 0
Estatísticas dos jogadores
Reds · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers CF | 1-3 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 28 | .258 | .395 | .355 |
| Matt McLain 2B | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 18 | .209 | .340 | .267 |
| Elly De La Cruz SS | 3-6 | 6 | 3 | 3 | 5 | 2 | 0 | 1 | 21 | .276 | .343 | .571 |
| Sal Stewart 1B | 2-4 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 24 | .299 | .394 | .632 |
| Eugenio Suarez DH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .241 | .313 | .379 |
| Spencer Steer LF | 1-3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 21 | .216 | .289 | .432 |
| Tyler Stephenson C | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | .158 | .279 | .263 |
| Rece Hinds RF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | .125 | .185 | .208 |
| Will Benson RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .188 | .333 | .281 |
| Ke'Bryan Hayes 3B | 1-3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 21 | .085 | .169 | .136 |
Reds · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns P | 5.2 | 4 | 2 | 2 | 2 | 8 | 1 | 97-63 | 2.57 | 97 |
| Sam Moll P | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 28-17 | 1.64 | 28 |
| Pierce Johnson P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 2.61 | 17 |
| Kyle Nicolas P | 1.0 | 1 | 4 | 4 | 5 | 2 | 0 | 42-17 | 9.95 | 42 |
Rays · Rebatida
| Jogador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | .323 | .351 | .366 |
| Junior Caminero 3B | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 23 | .261 | .349 | .457 |
| Jonathan Aranda 1B | 1-3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 26 | .229 | .356 | .422 |
| Yandy Diaz DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .322 | .413 | .478 |
| Ben Williamson P | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .241 | .323 | .310 |
| Jake Fraley RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .229 | .302 | .375 |
| Jonny DeLuca CF | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 16 | .298 | .327 | .511 |
| Cedric Mullins CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .156 | .205 | .286 |
| Ryan Vilade RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .231 | .286 | .308 |
| Richie Palacios 2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | .270 | .426 | .378 |
| Hunter Feduccia C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .222 | .344 | .222 |
| Taylor Walls SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .200 | .265 | .222 |
Rays · Arremesso
| Jogador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Matz P | 3.0 | 4 | 4 | 4 | 4 | 4 | 3 | 77-44 | 4.81 | 77 |
| Ian Seymour P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 | 7.71 | 15 |
| Griffin Jax P | 1.1 | 1 | 2 | 2 | 1 | 3 | 1 | 29-18 | 8.00 | 29 |
| Hunter Bigge P | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 33-16 | 5.14 | 33 |
| Yoendrys Gomez P | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 40-24 | 7.04 | 40 |
| Ben Williamson P | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7-5 | 9.00 | 7 |
Informações do jogo
Último e próximo jogo
Reds
Rays
- Último jogo: D 1-6 vs CINseg. 20 de abr.
- Próximo jogo: V 6-1 vs CINqua. 22 de abr.
- D 3-6 em PITdom. 19 de abr.
- V 8-7 em PITsáb. 18 de abr.
- D 1-5 em PITsex. 17 de abr.
Mais resultados
MLB 21 de abr. de 2026Todos: Resultados MLBMLB 2026Odds MLBResultados e calendários
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Placares, estatísticas e linha de fechamento: ESPN. Odds dos mercados de previsão: Kalshi e Polymarket. Divisão das apostas: um consenso entre várias casas de apostas. As odds mudam o tempo todo: confirme a odd na casa. 21+. Problemas com jogo? Ligue para 1-800-GAMBLER.
Detalhes do jogo atualizados em 13 de out. de 2026, 16:48 ET. Como as páginas de jogo são feitas