Utah MammothMammoth33-25-4
3FinalMar 5, 2026
Philadelphia FlyersFlyers28-22-11
0TVUtah 16NBC Sports PhilStreamESPN+
Closing line
US sportsbook at puck dropMoneyline
UTA−120
PHI+100
Puck line
UTA −1.5+205
PHI +1.5−250
Total O/U
Over 5.5−125
Under 5.5+105
- Puck line: Mammoth −1.5 covered.
- Total O/U: under 5.5 (3 goals).
Recap
The Utah Mammoth shut out the Philadelphia Flyers 3-0 at Xfinity Mobile Arena in Philadelphia on Mar 5, 2026 to move to 33-25-4.
The game was played before 19,386.
Score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 0 | 2 | 1 | 3 |
| PHI | 0 | 0 | 0 | 0 |
W: Vanecek · L: Vladar
Scoring plays
Second Period
- UTAGoal · 1:38Nick Schmaltz Goal (24) Snap Shot, assists: Dylan Guenther (24), Sean Durzi (17)1-0
- UTAGoal · 8:03Clayton Keller Goal (19) Backhand, assists: Dylan Guenther (25), Nick Schmaltz (34)2-0
Third Period
- UTAGoal · 18:12Michael Carcone Goal (12) Wrist Shot, assists: Kevin Stenlund (9), John Marino (25)3-0
Team stats
UTAPHI
- Shots
- 23
- 16
- Power Play Goals
- 1
- 0
- Faceoff Win Percent
- 50.0
- 50.0
- Hits
- 21
- 29
- Blocked Shots
- 18
- 17
- Penalty Minutes
- 6
- 4
Top performers
Utah MammothPhiladelphia Flyers
Goals
Nick Schmaltz1
–
Assists
Dylan Guenther2
–
Points
Nick Schmaltz2
–
Player stats
Mammoth · Forwards
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carcone LW | 1 | 0 | 0 | 1 | 12:07 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| Logan Cooley C | 0 | 0 | 0 | 0 | 13:55 | 0 | 0 | 0 | 0 | 66.7 | 0 |
| Lawson Crouse LW | 0 | 2 | 0 | 0 | 14:25 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Dylan Guenther RW | 0 | 2 | 1 | 1 | 16:30 | 0 | 2 | 0 | 0 | 50.0 | 0 |
| Barrett Hayton C | 0 | 1 | 0 | 0 | 13:25 | 0 | 0 | 2 | 0 | 16.7 | 0 |
| Clayton Keller RW | 1 | 0 | 0 | 1 | 16:16 | 1 | 0 | 4 | 0 | 0.0 | 2 |
| Alexander Kerfoot C | 0 | 2 | 0 | 1 | 14:21 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Jack McBain C | 0 | 5 | 0 | 0 | 14:08 | 0 | 0 | 2 | 0 | 50.0 | 0 |
| JJ Peterka RW | 0 | 0 | 0 | 0 | 13:47 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| Nick Schmaltz C | 2 | 0 | 1 | 1 | 19:34 | 1 | 1 | 2 | 0 | 33.3 | 0 |
| Kevin Stenlund C | 1 | 1 | 0 | 1 | 13:17 | 0 | 1 | 1 | 0 | 83.3 | 0 |
| Kailer Yamamoto RW | 1 | 2 | 0 | 0 | 13:04 | 0 | 0 | 2 | 0 | 0.0 | 0 |
Mammoth · Defense
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cole D | 4 | 5 | 1 | 0 | 22:06 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Nick DeSimone D | 3 | 0 | 0 | 0 | 17:45 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Sean Durzi D | 1 | 1 | 0 | 0 | 21:58 | 0 | 1 | 0 | 0 | 0.0 | 2 |
| John Marino D | 1 | 0 | 0 | 2 | 22:40 | 0 | 1 | 0 | 0 | 0.0 | 2 |
| Nate Schmidt D | 3 | 0 | 1 | 2 | 22:12 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Dmitri Simashev D | 0 | 0 | 0 | 0 | 12:30 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mammoth · Goalies
| Player | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Vitek Vanecek G | 0 | 16 | 16 | 1.000 | 60:00 | 0 |
Flyers · Forwards
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Barkey C | 3 | 2 | 0 | 0 | 12:06 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| Bobby Brink RW | 0 | 1 | 1 | -1 | 19:19 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Noah Cates LW | 0 | 4 | 0 | -1 | 18:18 | 0 | 0 | 1 | 0 | 50.0 | 2 |
| Sean Couturier C | 0 | 0 | 0 | -1 | 14:54 | 0 | 0 | 2 | 0 | 53.3 | 0 |
| Nicolas Deslauriers LW | 0 | 2 | 0 | 0 | 5:21 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Christian Dvorak C | 0 | 1 | 0 | 0 | 18:28 | 0 | 0 | 0 | 0 | 61.5 | 0 |
| Nikita Grebenkin RW | 1 | 4 | 0 | 0 | 12:27 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Carl Grundstrom RW | 2 | 3 | 1 | 0 | 12:09 | 0 | 0 | 2 | 0 | 50.0 | 0 |
| Garnet Hathaway RW | 0 | 2 | 0 | 0 | 9:57 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Matvei Michkov RW | 0 | 0 | 0 | -2 | 16:43 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Owen Tippett RW | 1 | 2 | 0 | -2 | 21:03 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Trevor Zegras C | 1 | 0 | 0 | -1 | 22:16 | 0 | 0 | 3 | 0 | 0.0 | 2 |
Flyers · Defense
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Andrae D | 0 | 3 | 0 | 0 | 13:55 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Jamie Drysdale D | 2 | 0 | 0 | -1 | 22:48 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Noah Juulsen D | 1 | 2 | 1 | 0 | 12:41 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Rasmus Ristolainen D | 2 | 1 | 0 | -1 | 22:05 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Travis Sanheim D | 2 | 2 | 0 | -1 | 24:24 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Cam York D | 2 | 0 | 1 | 0 | 21:10 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Flyers · Goalies
| Player | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dan Vladar G | 2 | 22 | 20 | .909 | 57:48 | 0 |
Three stars
- Dylan Guenther (UTA)
- Vitek Vanecek (UTA)
- Clayton Keller (UTA)
Game info
VenueXfinity Mobile Arena, Philadelphia, PA
Attendance19,386
OfficialsReferee: Chris Rooney · Linesman: Steve Barton · Referee: Brian Pochmara · Linesman: Brandon Grillo
TVUtah 16 · localNBC Sports Phil · local
Last and next games
Head to head
More scores
NHL Mar 5, 2026All NHL ScoresNHL 2025-26 SeasonNHL OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:06 PM ET. How game pages are made