Nashville PredatorsPredators23-20-4
7FinalJan 16, 2026
Colorado AvalancheAvalanche33-5-8
3TVAltitude SportsKTVD-TV (My20)FanDuel SN SouthStreamESPN+
Closing line
US sportsbook at puck dropMoneyline
NSH+260
COL−325
Puck line
NSH +1.5+105
COL −1.5−125
Total O/U
Over 6.5−108
Under 6.5−112
- Puck line: Predators +1.5 covered.
- Total O/U: over 6.5 (10 goals).
Recap
The Nashville Predators routed the Colorado Avalanche 7-3 at Ball Arena in Denver on Jan 16, 2026, a 4-goal win to move to 23-20-4.
The Predators have won 3 straight. The Predators won despite being outshot 43-30.
Score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NSH | 2 | 2 | 3 | 7 |
| COL | 2 | 0 | 1 | 3 |
W: Saros · L: Blackwood
Scoring plays
First Period
- NSHGoal · 0:30Ryan O'Reilly Goal (14) Backhand, assists: Filip Forsberg (17)1-0
- COLGoal · 1:24Brock Nelson Goal (23) Backhand, assists: Brent Burns (16), Valeri Nichushkin (16)1-1
- NSHGoal · 7:32Ryan O'Reilly Goal (15) Wrist Shot, assists: Luke Evangelista (26), Filip Forsberg (18)2-1
- COLGoal · 11:16Brock Nelson Goal (24) Wrist Shot, assists: Josh Manson (16), Sam Malinski (21)2-2
Second Period
- NSHGoal · 13:01Ryan O'Reilly Goal (16) Wrist Shot, assists: Luke Evangelista (27), Roman Josi (16)3-2
- NSHGoal · 18:04Michael Bunting Goal (12) Wrist Shot, assists: Steven Stamkos (12)4-2
Third Period
- COLGoal · 1:09Martin Necas Goal (22) Snap Shot, assists: Nathan MacKinnon (46), Artturi Lehkonen (20)4-3
- NSHGoal · 15:13Filip Forsberg Goal (17) Wrist Shot, assists: Ryan O'Reilly (27), Roman Josi (17)5-3
- NSHGoal · 17:04Steven Stamkos Goal (21) Wrist Shot, assists: Michael Bunting (16), Roman Josi (18)6-3
- NSHGoal · 17:41Michael McCarron Goal (2) Wrist Shot, assists: none7-3
Team stats
NSHCOL
- Shots
- 30
- 43
- Power Play Goals
- 1
- 0
- Faceoff Win Percent
- 64.3
- 35.7
- Hits
- 16
- 14
- Blocked Shots
- 12
- 17
- Penalty Minutes
- 4
- 2
Top performers
Nashville PredatorsColorado Avalanche
Goals
Ryan O'Reilly3
Brock Nelson2
Assists
Roman Josi3
Brent Burns1
Points
Ryan O'Reilly4
Brock Nelson2
Player stats
Predators · Forwards
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting LW | 1 | 0 | 0 | 1 | 15:19 | 1 | 1 | 2 | 0 | 0.0 | 0 |
| Luke Evangelista RW | 0 | 0 | 2 | 3 | 18:11 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Filip Forsberg LW | 1 | 0 | 1 | 3 | 18:35 | 1 | 2 | 5 | 0 | 33.3 | 0 |
| Erik Haula LW | 1 | 0 | 0 | 0 | 15:07 | 0 | 0 | 1 | 0 | 50.0 | 2 |
| Tyson Jost C | 1 | 2 | 1 | 0 | 12:05 | 0 | 0 | 4 | 0 | 0.0 | 0 |
| Michael McCarron C | 1 | 3 | 0 | 0 | 12:23 | 1 | 0 | 1 | 0 | 58.3 | 0 |
| Ryan O'Reilly C | 0 | 0 | 1 | 4 | 19:44 | 3 | 1 | 6 | 0 | 83.3 | 0 |
| Reid Schaefer LW | 0 | 6 | 0 | -2 | 11:04 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Cole Smith RW | 0 | 2 | 0 | -2 | 12:13 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| Steven Stamkos C | 0 | 0 | 0 | 1 | 16:55 | 1 | 1 | 2 | 0 | 66.7 | 0 |
| Fedor Svechkov C | 0 | 0 | 0 | 0 | 12:26 | 0 | 0 | 0 | 0 | 72.7 | 0 |
| Matthew Wood RW | 0 | 1 | 0 | 0 | 11:11 | 0 | 0 | 2 | 0 | 0.0 | 0 |
Predators · Defense
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron D | 2 | 2 | 0 | -1 | 13:12 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Nick Blankenburg D | 0 | 0 | 0 | -1 | 14:18 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Nicolas Hague D | 1 | 0 | 0 | 0 | 22:08 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Roman Josi D | 2 | 0 | 0 | 3 | 26:16 | 0 | 3 | 2 | 0 | 0.0 | 0 |
| Nick Perbix D | 1 | 0 | 0 | 1 | 20:55 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Brady Skjei D | 1 | 0 | 0 | 4 | 23:58 | 0 | 0 | 3 | 0 | 0.0 | 0 |
Predators · Goalies
| Player | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Juuse Saros G | 3 | 43 | 40 | .930 | 60:00 | 0 |
Avalanche · Forwards
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakhar Bardakov C | 1 | 1 | 2 | 0 | 10:24 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| Gavin Brindley C | 0 | 2 | 0 | 0 | 12:13 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Ross Colton C | 0 | 0 | 0 | 1 | 13:31 | 0 | 0 | 5 | 0 | 0.0 | 0 |
| Jack Drury C | 1 | 1 | 0 | 0 | 14:35 | 0 | 0 | 2 | 0 | 57.1 | 0 |
| Ivan Ivan C | 0 | 1 | 0 | 0 | 9:36 | 0 | 0 | 1 | 0 | 25.0 | 0 |
| Parker Kelly C | 0 | 4 | 0 | -1 | 16:52 | 0 | 0 | 0 | 0 | 100.0 | 0 |
| Artturi Lehkonen LW | 0 | 0 | 0 | -3 | 18:30 | 0 | 1 | 4 | 0 | 0.0 | 0 |
| Nathan MacKinnon C | 1 | 0 | 0 | -2 | 20:37 | 0 | 1 | 4 | 0 | 30.4 | 0 |
| Martin Necas C | 3 | 1 | 1 | -2 | 20:07 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| Brock Nelson C | 2 | 1 | 0 | -3 | 16:13 | 2 | 0 | 4 | 0 | 35.0 | 0 |
| Valeri Nichushkin RW | 1 | 0 | 0 | -3 | 15:18 | 0 | 1 | 3 | 0 | 0.0 | 0 |
| Victor Olofsson LW | 0 | 0 | 0 | 0 | 13:33 | 0 | 0 | 1 | 0 | 0.0 | 0 |
Avalanche · Defense
| Player | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Burns D | 0 | 0 | 0 | 1 | 18:53 | 0 | 1 | 4 | 0 | 0.0 | 0 |
| Samuel Girard D | 1 | 0 | 1 | -3 | 20:04 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Cale Makar D | 1 | 0 | 0 | -3 | 23:26 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Sam Malinski D | 3 | 0 | 1 | 1 | 22:33 | 0 | 1 | 6 | 0 | 0.0 | 0 |
| Josh Manson D | 2 | 2 | 0 | 1 | 21:11 | 0 | 1 | 4 | 0 | 0.0 | 0 |
| Ilya Solovyov D | 1 | 1 | 1 | -1 | 11:35 | 0 | 0 | 1 | 0 | 0.0 | 0 |
Avalanche · Goalies
| Player | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood G | 5 | 28 | 23 | .821 | 59:31 | 0 |
Three stars
- Ryan O'Reilly (NSH)
- Filip Forsberg (NSH)
- Juuse Saros (NSH)
Game info
VenueBall Arena, Denver, CO
Attendance18,143
OfficialsLinesman: Trent Knorr · Referee: Trevor Hanson · Linesman: Ryan Daisy · Referee: Liam Maaskant
TVAltitude Sports · localKTVD-TV (My20) · localFanDuel SN South · local
Last and next games
Head to head
More scores
NHL Jan 16, 2026All NHL ScoresNHL 2025-26 SeasonNHL OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:06 PM ET. How game pages are made