College Basketball Scores · College Basketball Odds
Colgate vs American University
Final · Wed Jan 21 · 7:00 PM ET · Bender Arena
Closing line
US sportsbook at tip-off- Spread: American University −1.5 covered.
- Total O/U: under 146.5 (136 points).
Recap
American University beat Colgate 70-66 at Bender Arena in Washington on Jan 21, 2026 to move to 12-8.
The lead changed hands 12 times. American University has won 3 straight. American University outrebounded Colgate 38-27.
Score by quarter
| Team | 1 | 2 | T |
|---|---|---|---|
| COLG | 34 | 32 | 66 |
| AMER | 31 | 39 | 70 |
Team stats
- FG
- 23-52
- 25-53
- 3PT
- 5-18
- 8-21
- FT
- 15-23
- 12-14
- Rebounds
- 27
- 38
- Assists
- 9
- 12
- Turnovers
- 13
- 19
Top performers
Points
Assists
Rebounds
Player stats
Colgate · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Alekseyenko F | 32 | 13 | 6-12 | 1-3 | 0-1 | 6 | 1 | 4 | 2 | 1 | 2 | 4 | 4 |
| Sam Wright F | 28 | 11 | 3-9 | 1-4 | 4-6 | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 1 |
| Josh Ahayere G | 23 | 14 | 5-5 | 2-2 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Ben Tweedy G | 31 | 1 | 0-4 | 0-3 | 1-4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jalen Cox G | 37 | 21 | 8-12 | 1-1 | 4-6 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 1 |
| Ayomi Odetoyinbo F | 10 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ethan Brown F | 6 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cooper Wright F | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Carlesimo G | 22 | 0 | 0-7 | 0-5 | 0-0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 |
American University · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julen Iturbe F | 25 | 8 | 4-7 | 0-2 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 5 |
| Matt Mayock F | 30 | 9 | 2-7 | 0-3 | 5-5 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| Greg Jones F | 33 | 10 | 3-10 | 1-3 | 3-4 | 11 | 3 | 1 | 2 | 0 | 3 | 8 | 3 |
| Kade Sebastian G | 20 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| Geoff Sprouse G | 28 | 12 | 4-7 | 4-6 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| Chris Eagan F | 13 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
| Luke Brown F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madden Collins G | 22 | 12 | 4-6 | 0-0 | 4-4 | 12 | 4 | 4 | 1 | 1 | 3 | 9 | 1 |
| Wyatt Nausadis G | 26 | 13 | 5-11 | 3-6 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Game info
Last and next games
Colgate
American University
More scores
College Basketball Jan 21, 2026All College Basketball ScoresCollege Basketball 2025-26 SeasonCollege Basketball OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 7:08 PM ET. How game pages are made