College Basketball Scores · College Basketball Odds
Queens University vs Stetson
Final · Sat Jan 17 · 2:00 PM ET · Insight Credit Union Arena at Edmunds Center
Closing line
US sportsbook at tip-off- Spread: Stetson +10.5 covered.
- Total O/U: over 162.5 (168 points).
Recap
Queens University beat Stetson 87-81 at Insight Credit Union Arena at Edmunds Center in DeLand on Jan 17, 2026 to move to 11-8.
Queens University has won 6 straight.
Score by quarter
| Team | 1 | 2 | T |
|---|---|---|---|
| QUC | 42 | 45 | 87 |
| STET | 33 | 48 | 81 |
Team stats
- FG
- 32-66
- 26-54
- 3PT
- 8-32
- 8-22
- FT
- 15-19
- 21-34
- Rebounds
- 35
- 34
- Assists
- 21
- 16
- Turnovers
- 7
- 11
Top performers
Points
Assists
Rebounds
Player stats
Queens University · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Schwieger F | 20 | 6 | 2-7 | 2-6 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Avantae Parker F | 19 | 10 | 4-5 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| Yoav Berman F | 32 | 12 | 4-10 | 1-6 | 3-3 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 1 |
| Nasir Mann G | 34 | 20 | 9-13 | 1-3 | 1-2 | 10 | 6 | 4 | 2 | 0 | 3 | 7 | 4 |
| Chris Ashby G | 38 | 9 | 3-10 | 3-10 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kam Clark F | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Larson F | 13 | 4 | 1-4 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Maban Jabriel G | 19 | 12 | 5-8 | 1-4 | 1-2 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Jordan Watford G | 22 | 14 | 4-8 | 0-1 | 6-8 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 3 |
Stetson · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finley Sheridan F | 31 | 14 | 5-10 | 2-5 | 2-3 | 7 | 2 | 3 | 1 | 1 | 5 | 2 | 5 |
| Collin Kuhl F | 20 | 16 | 5-7 | 0-0 | 6-11 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Jake Johnson G | 39 | 19 | 5-9 | 4-8 | 5-6 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| Calvin Sirmans III G | 26 | 10 | 3-4 | 0-0 | 4-4 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Ethan Copeland G | 38 | 15 | 5-14 | 2-8 | 3-4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Janusz Ratowski F | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Doyle F | 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Matar Diop F | 10 | 3 | 1-2 | 0-0 | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| J.R. Leonard G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Macgregor G | 18 | 2 | 1-3 | 0-0 | 0-2 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
Game info
Last and next games
Queens University
More scores
College Basketball Jan 17, 2026All College Basketball ScoresCollege Basketball 2025-26 SeasonCollege Basketball OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 7:04 PM ET. How game pages are made