College Basketball Scores · College Basketball Odds
North Carolina Central vs Morgan State
Final · Mon Jan 12 · 6:00 PM ET · Hill Field House
Closing line
US sportsbook at tip-off- Spread: North Carolina Central −3.5 covered.
- Total O/U: over 141.5 (167 points).
Recap
North Carolina Central beat Morgan State 89-78 at Hill Field House in Baltimore on Jan 12, 2026 to move to 7-11.
North Carolina Central has won 3 straight.
Score by quarter
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 35 | 54 | 89 |
| MORG | 32 | 46 | 78 |
Team stats
- FG
- 30-47
- 24-55
- 3PT
- 4-9
- 7-22
- FT
- 25-33
- 23-33
- Rebounds
- 28
- 31
- Assists
- 24
- 14
- Turnovers
- 9
- 11
Top performers
Points
Assists
Rebounds
Player stats
North Carolina Central · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khouri Carvey F | 31 | 21 | 8-10 | 0-0 | 5-7 | 8 | 3 | 1 | 3 | 1 | 0 | 8 | 4 |
| Jae Slack F | 29 | 13 | 4-11 | 0-1 | 5-6 | 5 | 2 | 4 | 0 | 0 | 3 | 2 | 5 |
| Gage Lattimore G | 40 | 20 | 7-12 | 2-5 | 4-5 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 3 |
| Tekao Carpenter G | 38 | 11 | 3-4 | 2-2 | 3-4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| Dionte Johnson G | 36 | 7 | 2-4 | 0-1 | 3-4 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 4 |
| Gbenga Olubi F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelechi Okworogwo F | 18 | 17 | 6-6 | 0-0 | 5-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Khalil Arnold G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Edwards G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan State · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Alvin F | 21 | 11 | 3-8 | 1-4 | 4-6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Christian Meeks G | 38 | 12 | 5-7 | 0-1 | 2-6 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 3 |
| Elijah Davis G | 39 | 11 | 3-9 | 0-2 | 5-6 | 3 | 10 | 2 | 1 | 0 | 1 | 2 | 4 |
| Alfred Worrell Jr. G | 33 | 29 | 8-12 | 4-6 | 9-11 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 3 |
| Rob Lawson G | 32 | 10 | 3-9 | 1-4 | 3-4 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Matar Wade F | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Christian Oliver C | 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Dallas James C | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Bumpass G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Peggs Jr. G | 13 | 3 | 1-8 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Game info
Last and next games
North Carolina Central
More scores
College Basketball Jan 12, 2026All College Basketball ScoresCollege Basketball 2025-26 SeasonCollege Basketball OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 7:01 PM ET. How game pages are made