College Basketball Scores · College Basketball Odds
Jackson State vs Northwestern
Final · Sat Dec 13 · 2:00 PM ET · Welsh-Ryan Arena
Closing line
US sportsbook at tip-off- Spread: Northwestern −30.5 covered.
- Total O/U: under 146.5 (146 points).
Recap
Northwestern routed Jackson State 93-53 at Welsh-Ryan Arena in Evanston on Dec 13, 2025, a 40-point win to move to 6-4.
Northwestern outrebounded Jackson State 45-29. They outscored Jackson State 52-29 in the second half.
Score by quarter
| Team | 1 | 2 | T |
|---|---|---|---|
| JKST | 24 | 29 | 53 |
| NU | 41 | 52 | 93 |
Team stats
- FG
- 16-56
- 28-56
- 3PT
- 6-25
- 7-26
- FT
- 15-23
- 30-39
- Rebounds
- 29
- 45
- Assists
- 7
- 21
- Turnovers
- 13
- 10
Top performers
Points
Assists
Rebounds
Player stats
Jackson State · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raevon Thomas F | 16 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| Mike Williams G | 21 | 4 | 2-11 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Dorian McMillian G | 27 | 9 | 4-9 | 1-5 | 0-0 | 8 | 2 | 1 | 2 | 0 | 2 | 6 | 3 |
| Jayme Mitchell Jr. G | 27 | 4 | 1-7 | 1-6 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Daeshun Ruffin G | 24 | 20 | 6-12 | 3-5 | 5-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Kobe Butler F | 6 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deyan Kolev F | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Kedrick Simmons F | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Ree F | 14 | 4 | 1-3 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ebo Wilson C | 15 | 0 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Tamarion Hoover G | 16 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Delyle Williams G | 18 | 2 | 0-2 | 0-0 | 2-6 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
Northwestern · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martinelli F | 22 | 22 | 8-10 | 1-2 | 5-6 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 3 |
| Arrinten Page F | 19 | 12 | 4-6 | 0-1 | 4-5 | 7 | 3 | 0 | 1 | 1 | 0 | 7 | 2 |
| Angelo Ciaravino G | 18 | 13 | 5-6 | 0-0 | 3-4 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 1 |
| Jordan Clayton G | 23 | 3 | 1-5 | 1-5 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| Jayden Reid G | 20 | 9 | 2-5 | 0-2 | 5-7 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 1 |
| Tre Singleton F | 23 | 9 | 2-4 | 0-1 | 5-7 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
| Tyler Kropp F | 8 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Gus Hurlburt F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Gill G | 6 | 1 | 0-1 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Max Green G | 20 | 8 | 2-6 | 2-6 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake West G | 20 | 8 | 1-5 | 1-3 | 5-6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Justin Mullins G | 18 | 6 | 2-3 | 2-3 | 0-0 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
| K.J. Windham G | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
Last and next games
Jackson State
More scores
College Basketball Dec 13, 2025All College Basketball ScoresCollege Basketball 2025-26 SeasonCollege Basketball OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:49 PM ET. How game pages are made