College Basketball Scores · College Basketball Odds
Franklin Pierce vs Fordham
Final · Fri Nov 28 · 5:00 PM ET · Place Bell
Franklin Pierce RavensFranklin Pierce
72FinalNov 28, 2025
Fordham RamsFordham5-2
74Recap
Fordham edged Franklin Pierce 74-72 at Place Bell in Laval on Nov 28, 2025 to move to 5-2.
The game was played before 1,738.
Score by quarter
| Team | 1 | 2 | T |
|---|---|---|---|
| FP | 31 | 41 | 72 |
| FOR | 42 | 32 | 74 |
Team stats
FPFOR
- FG
- 28-62
- 29-65
- 3PT
- 12-30
- 9-22
- FT
- 4-6
- 7-16
- Rebounds
- 39
- 35
- Assists
- 20
- 20
- Turnovers
- 20
- 13
Top performers
Franklin Pierce RavensFordham Rams
Points
Anthony Parker17
Dejour Reaves22
Assists
Anthony Parker7
Dejour Reaves6
Rebounds
Raymond Baka9
Rikus Schulte11
Player stats
Franklin Pierce · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beni Lavodrama F | 16 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| Raymond Baka C | 26 | 13 | 6-10 | 0-2 | 1-2 | 9 | 0 | 5 | 1 | 2 | 3 | 6 | 4 |
| Erick Perez G | 27 | 9 | 3-7 | 3-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
| Anthony Parker G | 34 | 17 | 6-16 | 3-8 | 2-2 | 7 | 7 | 3 | 5 | 0 | 1 | 6 | 1 |
| Jalen Duff G | 22 | 9 | 4-6 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 2 |
| Grgo Katic F | 15 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Caelan Zeilenga G | 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Anene G | 16 | 5 | 2-4 | 0-1 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Dylan Goodman G | 28 | 5 | 2-4 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jaylen Wills G | 15 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Fabrice Salvant G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fordham · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Jacobs F | 20 | 3 | 1-6 | 0-3 | 1-2 | 5 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
| Rikus Schulte F | 30 | 10 | 4-9 | 0-0 | 2-2 | 11 | 2 | 2 | 3 | 1 | 5 | 6 | 1 |
| Christian Henry G | 23 | 8 | 3-9 | 0-1 | 2-5 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
| Dejour Reaves G | 29 | 22 | 9-16 | 3-5 | 1-2 | 5 | 6 | 4 | 1 | 0 | 1 | 4 | 1 |
| Louis Lesmond G | 20 | 1 | 0-8 | 0-5 | 1-5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Roor Akhuar F | 20 | 10 | 4-5 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abass Bodija F | 22 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 |
| Kingston Price G | 11 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marcus Greene G | 25 | 10 | 4-7 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Game info
VenuePlace Bell, Laval, PQ
Attendance1,738
OfficialsReferee: Tom Deneen · Referee: David Powell · Referee: Josh Burton
Last and next games
More scores
College Basketball Nov 28, 2025All College Basketball ScoresCollege Basketball 2025-26 SeasonCollege Basketball OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores and stats: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:43 PM ET. How game pages are made