Cleveland CavaliersCavaliers52-30
89FinalApr 26, 2026
Toronto RaptorsRaptors46-36
93TVESPN
Closing line
US sportsbook at tip-offMoneyline
CLE−185
TOR+154
Spread
CLE −4.5−108
TOR +4.5−112
Total O/U
Over 218.5−110
Under 218.5−110
- Spread: Raptors +4.5 covered.
- Total O/U: under 218.5 (182 points).
Recap
The Toronto Raptors beat the Cleveland Cavaliers 93-89 at Scotiabank Arena in Toronto on Apr 26, 2026 to move to 46-36.
The lead changed hands 12 times. Cleveland and Toronto are tied 2-2 in the series.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 17 | 19 | 22 | 31 | 89 |
| TOR | 14 | 24 | 22 | 33 | 93 |
Team stats
CLETOR
- FG
- 32-87
- 31-97
- 3PT
- 10-40
- 4-30
- FT
- 15-23
- 27-36
- Rebounds
- 56
- 59
- Assists
- 15
- 19
- Turnovers
- 17
- 11
Top performers
Cleveland CavaliersToronto Raptors
Points
Donovan Mitchell20
Scottie Barnes23
Assists
James Harden8
Scottie Barnes6
Rebounds
Jarrett Allen15
Collin Murray-Boyles10
Player stats
Cavaliers · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade F | 28 | 7 | 3-5 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | +11 |
| Jarrett Allen C | 27 | 3 | 1-5 | 0-0 | 1-4 | 15 | 0 | 0 | 1 | 2 | 6 | 9 | 4 | +14 |
| Evan Mobley C | 32 | 8 | 4-11 | 0-3 | 0-0 | 9 | 3 | 1 | 1 | 1 | 4 | 5 | 5 | -13 |
| James Harden G | 37 | 19 | 6-14 | 2-6 | 5-6 | 2 | 8 | 7 | 1 | 1 | 0 | 2 | 3 | +1 |
| Donovan Mitchell G | 37 | 20 | 6-24 | 4-12 | 4-4 | 6 | 3 | 4 | 1 | 0 | 0 | 6 | 4 | -8 |
| Dennis Schroder G | 13 | 8 | 4-7 | 0-2 | 0-0 | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 |
| Max Strus G | 21 | 1 | 0-5 | 0-5 | 1-2 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | -15 |
| Sam Merrill G | 19 | 14 | 5-9 | 3-7 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +4 |
| Jaylon Tyson G | 21 | 9 | 3-6 | 0-1 | 3-6 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | -11 |
| Keon Ellis G | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
Raptors · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 36 | 23 | 6-23 | 3-7 | 8-9 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | +1 |
| RJ Barrett F | 39 | 18 | 8-22 | 1-6 | 1-4 | 8 | 1 | 4 | 2 | 1 | 3 | 5 | 4 | -2 |
| Scottie Barnes F | 42 | 23 | 6-15 | 0-2 | 11-14 | 9 | 6 | 4 | 1 | 3 | 4 | 5 | 3 | +9 |
| Jakob Poeltl C | 21 | 10 | 4-7 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | -7 |
| Ja'Kobe Walter G | 27 | 0 | 0-9 | 0-8 | 0-0 | 7 | 3 | 0 | 3 | 0 | 1 | 6 | 3 | -15 |
| Sandro Mamukelashvili F | 13 | 2 | 1-3 | 0-1 | 0-0 | 8 | 1 | 0 | 2 | 1 | 3 | 5 | 1 | +6 |
| Jamison Battle F | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Murray-Boyles F | 27 | 15 | 5-11 | 0-0 | 5-7 | 10 | 3 | 2 | 2 | 0 | 5 | 5 | 2 | +11 |
| A.J. Lawson G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jamal Shead G | 26 | 2 | 1-6 | 0-5 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | +15 |
Game info
VenueScotiabank Arena, Toronto, ON
Attendance19,800
OfficialsReferee: John Goble · Referee: Curtis Blair · Referee: Ray Acosta · Referee: Natalie Sago
TVESPN · national
Last and next games
Cavaliers
Raptors
- Last game: W 126-104 vs CLEThu Apr 23
- Next game: L 120-125 at CLEWed Apr 29
- L 105-115 at CLEMon Apr 20
- L 113-126 at CLESat Apr 18
- W 136-101 vs BKNSun Apr 12
Head to head
- Next meeting: L 110-112 at TORFri May 1
- CLE 126, TOR 113Sat Apr 18
More scores
NBA Apr 26, 2026All NBA ScoresNBA 2025-26 SeasonNBA OddsScores & schedules
NFL ScoresCollege Football ScoresCollege Basketball ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:28 PM ET. How game pages are made