Oklahoma City ThunderThunder64-18
121FinalApr 25, 2026
Phoenix SunsSuns45-37
109TVNBCStreamPeacock
Closing line
US sportsbook at tip-offMoneyline
OKC−375
PHX+295
Spread
OKC −8.5−112
PHX +8.5−108
Total O/U
Over 211.5−110
Under 211.5−110
- Spread: Thunder −8.5 covered.
- Total O/U: over 211.5 (230 points).
Recap
The Oklahoma City Thunder beat the Phoenix Suns 121-109 at Mortgage Matchup Center in Phoenix on Apr 25, 2026 to move to 64-18.
The lead changed hands 6 times. The Thunder have won 3 straight. Oklahoma City leads the series 3-0.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 33 | 29 | 25 | 34 | 121 |
| PHX | 28 | 25 | 26 | 30 | 109 |
Team stats
OKCPHX
- FG
- 45-91
- 38-87
- 3PT
- 12-37
- 13-41
- FT
- 19-21
- 20-23
- Rebounds
- 43
- 39
- Assists
- 23
- 25
- Turnovers
- 7
- 11
Top performers
Oklahoma City ThunderPhoenix Suns
Points
Shai Gilgeous-Alexander42
Dillon Brooks33
Assists
Shai Gilgeous-Alexander8
Devin Booker7
Rebounds
Chet Holmgren7
Collin Gillespie10
Player stats
Thunder · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein C | 23 | 9 | 3-4 | 0-0 | 3-4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | -3 |
| Chet Holmgren C | 29 | 10 | 5-6 | 0-1 | 0-0 | 7 | 2 | 0 | 1 | 2 | 0 | 7 | 5 | -5 |
| Shai Gilgeous-Alexander G | 38 | 42 | 15-18 | 1-3 | 11-12 | 4 | 8 | 3 | 1 | 0 | 1 | 3 | 4 | +10 |
| Luguentz Dort G | 23 | 9 | 3-8 | 3-7 | 0-0 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | -2 |
| Ajay Mitchell G | 32 | 15 | 5-20 | 1-5 | 4-4 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | +15 |
| Jaylin Williams F | 21 | 8 | 3-8 | 2-6 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | +17 |
| Alex Caruso G | 22 | 13 | 5-9 | 3-6 | 0-0 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | +16 |
| Kenrich Williams G | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Aaron Wiggins G | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +8 |
| Cason Wallace G | 26 | 6 | 2-8 | 2-6 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | +11 |
| Jared McCain G | 12 | 7 | 3-8 | 0-2 | 1-1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -3 |
| Nikola Topic G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Suns · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 37 | 33 | 11-21 | 4-9 | 7-7 | 7 | 1 | 3 | 0 | 0 | 3 | 4 | 5 | -2 |
| Oso Ighodaro F | 39 | 15 | 6-8 | 0-0 | 3-4 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 5 | -2 |
| Devin Booker G | 39 | 16 | 6-16 | 2-6 | 2-2 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | -14 |
| Collin Gillespie G | 33 | 7 | 3-9 | 1-5 | 0-0 | 10 | 5 | 0 | 1 | 1 | 3 | 7 | 3 | -6 |
| Jalen Green G | 39 | 26 | 8-19 | 3-9 | 7-8 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | +4 |
| Royce O'Neale F | 22 | 3 | 1-4 | 1-4 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | -14 |
| Haywood Highsmith F | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -12 |
| Ryan Dunn F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Rasheer Fleming F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Khaman Maluach C | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 |
| Grayson Allen G | 17 | 7 | 2-8 | 2-8 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -16 |
| Amir Coffey G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jamaree Bouyea G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Game info
VenueMortgage Matchup Center, Phoenix, AZ
Attendance17,071
OfficialsReferee: James Capers · Referee: Kevin Cutler · Referee: Tyler Ford
TVNBC · national
Last and next games
Thunder
Suns
- Last game: L 107-120 at OKCWed Apr 22
- Next game: L 122-131 vs OKCMon Apr 27
- L 84-119 at OKCSun Apr 19
- W 111-96 vs GSFri Apr 17
- L 110-114 vs PORTue Apr 14
Head to head
More scores
NBA Apr 25, 2026All NBA ScoresNBA 2025-26 SeasonNBA OddsScores & schedules
NFL ScoresCollege Football ScoresCollege Basketball ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:28 PM ET. How game pages are made