Milwaukee BucksBucks31-48
90FinalApr 7, 2026
Brooklyn NetsNets20-59
96TVFanDuel SN WIWLNYStreamNBA League Pass
Closing line
US sportsbook at tip-offMoneyline
MIL−120
BKN+100
Spread
MIL −1.5−110
BKN +1.5−110
Total O/U
Over 218.5−105
Under 218.5−115
- Spread: Nets +1.5 covered.
- Total O/U: under 218.5 (186 points).
Recap
The Brooklyn Nets beat the Milwaukee Bucks 96-90 at Barclays Center in Brooklyn on Apr 7, 2026 to move to 20-59.
The lead changed hands 3 times.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIL | 29 | 14 | 19 | 28 | 90 |
| BKN | 30 | 19 | 21 | 26 | 96 |
Team stats
MILBKN
- FG
- 35-81
- 33-75
- 3PT
- 15-45
- 9-26
- FT
- 5-8
- 21-23
- Rebounds
- 44
- 32
- Assists
- 25
- 18
- Turnovers
- 19
- 10
Top performers
Milwaukee BucksBrooklyn Nets
Points
AJ Green20
E.J. Liddell21
Assists
Jericho Sims6
Malachi Smith4
Rebounds
Taurean Prince11
Ben Saraf5
Player stats
Bucks · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince F | 37 | 16 | 6-15 | 4-12 | 0-0 | 11 | 4 | 3 | 0 | 1 | 1 | 10 | 1 | +1 |
| Pete Nance F | 26 | 8 | 3-8 | 1-4 | 1-2 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | -13 |
| Ousmane Dieng F | 32 | 10 | 5-12 | 0-5 | 0-0 | 7 | 3 | 7 | 1 | 1 | 1 | 6 | 2 | -5 |
| Jericho Sims C | 37 | 12 | 6-9 | 0-0 | 0-0 | 8 | 6 | 2 | 1 | 1 | 3 | 5 | 4 | +7 |
| AJ Green G | 39 | 20 | 6-13 | 6-12 | 2-2 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | -4 |
| Gary Harris G | 21 | 7 | 3-9 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | -11 |
| Cormac Ryan G | 34 | 14 | 5-12 | 3-6 | 1-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | -5 |
| Andre Jackson Jr. G | 15 | 3 | 1-3 | 0-2 | 1-2 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
Nets · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevon Scott F | 40 | 8 | 3-7 | 2-3 | 0-0 | 5 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | -1 |
| E.J. Liddell F | 21 | 21 | 7-9 | 2-3 | 5-5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | +2 |
| Malachi Smith G | 37 | 11 | 4-5 | 1-1 | 2-2 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | +2 |
| Drake Powell G | 40 | 11 | 4-16 | 1-6 | 2-2 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | -2 |
| Ben Saraf G | 36 | 19 | 5-13 | 0-2 | 9-10 | 5 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | -7 |
| Jalen Wilson F | 19 | 7 | 2-7 | 0-2 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | +6 |
| Chaney Johnson F | 8 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | +16 |
| Tyson Etienne G | 29 | 9 | 4-13 | 1-7 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | +1 |
| Nolan Traore G | 9 | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | +13 |
Game info
VenueBarclays Center, Brooklyn, NY
Attendance16,834
OfficialsReferee: Mark Lindsay · Referee: Marc Davis · Referee: Che Flores
TVFanDuel SN WI · localWLNY · local
Last and next games
Bucks
Head to head
More scores
NBA Apr 7, 2026All NBA ScoresNBA 2025-26 SeasonNBA OddsScores & schedules
NFL ScoresCollege Football ScoresCollege Basketball ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:28 PM ET. How game pages are made