Phoenix SunsSuns42-34
111FinalMar 31, 2026
Orlando MagicMagic40-35
115TVFanDuel SN FLArizona's Family 3TVStreamSuns LiveNBA League Pass
Closing line
US sportsbook at tip-offMoneyline
PHX+110
ORL−130
Spread
PHX +2.5−115
ORL −2.5−105
Total O/U
Over 225.5−110
Under 225.5−110
- Spread: Magic −2.5 covered.
- Total O/U: over 225.5 (226 points).
Recap
The Orlando Magic beat the Phoenix Suns 115-111 at Kia Center in Orlando on Mar 31, 2026 to move to 40-35.
The lead changed hands 4 times. The Suns outscored the Magic 38-24 in the third quarter.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 21 | 35 | 38 | 17 | 111 |
| ORL | 28 | 42 | 24 | 21 | 115 |
Team stats
PHXORL
- FG
- 35-88
- 35-79
- 3PT
- 14-46
- 10-29
- FT
- 27-35
- 35-41
- Rebounds
- 41
- 46
- Assists
- 24
- 24
- Turnovers
- 20
- 25
Top performers
Phoenix SunsOrlando Magic
Points
Devin Booker34
Desmond Bane21
Assists
Devin Booker7
Paolo Banchero8
Rebounds
Oso Ighodaro10
Wendell Carter Jr.12
Player stats
Suns · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 22 | 9 | 4-13 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | -4 |
| Oso Ighodaro F | 25 | 5 | 2-2 | 0-0 | 1-2 | 10 | 5 | 2 | 0 | 1 | 1 | 9 | 5 | -6 |
| Devin Booker G | 36 | 34 | 8-16 | 2-6 | 16-19 | 3 | 7 | 4 | 1 | 0 | 1 | 2 | 4 | -14 |
| Collin Gillespie G | 27 | 11 | 4-8 | 2-6 | 1-1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | +5 |
| Jalen Green G | 20 | 8 | 3-10 | 0-5 | 2-2 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | +2 |
| Royce O'Neale F | 31 | 14 | 4-8 | 4-7 | 2-2 | 9 | 4 | 1 | 1 | 1 | 0 | 9 | 4 | -3 |
| Rasheer Fleming F | 16 | 11 | 4-9 | 1-5 | 2-4 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | +7 |
| Khaman Maluach C | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
| Grayson Allen G | 32 | 10 | 4-14 | 2-10 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | -5 |
| Jordan Goodwin G | 29 | 9 | 2-8 | 2-4 | 3-5 | 5 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | +2 |
Magic · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 37 | 19 | 6-14 | 1-3 | 6-9 | 9 | 8 | 4 | 0 | 0 | 0 | 9 | 4 | +14 |
| Tristan da Silva F | 25 | 9 | 3-11 | 0-4 | 3-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | +7 |
| Wendell Carter Jr. C | 28 | 15 | 4-7 | 1-1 | 6-7 | 12 | 0 | 6 | 2 | 0 | 4 | 8 | 4 | +6 |
| Desmond Bane G | 37 | 21 | 6-16 | 2-6 | 7-8 | 6 | 5 | 5 | 1 | 1 | 1 | 5 | 4 | +5 |
| Jalen Suggs G | 38 | 20 | 6-11 | 2-5 | 6-6 | 8 | 7 | 6 | 4 | 0 | 1 | 7 | 4 | +15 |
| Jamal Cain F | 20 | 12 | 4-5 | 2-2 | 2-2 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | +3 |
| Moritz Wagner C | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -2 |
| Goga Bitadze C | 14 | 3 | 0-1 | 0-0 | 3-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -3 |
| Jevon Carter G | 22 | 0 | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -12 |
| Jett Howard G | 14 | 12 | 4-6 | 2-3 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -13 |
Game info
VenueKia Center, Orlando, FL
Attendance19,117
OfficialsReferee: John Goble · Referee: Scott Twardoski · Referee: Dannica Baroody
TVFanDuel SN FL · localArizona's Family 3TV · local
Last and next games
Suns
Head to head
More scores
NBA Mar 31, 2026All NBA ScoresNBA 2025-26 SeasonNBA OddsScores & schedules
NFL ScoresCollege Football ScoresCollege Basketball ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:25 PM ET. How game pages are made