Minnesota TimberwolvesTimberwolves44-28
102FinalMar 22, 2026
Boston CelticsCeltics47-24
92TVNBCStreamPeacock
Closing line
US sportsbook at tip-offMoneyline
MIN+340
BOS−440
Spread
MIN +10.5−110
BOS −10.5−110
Total O/U
Over 222.5−105
Under 222.5−115
- Spread: Timberwolves +10.5 covered.
- Total O/U: under 222.5 (194 points).
Recap
The Minnesota Timberwolves beat the Boston Celtics 102-92 at TD Garden in Boston on Mar 22, 2026 to move to 44-28.
The lead changed hands 7 times.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 14 | 33 | 29 | 26 | 102 |
| BOS | 23 | 21 | 33 | 15 | 92 |
Team stats
MINBOS
- FG
- 39-91
- 34-95
- 3PT
- 12-33
- 9-33
- FT
- 12-15
- 15-18
- Rebounds
- 56
- 53
- Assists
- 24
- 17
- Turnovers
- 14
- 11
Top performers
Minnesota TimberwolvesBoston Celtics
Points
Bones Hyland23
Jaylen Brown29
Assists
Ayo Dosunmu6
Jaylen Brown4
Rebounds
Rudy Gobert14
Jayson Tatum11
Player stats
Timberwolves · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 29 | 9 | 3-14 | 1-4 | 2-4 | 9 | 4 | 3 | 2 | 0 | 1 | 8 | 3 | -4 |
| Jaden McDaniels F | 33 | 19 | 8-18 | 3-7 | 0-0 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | -3 |
| Rudy Gobert C | 26 | 9 | 3-5 | 0-0 | 3-4 | 14 | 1 | 0 | 1 | 4 | 5 | 9 | 1 | -10 |
| Donte DiVincenzo G | 31 | 8 | 3-9 | 2-7 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | +5 |
| Ayo Dosunmu G | 32 | 17 | 7-13 | 2-4 | 1-1 | 8 | 6 | 2 | 1 | 2 | 1 | 7 | 3 | +8 |
| Kyle Anderson F | 16 | 6 | 3-5 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | +12 |
| Julian Phillips F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Joan Beringer F | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Naz Reid C | 26 | 11 | 4-12 | 1-4 | 2-2 | 7 | 0 | 2 | 0 | 1 | 1 | 6 | 3 | +26 |
| Jaylen Clark G | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | +6 |
| Terrence Shannon Jr. G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Bones Hyland G | 29 | 23 | 8-14 | 3-7 | 4-4 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +26 |
| Zyon Pullin G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
Celtics · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 31 | 16 | 6-16 | 2-7 | 2-3 | 11 | 2 | 1 | 2 | 0 | 1 | 10 | 0 | -4 |
| Sam Hauser F | 19 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -5 |
| Neemias Queta C | 27 | 4 | 2-5 | 0-0 | 0-0 | 10 | 1 | 0 | 2 | 0 | 4 | 6 | 1 | -9 |
| Derrick White G | 36 | 15 | 6-15 | 1-5 | 2-2 | 6 | 1 | 3 | 3 | 0 | 1 | 5 | 1 | -12 |
| Jaylen Brown G | 35 | 29 | 9-26 | 2-6 | 9-11 | 7 | 4 | 3 | 0 | 0 | 0 | 7 | 1 | -8 |
| Luka Garza C | 17 | 5 | 2-7 | 1-3 | 0-0 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | -4 |
| Charles Bassey C | 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +6 |
| Payton Pritchard G | 27 | 10 | 4-11 | 2-6 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | -11 |
| Ron Harper Jr. G | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| Baylor Scheierman G | 29 | 5 | 2-4 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | -16 |
| Max Shulga G | 2 | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +6 |
| Hugo Gonzalez G | 14 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | +1 |
Game info
VenueTD Garden, Boston, MA
Attendance19,156
OfficialsReferee: Zach Zarba · Referee: Brent Barnaky · Referee: Evan Scott
TVNBC · national
Last and next games
Timberwolves
Head to head
More scores
NBA Mar 22, 2026All NBA ScoresNBA 2025-26 SeasonNBA OddsScores & schedules
NFL ScoresCollege Football ScoresCollege Basketball ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:25 PM ET. How game pages are made