Minnesota TimberwolvesTimberwolves32-20
128FinalFeb 4, 2026
Toronto RaptorsRaptors30-22
126TVTSNStreamNBA League PassFanDuel SN North Extra
Closing line
US sportsbook at tip-offMoneyline
MIN−142
TOR+120
Spread
MIN −2.5−108
TOR +2.5−112
Total O/U
Over 228.5−110
Under 228.5−110
- Spread: Raptors +2.5 covered.
- Total O/U: over 228.5 (254 points).
Recap
The Minnesota Timberwolves edged the Toronto Raptors 128-126 at Scotiabank Arena in Toronto on Feb 4, 2026 to move to 32-20.
The lead changed hands 8 times.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 32 | 27 | 35 | 34 | 128 |
| TOR | 35 | 37 | 32 | 22 | 126 |
Team stats
MINTOR
- FG
- 49-97
- 47-89
- 3PT
- 16-39
- 15-31
- FT
- 14-25
- 17-24
- Rebounds
- 46
- 41
- Assists
- 26
- 31
- Turnovers
- 10
- 13
Top performers
Minnesota TimberwolvesToronto Raptors
Points
Anthony Edwards30
Brandon Ingram25
Assists
Anthony Edwards5
Immanuel Quickley8
Rebounds
Rudy Gobert12
Scottie Barnes10
Player stats
Timberwolves · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 36 | 17 | 7-18 | 1-4 | 2-4 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 2 | -7 |
| Jaden McDaniels F | 40 | 19 | 8-13 | 1-3 | 2-2 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | -1 |
| Rudy Gobert C | 33 | 10 | 4-4 | 0-0 | 2-5 | 12 | 2 | 0 | 1 | 1 | 2 | 10 | 3 | +11 |
| Donte DiVincenzo G | 31 | 15 | 5-11 | 5-9 | 0-0 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 4 | +1 |
| Anthony Edwards G | 38 | 30 | 11-23 | 1-8 | 7-10 | 8 | 5 | 2 | 3 | 1 | 0 | 8 | 1 | -2 |
| Joe Ingles F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Naz Reid C | 29 | 17 | 6-13 | 4-7 | 1-2 | 8 | 3 | 0 | 1 | 0 | 3 | 5 | 4 | +2 |
| Jaylen Clark G | 6 | 0 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Johnny Juzang G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| Bones Hyland G | 26 | 20 | 8-12 | 4-7 | 0-0 | 7 | 3 | 2 | 2 | 1 | 2 | 5 | 3 | +3 |
Raptors · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 35 | 25 | 10-22 | 3-6 | 2-3 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 3 | +2 |
| RJ Barrett F | 28 | 13 | 4-12 | 2-4 | 3-5 | 6 | 1 | 4 | 1 | 2 | 1 | 5 | 4 | -1 |
| Scottie Barnes F | 37 | 22 | 8-11 | 0-0 | 6-8 | 10 | 8 | 3 | 1 | 1 | 1 | 9 | 2 | +9 |
| Collin Murray-Boyles F | 25 | 13 | 6-9 | 1-2 | 0-0 | 4 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | -14 |
| Immanuel Quickley G | 34 | 23 | 8-12 | 6-8 | 1-2 | 5 | 8 | 2 | 1 | 0 | 0 | 5 | 1 | +2 |
| Sandro Mamukelashvili F | 32 | 14 | 5-10 | 2-5 | 2-2 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 0 |
| Jamal Shead G | 22 | 7 | 3-8 | 0-3 | 1-2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | -1 |
| Ja'Kobe Walter G | 14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Gradey Dick G | 13 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -4 |
Game info
VenueScotiabank Arena, Toronto, ON
Attendance18,775
OfficialsReferee: Derrick Collins · Referee: Courtney Kirkland · Referee: Nate Green
TVTSN · local
Last and next games
Timberwolves
More scores
NBA Feb 4, 2026All NBA ScoresNBA 2025-26 SeasonNBA OddsScores & schedules
NFL ScoresCollege Football ScoresCollege Basketball ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:22 PM ET. How game pages are made