Closing line
US sportsbook at tip-off- Spread: Suns −3.5 covered.
- Total O/U: over 228.5 (236 points).
Recap
The Phoenix Suns beat the Sacramento Kings 120-116 at Mortgage Matchup Center in Phoenix on Oct 22, 2025 to move to 1-0.
The Suns came back from 17 points down, trailing 71-54 in the second quarter. The Suns outrebounded the Kings 51-37. They outscored the Kings 36-21 in the third quarter.
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SAC | 29 | 42 | 21 | 24 | 116 |
| PHX | 19 | 35 | 36 | 30 | 120 |
Team stats
- FG
- 47-94
- 45-95
- 3PT
- 9-24
- 10-34
- FT
- 13-23
- 20-28
- Rebounds
- 37
- 51
- Assists
- 24
- 23
- Turnovers
- 13
- 15
Top performers
Points
Assists
Rebounds
Player stats
Kings · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Eubanks F | 22 | 4 | 1-4 | 0-0 | 2-4 | 4 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | -7 |
| DeMar DeRozan G | 37 | 29 | 12-17 | 1-2 | 4-9 | 6 | 9 | 1 | 2 | 1 | 2 | 4 | 2 | +9 |
| Dennis Schroder G | 30 | 14 | 6-13 | 2-4 | 0-0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | -8 |
| Zach LaVine G | 35 | 30 | 13-24 | 2-10 | 2-3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -6 |
| Nique Clifford G | 24 | 2 | 1-3 | 0-0 | 0-0 | 8 | 2 | 1 | 2 | 1 | 3 | 5 | 4 | +3 |
| Dario Saric F | 7 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -5 |
| Dylan Cardwell C | 15 | 3 | 1-4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | +6 |
| Maxime Raynaud C | 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | -3 |
| Russell Westbrook G | 19 | 6 | 2-8 | 0-2 | 2-3 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | +2 |
| Malik Monk G | 27 | 19 | 7-13 | 3-4 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -9 |
| Keon Ellis G | 13 | 9 | 4-5 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
Suns · Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 34 | 22 | 9-24 | 1-8 | 3-3 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | +2 |
| Oso Ighodaro F | 19 | 7 | 3-5 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | -2 |
| Ryan Dunn F | 25 | 9 | 4-9 | 1-4 | 0-2 | 10 | 3 | 0 | 1 | 3 | 5 | 5 | 2 | -7 |
| Grayson Allen G | 36 | 18 | 6-12 | 3-7 | 3-3 | 5 | 7 | 4 | 1 | 0 | 1 | 4 | 3 | +1 |
| Devin Booker G | 36 | 31 | 10-19 | 1-3 | 10-15 | 5 | 3 | 6 | 1 | 0 | 2 | 3 | 5 | +1 |
| Royce O'Neale F | 29 | 12 | 4-8 | 3-7 | 1-2 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | +3 |
| Nigel Hayes-Davis F | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 |
| Nick Richards C | 5 | 8 | 3-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -6 |
| Mark Williams C | 24 | 6 | 3-5 | 0-0 | 0-0 | 11 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | +15 |
| Collin Gillespie G | 22 | 7 | 3-9 | 1-4 | 0-0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | +9 |
Game info
Last and next games
More scores
NBA Oct 22, 2025All NBA ScoresNBA 2025-26 SeasonNBA OddsScores & schedules
NFL ScoresCollege Football ScoresCollege Basketball ScoresNHL ScoresMLB ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 6:12 PM ET. How game pages are made