AthleticsAthletics61-94
6FinalSep 19, 2026
Cleveland GuardiansGuardians80-75
12TVNBC Sports CAStreamMLB.TVCLEGuardians.TV
Closing line
US sportsbook at first pitchMoneyline
ATH+154
CLE−188
Run line
ATH +1.5−142
CLE −1.5+118
Total O/U
Over 7.5−117
Under 7.5−103
- Run line: Guardians −1.5 covered.
- Total O/U: over 7.5 (18 runs).
Recap
The Cleveland Guardians beat the Athletics 12-6 at Progressive Field in Cleveland on Sep 19, 2026 to move to 80-75.
The Guardians have won 4 straight. They scored 5 runs in the first inning.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| CLE | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | x | 12 |
W: Cecconi (5-7) · L: Lopez (6-5)
Scoring plays
Top 1
- ATHSingleGelof singled to left, Langeliers scored on error, Butler to second, Butler safe at third on fielding error by left fielder Martínez.1-0
- ATHSingleWalton singled to right, Butler scored, Gelof to third.2-0
Bottom 1
- CLEHome runDeLauter homered to center (394 feet), Kwan scored and Ramírez scored.2-3
- CLEHome runMartínez homered to center (402 feet), Adell scored.2-5
Top 3
- ATHSingleWalton singled to left, Butler scored.3-5
Bottom 3
- CLEDoubleFry doubled to left, DeLauter scored and Martínez scored.3-7
- CLEDoubleHedges doubled to left, Fry scored.3-8
- CLEDoubleRocchio doubled to left, Hedges scored.3-9
- CLESingleKwan singled to left, Rocchio scored.3-10
Top 4
- ATHSingleBolte singled to center, Williams scored.4-10
Bottom 4
- CLEHome runMartínez homered to right (353 feet).4-11
Top 5
- ATHHome runWalton homered to right center (387 feet), Gelof scored.6-11
Bottom 6
- CLESingleMartínez singled to center, Ramírez scored.6-12
Team stats
ATHCLE
- Hits
- 12
- 15
- Home Runs
- 1
- 3
- Runs Batted In
- 6
- 12
- Walks
- 3
- 1
- Strikeouts
- 4
- 5
- Runners Left On Base
- 16
- 9
- Errors
- 1
- 1
Player stats
Athletics · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte LF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .273 | .358 | .397 |
| Jeff McNeil 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .265 | .312 | .365 |
| Shea Langeliers DH | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 27 | .265 | .332 | .487 |
| Lawrence Butler RF | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | .230 | .321 | .387 |
| Zack Gelof 3B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | .249 | .313 | .455 |
| Donovan Walton 2B | 3-3 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 13 | .269 | .367 | .458 |
| Tommy White 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .249 | .268 | .329 |
| Carlos Cortes LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .253 | .321 | .390 |
| Denzel Clarke CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .164 | .253 | .179 |
| Brian Serven C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .184 | .225 | .395 |
| Alika Williams SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .263 | .303 | .429 |
Athletics · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lopez P | 2.2 | 10 | 10 | 10 | 0 | 1 | 2 | 63-38 | 5.68 | 63 |
| Chris Roycroft P | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 29-18 | 6.19 | 29 |
| Geoff Hartlieb P | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16-12 | 4.07 | 16 |
| Drew Rom P | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-15 | 5.02 | 20 |
Guardians · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | .277 | .376 | .342 |
| Jose Ramirez 3B | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | .234 | .322 | .373 |
| Chase DeLauter DH | 2-5 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 19 | .290 | .363 | .458 |
| Jo Adell RF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | .241 | .296 | .402 |
| Petey Halpin CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .256 | .324 |
| Angel Martinez RF | 4-5 | 5 | 3 | 4 | 4 | 2 | 0 | 0 | 13 | .255 | .292 | .467 |
| David Fry 1B | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 14 | .189 | .308 | .349 |
| Travis Bazzana 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .248 | .340 | .410 |
| Austin Hedges C | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | .251 | .323 | .372 |
| Brayan Rocchio SS | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .250 | .312 | .381 |
| Angel Genao SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .220 | .287 | .305 |
Guardians · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee P | 4.2 | 12 | 6 | 6 | 0 | 2 | 1 | 95-64 | 4.35 | 95 |
| Matt Festa P | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 29-16 | 3.60 | 29 |
| Tim Herrin P | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24-14 | 2.98 | 24 |
| Slade Cecconi P | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 4.95 | 17 |
Game info
VenueProgressive Field, Cleveland, OH
Attendance31,615
OfficialsHome Plate Umpire: Rob Drake · First Base Umpire: Stu Scheurwater · Second Base Umpire: Jordan Baker · Third Base Umpire: Junior Valentine
TVNBC Sports CA · local
Last and next games
Athletics
Guardians
- Last game: W 5-3 vs ATHFri Sep 18
- Next game: W 1-0 vs ATHSun Sep 20
- W 6-3 vs CHWWed Sep 16
- W 7-6 vs CHWTue Sep 15
- L 3-7 vs CHWMon Sep 14
Head to head
More scores
MLB Sep 19, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 5:00 PM ET. How game pages are made