Pittsburgh PiratesPirates72-73
9FinalSep 8, 2026
Chicago White SoxWhite Sox75-69
3TVCHSNStreamMLB.TV
Closing line
US sportsbook at first pitchMoneyline
PIT+119
CHW−144
Run line
PIT +1.5−175
CHW −1.5+144
Total O/U
Over 8.5−105
Under 8.5−114
- Run line: Pirates +1.5 covered.
- Total O/U: over 8.5 (12 runs).
Recap
The Pittsburgh Pirates beat the Chicago White Sox 9-3 at Rate Field in Chicago on Sep 8, 2026 to move to 72-73.
They scored 5 runs in the first inning.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| CHW | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
W: Chandler (7-9) · L: Burke (8-7)
Scoring plays
Top 1
- PITDoubleReynolds doubled to right, Griffin scored, Lowe to third.1-0
- PITDoubleCruz doubled to center, Lowe scored and Reynolds scored.3-0
- PITDoubleValdez hit a ground rule double, Cruz scored.4-0
- PITSingleHorwitz singled to center, Valdez scored.5-0
Top 2
- PITSingleHorwitz singled to center, Lowe scored and Reynolds scored, Valdez to second.7-0
Top 5
- PITHome runFlores Jr. homered to left (372 feet).8-0
- PITSacrifice flyReynolds hit sacrifice fly to center, Mangum scored, Lowe to second, Griffin to third.9-0
Bottom 5
- CHWSingleB. Montgomery singled to left, Benintendi scored.9-1
Bottom 6
- CHWHome runTeel homered to right center (408 feet).9-2
Bottom 7
- CHWGroundoutC. Montgomery grounded out to shortstop, Benintendi scored.9-3
Team stats
PITCHW
- Hits
- 18
- 6
- Home Runs
- 1
- 1
- Runs Batted In
- 9
- 3
- Walks
- 3
- 0
- Strikeouts
- 3
- 10
- Runners Left On Base
- 21
- 6
- Errors
- 0
- 0
Player stats
Pirates · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Griffin SS | 2-5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | .267 | .323 | .392 |
| Brandon Lowe 2B | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | .258 | .326 | .479 |
| Bryan Reynolds DH | 2-4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 18 | .268 | .373 | .432 |
| Oneil Cruz CF | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 24 | .270 | .359 | .476 |
| Esmerlyn Valdez RF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | .233 | .345 | .504 |
| Billy Cook RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .196 | .240 |
| Spencer Horwitz 1B | 2-5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 18 | .245 | .345 | .370 |
| Rafael Flores Jr. C | 3-5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | .242 | .318 | .525 |
| Jacob Gonzalez 3B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | .221 | .271 | .359 |
| Jared Triolo 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .316 | .314 |
| Jake Mangum LF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | .286 | .343 | .373 |
Pirates · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Chandler P | 6.0 | 4 | 2 | 2 | 0 | 8 | 1 | 95-65 | 4.25 | 95 |
| Wilber Dotel P | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 28-21 | 4.41 | 28 |
| Yohan Ramirez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.14 | 11 |
White Sox · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | .268 | .366 | .392 |
| Miguel Vargas 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .250 | .361 | .482 |
| Munetaka Murakami 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .209 | .347 | .473 |
| Andrew Benintendi DH | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | .243 | .305 | .421 |
| Colson Montgomery SS | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .210 | .290 | .434 |
| Braden Montgomery RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .221 | .313 | .353 |
| Tristan Peters CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .282 | .346 | .471 |
| Chase Meidroth 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .269 | .344 | .392 |
| Kyle Teel C | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | .200 | .268 | .387 |
White Sox · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke P | 1.1 | 8 | 7 | 7 | 2 | 2 | 0 | 48-31 | 3.58 | 48 |
| Tyler Schweitzer P | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 33-20 | 3.06 | 33 |
| Jose Urquidy P | 4.0 | 5 | 2 | 2 | 1 | 1 | 1 | 65-47 | 5.28 | 65 |
| Tyler Davis P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 20-15 | 3.52 | 20 |
Game info
VenueRate Field, Chicago, IL
Attendance18,375
OfficialsHome Plate Umpire: Jim Wolf · First Base Umpire: Roberto Ortiz · Second Base Umpire: Alex MacKay · Third Base Umpire: Alan Porter
TVCHSN · local
Last and next games
Head to head
More scores
MLB Sep 8, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 5:00 PM ET. How game pages are made