Kansas City RoyalsRoyals59-75
0FinalAug 26, 2026
Toronto Blue JaysBlue Jays65-69
3TVSportsnetTVAStreamMLB.TVRoyals.TV
Closing line
US sportsbook at first pitchMoneyline
KC+146
TOR−157
Run line
KC +1.5−157
TOR −1.5+130
Total O/U
Over 8.5−105
Under 8.5−114
- Run line: Blue Jays −1.5 covered.
- Total O/U: under 8.5 (3 runs).
Recap
The Toronto Blue Jays shut out the Kansas City Royals 3-0 at Rogers Centre in Toronto on Aug 26, 2026 to move to 65-69.
The game was played before 42,323.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 |
W: Dallas (2-1) · L: Dobnak (2-2) · S: Varland (5-4)
Scoring plays
Bottom 4
- TORHome runLukes homered to right center (390 feet), Sánchez scored and Okamoto scored.0-3
Team stats
KCTOR
- Hits
- 6
- 6
- Home Runs
- 0
- 1
- Runs Batted In
- 0
- 3
- Walks
- 2
- 1
- Strikeouts
- 9
- 5
- Runners Left On Base
- 14
- 10
- Errors
- 0
- 0
Player stats
Royals · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen C | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | .222 | .305 | .403 |
| Bobby Witt Jr. SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | .288 | .366 | .458 |
| Jac Caglianone RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .274 | .326 | .486 |
| Salvador Perez DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .221 | .266 | .372 |
| Vinnie Pasquantino 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .242 | .329 | .374 |
| Nick Loftin 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .237 | .329 | .385 |
| John Rave LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .233 | .300 | .452 |
| Tyler Tolbert 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .294 | .361 | .422 |
| Isaac Collins 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .229 | .329 | .347 |
| Kyle Isbel CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .238 | .283 | .363 |
Royals · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Dobnak P | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 | 92-56 | 1.92 | 92 |
| Mason Black P | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-12 | 4.31 | 17 |
Blue Jays · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .324 | .356 | .397 |
| Vladimir Guerrero Jr. 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .262 | .334 | .353 |
| Alejandro Kirk C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .274 | .354 | .411 |
| George Springer DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .239 | .316 | .388 |
| Jesus Sanchez LF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | .267 | .324 | .431 |
| Myles Straw LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .272 | .332 |
| Kazuma Okamoto 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | .228 | .302 | .435 |
| Nathan Lukes RF | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 10 | .264 | .316 | .384 |
| Ernie Clement 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .282 | .307 | .398 |
| Andres Gimenez SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .241 | .286 | .358 |
Blue Jays · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Miles P | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 33-20 | 2.95 | 33 |
| Brendon Little P | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 16-7 | 8.27 | 16 |
| Chad Dallas P | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 37-24 | 6.10 | 37 |
| Mason Fluharty P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-10 | 3.52 | 10 |
| Paul Sewald P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5.56 | 12 |
| Tyler Rogers P | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 18-13 | 1.92 | 18 |
| Louis Varland P | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 15-13 | 1.20 | 15 |
Game info
VenueRogers Centre, Toronto, Ontario
Attendance42,323
OfficialsHome Plate Umpire: Nate Tomlinson · First Base Umpire: Mark Wegner · Second Base Umpire: Jacob Metz · Third Base Umpire: Carlos Torres
TVSportsnet · localTVA · local
Last and next games
Royals
Blue Jays
- Last game: L 3-5 vs KCTue Aug 25
- Next game: L 2-13 vs KCThu Aug 27
- L 3-8 at NYYSun Aug 23
- W 4-3 at NYYSat Aug 22
- L 1-3 at NYYFri Aug 21
More scores
MLB Aug 26, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:56 PM ET. How game pages are made