Boston Red SoxRed Sox64-54
1FinalAug 10, 2026
Toronto Blue JaysBlue Jays57-63
2TVSportsnetNESNStreamMLB.TV
Closing line
US sportsbook at first pitchMoneyline
BOS−162
TOR+151
Run line
BOS −1.5−101
TOR +1.5−119
Total O/U
Over 8−115
Under 8−105
- Run line: Blue Jays +1.5 covered.
- Total O/U: under 8 (3 runs).
Recap
The Toronto Blue Jays edged the Boston Red Sox 2-1 at Rogers Centre in Toronto on Aug 10, 2026 to move to 57-63.
The game was played before 42,511.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 |
W: Richardson (2-7) · L: Gray (14-3) · S: Varland (5-4)
Scoring plays
Bottom 5
- TORHome runMcAdoo homered to right (373 feet).0-1
Bottom 6
- TORSingleGiménez singled to right, Springer scored, Giménez to second.0-2
Top 7
- BOSDouble playRafaela sacrificed into double play, center to second to first, Seigler scored, Sogard thrown out at first. Umpire review: call on the field was overturned.1-2
Team stats
BOSTOR
- Hits
- 6
- 7
- Home Runs
- 0
- 1
- Runs Batted In
- 1
- 2
- Walks
- 5
- 1
- Strikeouts
- 7
- 5
- Runners Left On Base
- 18
- 15
- Errors
- 1
- 0
Player stats
Red Sox · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | .253 | .366 | .342 |
| Ceddanne Rafaela CF | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .287 | .326 | .464 |
| Wilyer Abreu RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .253 | .329 | .457 |
| Willson Contreras 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .283 | .393 | .528 |
| Masataka Yoshida DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | .270 | .348 | .398 |
| Eli White DH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .288 | .396 |
| Caleb Durbin 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .249 | .320 | .403 |
| Jarren Duran LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .201 | .258 | .356 |
| Anthony Seigler 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .250 | .316 | .397 |
| Connor Wong C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .247 | .333 | .367 |
| Andruw Monasterio PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .267 | .327 | .449 |
Red Sox · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray P | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 99-63 | 2.79 | 99 |
| Jovani Moran P | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 28-18 | 2.52 | 28 |
Blue Jays · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .266 | .319 | .371 |
| Brett Bateman CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .222 | .300 | .278 |
| Vladimir Guerrero Jr. 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .261 | .338 | .357 |
| George Springer DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .234 | .317 | .395 |
| Jesus Sanchez LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .268 | .318 | .434 |
| Myles Straw LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .270 | .325 |
| Andres Gimenez SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | .238 | .281 | .361 |
| Charles McAdoo 3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | .185 | .214 | .407 |
| Ernie Clement 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 | .307 | .410 |
| Josh Smith 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .216 | .301 | .288 |
| Brandon Valenzuela C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .232 | .309 | .392 |
Blue Jays · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jameson Taillon P | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 61-34 | 5.68 | 61 |
| Simeon Woods Richardson P | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 45-26 | 6.23 | 45 |
| Tyler Rogers P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 1.67 | 18 |
| Louis Varland P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 1.31 | 15 |
Game info
VenueRogers Centre, Toronto, Ontario
Attendance42,511
OfficialsHome Plate Umpire: Charlie Ramos · First Base Umpire: Nestor Ceja · Second Base Umpire: Willie Traynor · Third Base Umpire: Chris Guccione
TVSportsnet · localNESN · local
Last and next games
Head to head
- W 6-1 vs TORSun Jul 26
- L 0-6 vs TORSat Jul 25
- Next meeting: L 4-6 at TORWed Aug 12
- BOS 5, TOR 0Mon Apr 27
- BOS 0, TOR 3Tue Apr 28
- BOS 1, TOR 8Wed Apr 29
- BOS 1, TOR 6Tue Jun 16
- BOS 0, TOR 3Wed Jun 17
- BOS 3, TOR 4Thu Jun 18
- BOS 6, TOR 4Fri Jul 24
More scores
MLB Aug 10, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:56 PM ET. How game pages are made