Baltimore OriolesOrioles57-61
10FinalAug 9, 2026
Texas RangersRangers59-59
5TVRangers Sports NetworkMASNStreamMLB.TV
Closing line
US sportsbook at first pitchMoneyline
BAL+116
TEX−124
Run line
BAL +1.5−191
TEX −1.5+157
Total O/U
Over 8−116
Under 8−104
- Run line: Orioles +1.5 covered.
- Total O/U: over 8 (15 runs).
Recap
The Baltimore Orioles beat the Texas Rangers 10-5 at Globe Life Field in Arlington on Aug 9, 2026 to move to 57-61.
The game was played before 35,334.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| TEX | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
W: Hiraldo (1-0) · L: Rocker (4-9)
Scoring plays
Top 1
- BALSingleBeavers reached on infield single to first, Alonso scored, Holliday to third.1-0
- BALDoubleTaveras doubled to right, Holliday scored, Beavers to third.2-0
Top 2
- BALHome runCowser homered to center (441 feet).3-0
- BALHome runAlonso homered to left (393 feet), Henderson scored.5-0
Bottom 3
- TEXHome runNimmo homered to center (434 feet), Langford scored and Duran scored.5-3
Top 4
- BALHome runAlonso homered to left center (404 feet), Henderson scored.7-3
Top 6
- BALHome runO'Neill homered to center (425 feet), Holliday scored.9-3
Top 9
- BALWalkCowser walked, Beavers scored, Mayo to second, Taveras to third.10-3
Bottom 9
- TEXTripleLopez tripled to center, Cauley scored.10-4
- TEXGroundoutDuran grounded out to third, Lopez scored.10-5
Team stats
BALTEX
- Hits
- 15
- 8
- Home Runs
- 4
- 1
- Runs Batted In
- 10
- 5
- Walks
- 6
- 4
- Strikeouts
- 10
- 6
- Runners Left On Base
- 24
- 14
- Errors
- 0
- 0
Player stats
Orioles · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 0-4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 23 | .213 | .294 | .384 |
| Jeremiah Jackson 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .238 | .264 | .377 |
| Pete Alonso 1B | 3-3 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 21 | .252 | .346 | .472 |
| Christian Encarnacion-Strand 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .305 | .463 |
| Jackson Holliday SS | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | .246 | .350 | .393 |
| Tyler O'Neill DH | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 22 | .219 | .311 | .413 |
| Dylan Beavers LF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | .241 | .324 | .335 |
| Leody Taveras RF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .224 | .303 | .351 |
| Coby Mayo 1B | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .212 | .275 | .436 |
| Colton Cowser CF | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 29 | .212 | .317 | .340 |
| Carlos Narvaez C | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | .183 | .258 | .263 |
Orioles · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Povich P | 3.0 | 4 | 3 | 3 | 2 | 2 | 1 | 61-33 | 4.45 | 61 |
| Yaramil Hiraldo P | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 32-19 | 7.50 | 32 |
| Alex Hoppe P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-10 | 5.46 | 14 |
| Andrew Kittredge P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.67 | 6 |
| Albert Suarez P | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 32-19 | 4.22 | 32 |
Rangers · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .261 | .318 | .479 |
| Nicky Lopez LF | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .278 | .318 | .322 |
| Corey Seager DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .195 | .300 | .381 |
| Austin Wynns PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .123 | .169 | .164 |
| Ezequiel Duran SS | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | .272 | .327 | .451 |
| Brandon Nimmo RF | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 16 | .274 | .340 | .447 |
| Evan Carter CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .194 | .308 | .327 |
| Jake Burger 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | .238 | .299 | .417 |
| Justin Foscue 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .255 | .318 | .474 |
| Elias Diaz C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .235 | .261 | .412 |
| Jonah Bride 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .250 | .250 | .250 |
| Cam Cauley RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | .218 | .295 | .364 |
Rangers · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker P | 3.0 | 7 | 6 | 6 | 2 | 5 | 2 | 69-40 | 4.46 | 69 |
| Jordan Montgomery P | 4.0 | 6 | 3 | 3 | 1 | 2 | 2 | 79-49 | 6.75 | 79 |
| Cole Winn P | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 42-25 | 6.02 | 42 |
Game info
VenueGlobe Life Field, Arlington, TX
Attendance35,334
OfficialsHome Plate Umpire: James Jean · First Base Umpire: Sean Barber · Second Base Umpire: John Libka · Third Base Umpire: James Hoye
TVRangers Sports Network · localMASN · local
Last and next games
Orioles
Rangers
- Last game: W 5-1 vs BALSat Aug 8
- Next game: W 4-1 at LAAMon Aug 10
- W 2-1 vs BALFri Aug 7
- W 6-0 vs SFWed Aug 5
- W 5-4 vs SFTue Aug 4
Head to head
More scores
MLB Aug 9, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:56 PM ET. How game pages are made