Philadelphia PhilliesPhillies36-31
2FinalJun 9, 2026
Toronto Blue JaysBlue Jays33-35
3TVNBC Sports PhilSportsnet OneStreamMLB.TV
Closing line
US sportsbook at first pitchMoneyline
PHI−111
TOR−108
Run line
PHI −1.5+158
TOR +1.5−193
Total O/U
Over 7−114
Under 7−105
- Run line: Blue Jays +1.5 covered.
- Total O/U: under 7 (5 runs).
Recap
The Toronto Blue Jays edged the Philadelphia Phillies 3-2 at Rogers Centre in Toronto on Jun 9, 2026 to move to 33-35.
The game was played before 41,079.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
W: Varland (3-1) · L: Duran (1-3)
Scoring plays
Top 1
- PHIDoubleMarsh doubled to right, Turner scored.1-0
Bottom 6
- TORHome runSánchez homered to right center (396 feet).1-1
Top 9
- PHIDoubleStott doubled to left, Harper scored.2-1
Bottom 9
- TORWild PitchStraw scored on Duran wild pitch, Varsho to third on wild pitch by Duran.2-2
- TORSingleValenzuela singled to left, Varsho scored.2-3
Team stats
PHITOR
- Hits
- 5
- 9
- Home Runs
- 0
- 1
- Runs Batted In
- 2
- 2
- Walks
- 2
- 0
- Strikeouts
- 15
- 8
- Runners Left On Base
- 11
- 9
- Errors
- 0
- 0
Player stats
Phillies · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .235 | .354 | .564 |
| Trea Turner SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .226 | .278 | .344 |
| Bryce Harper 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 22 | .263 | .372 | .500 |
| Brandon Marsh LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | .332 | .364 | .514 |
| Alec Bohm 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .222 | .281 | .352 |
| Bryson Stott 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .225 | .279 | .383 |
| J.T. Realmuto C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .205 | .291 | .295 |
| Adolis Garcia RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .197 | .271 | .333 |
| Justin Crawford CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .231 | .292 | .333 |
| Edmundo Sosa PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .202 | .236 | .333 |
| Steward Berroa CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
Phillies · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler P | 6.0 | 6 | 1 | 1 | 0 | 5 | 1 | 96-63 | 2.22 | 96 |
| Orion Kerkering P | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 22-14 | 2.10 | 22 |
| Jose Alvarado P | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.48 | 12 |
| Jhoan Duran P | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 8-6 | 2.08 | 8 |
Blue Jays · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .282 | .371 | .366 |
| Nathan Lukes CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .311 | .357 | .398 |
| Ernie Clement 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .304 | .323 | .465 |
| Jesus Sanchez LF | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | .296 | .328 | .476 |
| Myles Straw PR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .310 | .337 |
| Yohendrick Pinango RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | .312 | .348 | .468 |
| Daulton Varsho PR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .331 | .408 |
| Brandon Valenzuela C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .252 | .336 | .463 |
| Kazuma Okamoto 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .232 | .311 | .427 |
| Andres Gimenez SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .222 | .267 | .356 |
| Charles McAdoo 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .214 | .214 | .429 |
Blue Jays · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease P | 6.0 | 3 | 1 | 1 | 1 | 11 | 0 | 93-61 | 2.91 | 93 |
| Jeff Hoffman P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-12 | 6.04 | 15 |
| Mason Fluharty P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.81 | 8 |
| Louis Varland P | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 16-9 | 0.50 | 16 |
Game info
VenueRogers Centre, Toronto, Ontario
Attendance41,079
OfficialsHome Plate Umpire: Alex Tosi · First Base Umpire: Willie Traynor · Second Base Umpire: Cory Blaser · Third Base Umpire: Jansen Visconti
TVNBC Sports Phil · localSportsnet One · local
Last and next games
Phillies
Blue Jays
- Last game: L 2-5 vs PHIMon Jun 8
- Next game: L 4-7 vs PHIWed Jun 10
- W 6-4 vs BALSun Jun 7
- W 6-4 vs BALSat Jun 6
- L 3-13 vs BALFri Jun 5
More scores
MLB Jun 9, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:51 PM ET. How game pages are made