Washington NationalsNationals19-21
7FinalMay 9, 2026
Miami MarlinsMarlins18-22
8StreamMLB.TVMarlins.TVNationals.TV
Closing line
US sportsbook at first pitchMoneyline
WSH+135
MIA−163
Run line
WSH +1.5−156
MIA −1.5+129
Total O/U
Over 8.5−122
Under 8.5+102
- Run line: Nationals +1.5 covered.
- Total O/U: over 8.5 (15 runs).
Recap
The Miami Marlins edged the Washington Nationals 8-7 at loanDepot park in Miami on May 9, 2026 to move to 18-22.
The Marlins came back from 4 runs down, trailing 4-0 in the Top 3. They scored 4 runs in the eighth inning.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| MIA | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | x | 8 |
W: Nardi (3-2) · L: Parker (2-1) · S: King (1-0)
Scoring plays
Top 1
- WSHHome runWood homered to right center (442 feet).1-0
- WSHSingleAbrams singled to right, García Jr. scored and House scored.3-0
Top 3
- WSHSacrifice flyLile hit sacrifice fly to center, Abrams scored.4-0
Bottom 4
- MIAHome runStowers homered to right (380 feet), Lopez scored.4-2
Bottom 6
- MIASacrifice flyCaissie hit sacrifice fly to center, Norby scored.4-3
Bottom 7
- MIAHome runEdwards homered to left center (422 feet).4-4
Bottom 8
- MIAHome runMarsee homered to right (376 feet), Stowers scored and Norby scored.4-7
- MIASacrifice flyJiménez hit sacrifice fly to center, Ruiz scored.4-8
Top 9
- WSHSingleMillas singled to center, Tena scored.5-8
- WSHSingleGarcía Jr. singled to right, Millas scored and Wood scored, García Jr. to second.7-8
Team stats
WSHMIA
- Hits
- 11
- 12
- Home Runs
- 1
- 3
- Runs Batted In
- 7
- 8
- Walks
- 2
- 3
- Strikeouts
- 8
- 5
- Runners Left On Base
- 15
- 13
- Errors
- 2
- 0
Player stats
Nationals · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood RF | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 19 | .243 | .395 | .526 |
| Luis Garcia Jr. 1B | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | .248 | .271 | .345 |
| Joey Wiemer PR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .386 | .525 |
| Brady House 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .239 | .297 | .396 |
| Jorbit Vivas PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .329 | .284 |
| CJ Abrams SS | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | .295 | .394 | .547 |
| Daylen Lile LF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .247 | .320 | .370 |
| Jacob Young CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .229 | .273 | .336 |
| Jose Tena DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .286 | .351 | .471 |
| Drew Millas C | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 16 | .177 | .239 | .274 |
| Nasim Nunez 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .211 | .311 | .237 |
Nationals · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Lovelady P | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 30-17 | 2.12 | 30 |
| Zack Littell P | 4.0 | 5 | 3 | 2 | 1 | 0 | 1 | 69-41 | 6.94 | 69 |
| Mitchell Parker P | 1.0 | 5 | 5 | 5 | 1 | 1 | 2 | 39-24 | 5.82 | 39 |
| Zak Kent P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-12 | 3.18 | 14 |
Marlins · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | .324 | .413 | .483 |
| Otto Lopez SS | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | .353 | .382 | .526 |
| Liam Hicks DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .308 | .366 | .564 |
| Kyle Stowers LF | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | .239 | .320 | .343 |
| Connor Norby 1B | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | .233 | .343 | .379 |
| Jakob Marsee CF | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 14 | .178 | .297 | .274 |
| Owen Caissie RF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .198 | .254 | .317 |
| Esteury Ruiz RF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .227 | .227 | .591 |
| Leo Jimenez 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .200 | .344 | .200 |
| Joe Mack C | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | .294 | .294 | .471 |
Marlins · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Janson Junk P | 6.0 | 7 | 4 | 4 | 2 | 6 | 1 | 94-65 | 3.25 | 94 |
| Lake Bachar P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 2.37 | 13 |
| Andrew Nardi P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 6.00 | 9 |
| Michael Petersen P | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 16-12 | 4.80 | 16 |
| John King P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.54 | 3 |
Game info
VenueloanDepot park, Miami, FL
Attendance20,185
OfficialsHome Plate Umpire: James Jean · First Base Umpire: Chris Guccione · Second Base Umpire: Nestor Ceja · Third Base Umpire: Charlie Ramos
Last and next games
Nationals
Marlins
- Last game: L 2-3 vs WSHFri May 8
- Next game: W 5-2 vs WSHSun May 10
- W 4-3 vs BALThu May 7
- L 4-7 vs BALWed May 6
- L 7-9 vs BALTue May 5
Head to head
- WSH 3, MIA 2Fri May 8
More scores
MLB May 9, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:51 PM ET. How game pages are made