Minnesota TwinsTwins16-23
4FinalMay 8, 2026
Cleveland GuardiansGuardians21-19
6StreamApple TV
Closing line
US sportsbook at first pitchMoneyline
MIN+123
CLE−149
Run line
MIN +1.5−186
CLE −1.5+153
Total O/U
Over 7.5−102
Under 7.5−118
- Run line: Guardians −1.5 covered.
- Total O/U: over 7.5 (10 runs).
Recap
The Cleveland Guardians beat the Minnesota Twins 6-4 at Progressive Field in Cleveland on May 8, 2026 to move to 21-19.
The Guardians have won 3 straight. They scored 4 runs in the first inning.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| CLE | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 6 |
W: Messick (4-1) · L: Prielipp (1-1) · S: Smith (2-0)
Scoring plays
Bottom 1
- CLERunKwan scored on error, Ramírez safe at first on fielding error by second baseman Keaschall, Martínez safe at third on error.0-1
- CLESacrifice flyHoskins hit sacrifice fly to right, Martínez scored.0-2
- CLEHome runBazzana homered to center (427 feet), Ramírez scored.0-4
Top 6
- MINSingleJeffers singled to right, Martin scored.1-4
Top 7
- MINHome runBuxton homered to left center (400 feet), Lewis scored.3-4
Bottom 7
- CLESingleRamírez singled to left, Kwan scored.3-5
Bottom 8
- CLESingleHedges reached on infield single to second, Bazzana scored, Rocchio to third.3-6
Top 9
- MINDouble playJeffers grounded into double play, shortstop to second to first, Buxton scored, Martin out at second.4-6
Team stats
MINCLE
- Hits
- 13
- 8
- Home Runs
- 1
- 1
- Runs Batted In
- 3
- 5
- Walks
- 2
- 3
- Strikeouts
- 11
- 6
- Runners Left On Base
- 19
- 15
- Errors
- 1
- 0
Player stats
Twins · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 24 | .255 | .307 | .542 |
| Austin Martin LF | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | .333 | .464 | .425 |
| Ryan Jeffers C | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 27 | .300 | .408 | .520 |
| Josh Bell DH | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 26 | .216 | .293 | .328 |
| Luke Keaschall 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .236 | .314 | .314 |
| Brooks Lee SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .278 | .331 | .437 |
| Victor Caratini 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | .209 | .303 | .253 |
| Kody Clemens 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .316 | .349 |
| Matt Wallner RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .179 | .276 | .313 |
| Royce Lewis 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .173 | .269 | .309 |
Twins · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp P | 5.0 | 4 | 4 | 1 | 2 | 6 | 1 | 93-61 | 3.32 | 93 |
| Kody Funderburk P | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 22-15 | 2.87 | 22 |
| Eric Orze P | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 4.67 | 16 |
| Anthony Banda P | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 22-11 | 8.27 | 22 |
| Yoendrys Gomez P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 6.11 | 2 |
Guardians · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 25 | .221 | .321 | .286 |
| Angel Martinez RF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | .261 | .306 | .452 |
| Jose Ramirez 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | .219 | .345 | .397 |
| Rhys Hoskins 1B | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | .195 | .339 | .368 |
| David Fry DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .240 | .367 | .440 |
| Travis Bazzana 2B | 1-4 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 14 | .200 | .368 | .300 |
| Brayan Rocchio SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .264 | .348 | .368 |
| Austin Hedges C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .306 | .352 | .449 |
| Petey Halpin CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .118 | .167 | .118 |
Guardians · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick P | 5.2 | 7 | 1 | 1 | 1 | 7 | 0 | 95-60 | 2.30 | 95 |
| Matt Festa P | 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | 17-13 | 5.30 | 17 |
| Colin Holderman P | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-6 | 1.42 | 14 |
| Tim Herrin P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-10 | 0.00 | 11 |
| Cade Smith P | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15-13 | 3.44 | 15 |
Game info
VenueProgressive Field, Cleveland, OH
Attendance19,030
OfficialsHome Plate Umpire: Ramon De Jesus · First Base Umpire: Paul Clemons · Second Base Umpire: Quinn Wolcott · Third Base Umpire: Brock Ballou
Last and next games
Head to head
More scores
MLB May 8, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:51 PM ET. How game pages are made