AthleticsAthletics18-17
1FinalMay 5, 2026
Philadelphia PhilliesPhillies16-20
9TVNBC Sports PhilNBC Sports CAStreamMLB.TV
Closing line
US sportsbook at first pitchMoneyline
ATH+179
PHI−219
Run line
ATH +1.5−118
PHI −1.5−102
Total O/U
Over 9−120
Under 9+100
- Run line: Phillies −1.5 covered.
- Total O/U: over 9 (10 runs).
Recap
The Philadelphia Phillies routed the Athletics 9-1 at Citizens Bank Park in Philadelphia on May 5, 2026, a 8-run win to move to 16-20.
The Phillies have won 3 straight. They scored 5 runs in the seventh inning.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | x | 9 |
W: Sanchez (3-2) · L: Severino (2-3)
Scoring plays
Bottom 3
- PHIHome runHarper homered to right center (393 feet).0-1
Bottom 7
- PHISacrifice flyGarcía hit sacrifice fly to center, Turner scored.0-2
- PHIDoubleRealmuto doubled to left, Harper scored and Marsh scored.0-4
- PHIHome runStott homered to right center (398 feet), Realmuto scored.0-6
Bottom 8
- PHISingleTurner singled to center, Crawford scored.0-7
- PHIHome runHarper homered to center (408 feet), Turner scored.0-9
Top 9
- ATHWalkHernaiz walked, Thomas scored, Soderstrom to second, Gelof to third.1-9
Team stats
ATHPHI
- Hits
- 4
- 14
- Home Runs
- 0
- 3
- Runs Batted In
- 1
- 9
- Walks
- 4
- 3
- Strikeouts
- 12
- 6
- Runners Left On Base
- 17
- 16
- Errors
- 0
- 0
Player stats
Athletics · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .296 | .313 | .394 |
| Brent Rooker DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .153 | .222 | .278 |
| Nick Kurtz 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .244 | .408 | .407 |
| Colby Thomas RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .263 | .333 | .421 |
| Zack Gelof CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | .256 | .304 | .419 |
| Tyler Soderstrom LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | .216 | .303 | .416 |
| Austin Wynns C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .077 | .143 | .077 |
| Darell Hernaiz 2B | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | .212 | .317 | .269 |
| Brett Harris 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .000 | .400 | .000 |
Athletics · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Severino P | 5.0 | 7 | 1 | 1 | 2 | 3 | 1 | 102-61 | 4.15 | 102 |
| Scott Barlow P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.78 | 8 |
| Mark Leiter Jr. P | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 22-15 | 7.98 | 22 |
| Tyler Ferguson P | 1.1 | 4 | 4 | 4 | 0 | 1 | 2 | 26-20 | 27.00 | 26 |
Phillies · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 18 | .241 | .299 | .372 |
| Kyle Schwarber DH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .205 | .348 | .515 |
| Bryce Harper 1B | 3-4 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 27 | .286 | .377 | .571 |
| Adolis Garcia RF | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | .238 | .310 | .365 |
| Brandon Marsh LF | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | .322 | .350 | .487 |
| J.T. Realmuto C | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | .250 | .319 | .344 |
| Bryson Stott 2B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | .210 | .259 | .362 |
| Alec Bohm 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | .161 | .230 | .210 |
| Justin Crawford CF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | .269 | .333 | .375 |
Phillies · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez P | 8.0 | 3 | 0 | 0 | 1 | 10 | 0 | 97-69 | 2.42 | 97 |
| Jhoan Duran P | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 27-12 | 2.35 | 27 |
Game info
VenueCitizens Bank Park, Philadelphia, PA
Attendance36,069
OfficialsHome Plate Umpire: Malachi Moore · First Base Umpire: Lance Barrett · Second Base Umpire: Alfonso Marquez · Third Base Umpire: Mike Estabrook
TVNBC Sports Phil · localNBC Sports CA · local
Last and next games
Head to head
More scores
MLB May 5, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:51 PM ET. How game pages are made