Houston AstrosAstros12-21
1FinalMay 1, 2026
Boston Red SoxRed Sox13-19
3TVSpace City Home NetworkStreamMLB.TVNESN+
Closing line
US sportsbook at first pitchMoneyline
HOU+102
BOS−122
Run line
HOU −1.5+156
BOS +1.5−190
Total O/U
Over 9−112
Under 9−108
- Run line: Red Sox +1.5 covered.
- Total O/U: under 9 (4 runs).
Recap
The Boston Red Sox beat the Houston Astros 3-1 at Fenway Park in Boston on May 1, 2026 to move to 13-19.
The game was played before 34,630.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 3 |
W: Bennett (1-0) · L: Burrows (1-4) · S: Chapman (0-1)
Scoring plays
Top 3
- HOUHome runCorrea homered to left center (359 feet).1-0
Bottom 3
- BOSHome runDuran homered to right center (407 feet), Narváez scored and Durbin scored.1-3
Team stats
HOUBOS
- Hits
- 11
- 10
- Home Runs
- 1
- 1
- Runs Batted In
- 1
- 3
- Walks
- 2
- 1
- Strikeouts
- 6
- 4
- Runners Left On Base
- 17
- 16
- Errors
- 0
- 0
Player stats
Astros · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Correa SS | 3-5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | .288 | .370 | .441 |
| Yordan Alvarez DH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .341 | .446 | .707 |
| Isaac Paredes 3B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | .265 | .353 | .392 |
| Christian Walker 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | .294 | .370 | .546 |
| Jose Altuve 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .250 | .346 | .388 |
| Yainer Diaz C | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .250 | .267 | .365 |
| Cam Smith RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .211 | .307 | .367 |
| Brice Matthews CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .210 | .269 | .371 |
| Dustin Harris LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .211 | .326 | .289 |
| Shay Whitcomb PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 | .154 | .333 |
| Daniel Johnson LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .313 | .154 |
| Christian Vazquez PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .320 | .382 | .520 |
Astros · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Burrows P | 6.0 | 8 | 3 | 3 | 1 | 3 | 1 | 94-62 | 5.97 | 94 |
| Bennett Sousa P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 7.71 | 12 |
| Bryan King P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.55 | 14 |
Red Sox · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | .173 | .232 | .279 |
| Willson Contreras 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .264 | .379 | .482 |
| Roman Anthony DH | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .230 | .353 | .320 |
| Wilyer Abreu RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .297 | .362 | .466 |
| Trevor Story SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .206 | .244 | .302 |
| Marcelo Mayer 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .253 | .318 | .367 |
| Ceddanne Rafaela CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .265 | .333 | .378 |
| Carlos Narvaez C | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .227 | .261 | .348 |
| Caleb Durbin 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .176 | .263 | .265 |
Red Sox · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bennett P | 5.0 | 5 | 1 | 1 | 2 | 3 | 1 | 85-58 | 1.80 | 85 |
| Zack Kelly P | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 19-12 | 3.09 | 19 |
| Danny Coulombe P | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 5.63 | 8 |
| Garrett Whitlock P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-12 | 3.00 | 16 |
| Aroldis Chapman P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.93 | 16 |
Game info
VenueFenway Park, Boston, MA
Attendance34,630
OfficialsHome Plate Umpire: Chris Segal · First Base Umpire: Erich Bacchus · Second Base Umpire: Laz Diaz · Third Base Umpire: Brian O'Nora
TVSpace City Home Network · local
Last and next games
Head to head
More scores
MLB May 1, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:51 PM ET. How game pages are made