San Francisco GiantsGiants6-8
6FinalApr 10, 2026
Baltimore OriolesOrioles6-7
3StreamApple TV
Closing line
US sportsbook at first pitchMoneyline
SF+109
BAL−132
Run line
SF +1.5−193
BAL −1.5+159
Total O/U
Over 8.5−103
Under 8.5−117
- Run line: Giants +1.5 covered.
- Total O/U: over 8.5 (9 runs).
Recap
The San Francisco Giants beat the Baltimore Orioles 6-3 at Oriole Park at Camden Yards in Baltimore on Apr 10, 2026 to move to 6-8.
The Giants have won 3 straight.
Score by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
W: Roupp (2-1) · L: Baz (0-1)
Scoring plays
Top 3
- SFHome runAdames homered to right center (402 feet).1-0
Top 4
- SFSingleRamos singled to right, Schmitt scored.2-0
- SFDoubleAdames doubled to left, Ramos scored, Bailey to third.3-0
Bottom 4
- BALDoubleTaveras doubled to right, Beavers scored.3-1
Top 7
- SFDoubleSchmitt doubled to left, Chapman scored.4-1
- SFHome runLee homered to right (361 feet), Schmitt scored.6-1
Bottom 9
- BALHome runHenderson homered to right (383 feet), Jackson scored.6-3
Team stats
SFBAL
- Hits
- 12
- 8
- Home Runs
- 2
- 1
- Runs Batted In
- 6
- 3
- Walks
- 3
- 4
- Strikeouts
- 6
- 6
- Runners Left On Base
- 16
- 13
- Errors
- 1
- 0
Player stats
Giants · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames SS | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 23 | .273 | .322 | .527 |
| Luis Arraez 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | .302 | .339 | .396 |
| Matt Chapman 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | .315 | .373 | .463 |
| Rafael Devers 1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .218 | .271 | .345 |
| Casey Schmitt DH | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 13 | .333 | .412 | .500 |
| Jung Hoo Lee RF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | .174 | .245 | .326 |
| Heliot Ramos LF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 22 | .216 | .245 | .235 |
| Patrick Bailey C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .158 | .220 | .158 |
| Harrison Bader CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .104 | .137 | .188 |
Giants · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp P | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 93-54 | 3.24 | 93 |
| Keaton Winn P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 4.26 | 11 |
| JT Brubaker P | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 15-5 | 3.68 | 15 |
| Matt Gage P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0.00 | 2 |
| Blade Tidwell P | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 18-15 | 3.00 | 18 |
Orioles · Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 15 | .245 | .344 | .585 |
| Taylor Ward LF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .365 | .443 | .558 |
| Adley Rutschman C | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .294 | .385 | .471 |
| Pete Alonso 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .176 | .263 | .275 |
| Samuel Basallo DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .152 | .263 | .242 |
| Dylan Beavers RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .258 | .314 | .387 |
| Ryan Mountcastle PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .286 | .231 |
| Colton Cowser RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .269 | .227 |
| Leody Taveras CF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .429 | .556 | .571 |
| Jeremiah Jackson 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .219 | .235 | .219 |
| Blaze Alexander 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .242 | .286 | .273 |
Orioles · Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz P | 5.0 | 9 | 3 | 3 | 2 | 4 | 1 | 99-59 | 4.50 | 99 |
| Yennier Cano P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.25 | 9 |
| Nick Raquet P | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 25-16 | 27.00 | 25 |
| Albert Suarez P | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-13 | 1.80 | 18 |
Game info
VenueOriole Park at Camden Yards, Baltimore, MD
Attendance32,294
OfficialsHome Plate Umpire: Laz Diaz · First Base Umpire: Brian O'Nora · Second Base Umpire: Chris Segal · Third Base Umpire: Erich Bacchus
Last and next games
Head to head
More scores
MLB Apr 10, 2026All MLB ScoresMLB 2026MLB OddsScores & schedules
NFL ScoresCollege Football ScoresNBA ScoresCollege Basketball ScoresNHL ScoresWNBA ScoresUFC & MMA Results
Scores, stats and closing line: ESPN. Prediction-market prices: Kalshi and Polymarket. Betting splits: a consensus across several sportsbooks. Odds change constantly: confirm the price at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
Game details updated Oct 13, 4:48 PM ET. How game pages are made