Linea di chiusura
Bookmaker USA all'inizio- Handicap: Sabres −1.5 ha coperto.
- Totale: over 6.5 (7 gol).
Riepilogo
Vittoria di Buffalo Sabres su Philadelphia Flyers per 5-2 a KeyBank Center, Buffalo il 14 gen 2026 (bilancio: 25-16-4).
Vittoria di Sabres pur con meno tiri (22-15). 2 gol in superiorità numerica per Sabres.
Punteggio per periodo
| Squadra | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 2 |
| BUF | 2 | 2 | 1 | 5 |
W: Luukkonen · L: Ersson
Marcature
Primo periodo
- BUFGoal · 9:30Rasmus Dahlin Goal (5) Snap Shot, assists: Josh Doan (17), Tage Thompson (21)0-1
- BUFGoal · 15:13Mattias Samuelsson Goal (8) Snap Shot, assists: Noah Ostlund (6), Josh Doan (18)0-2
Secondo periodo
- BUFGoal · 4:22Jack Quinn Goal (10) Snap Shot, assists: Ryan McLeod (19), Zach Benson (16)0-3
- PHIGoal · 10:28Owen Tippett Goal (15) Snap Shot, assists: Noah Cates (15)1-3
- BUFGoal · 13:51Rasmus Dahlin Goal (6) Snap Shot, assists: Josh Norris (11), Tage Thompson (22)1-4
Terzo periodo
- PHIGoal · 7:37Trevor Zegras Goal (18) Deflected, assists: Travis Konecny (25), Owen Tippett (13)2-4
- BUFGoal · 19:20Ryan McLeod Goal (10) Wrist Shot, assists: Alex Tuch (23)2-5
Statistiche di squadra
- Tiri
- 22
- 15
- Power Play Goals
- 1
- 2
- Faceoff Win Percent
- 52.5
- 47.5
- Cariche
- 26
- 27
- Blocked Shots
- 9
- 9
- Penalty Minutes
- 12
- 10
I migliori
Gol
Assist
Punti
Statistiche dei giocatori
Flyers · Attaccanti
| Giocatore | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Abols C | 0 | 1 | 0 | -1 | 9:09 | 0 | 0 | 0 | 0 | 33.3 | 0 |
| Noah Cates LW | 0 | 5 | 0 | 1 | 15:07 | 0 | 1 | 1 | 0 | 60.0 | 0 |
| Sean Couturier C | 0 | 1 | 0 | 0 | 13:39 | 0 | 0 | 0 | 0 | 27.3 | 0 |
| Nicolas Deslauriers LW | 0 | 1 | 0 | 0 | 5:03 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Christian Dvorak C | 0 | 1 | 1 | -2 | 22:43 | 0 | 0 | 0 | 0 | 59.1 | 0 |
| Nikita Grebenkin RW | 0 | 0 | 0 | 1 | 13:50 | 0 | 0 | 1 | 0 | 100.0 | 0 |
| Carl Grundstrom RW | 0 | 4 | 0 | 0 | 11:41 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Garnet Hathaway RW | 0 | 2 | 0 | 0 | 8:01 | 0 | 0 | 0 | 0 | 100.0 | 2 |
| Travis Konecny RW | 0 | 2 | 0 | -3 | 22:25 | 0 | 1 | 2 | 0 | 0.0 | 4 |
| Matvei Michkov RW | 0 | 0 | 0 | -1 | 16:01 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Owen Tippett RW | 0 | 1 | 0 | 0 | 17:37 | 1 | 1 | 4 | 0 | 0.0 | 0 |
| Trevor Zegras C | 0 | 0 | 0 | -3 | 23:07 | 1 | 0 | 7 | 0 | 66.7 | 2 |
Flyers · Difesa
| Giocatore | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Andrae D | 2 | 3 | 0 | 0 | 19:57 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Jamie Drysdale D | 2 | 0 | 1 | -2 | 25:25 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Noah Juulsen D | 0 | 3 | 0 | 0 | 14:38 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Travis Sanheim D | 2 | 1 | 0 | 0 | 18:51 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Nick Seeler D | 1 | 1 | 0 | 0 | 14:47 | 0 | 0 | 1 | 0 | 0.0 | 2 |
| Cam York D | 2 | 0 | 0 | -1 | 21:29 | 0 | 0 | 1 | 0 | 0.0 | 2 |
Flyers · Portieri
| Giocatore | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Ersson G | 2 | 8 | 6 | .750 | 37:27 | 0 |
| Dan Vladar G | 2 | 6 | 4 | .667 | 19:42 | 0 |
Sabres · Attaccanti
| Giocatore | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson LW | 0 | 2 | 0 | 0 | 17:26 | 0 | 1 | 0 | 0 | 0.0 | 2 |
| Josh Doan RW | 1 | 1 | 1 | 1 | 15:39 | 0 | 2 | 2 | 0 | 0.0 | 0 |
| Tyson Kozak C | 0 | 3 | 0 | 0 | 9:05 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Peyton Krebs C | 1 | 6 | 2 | 1 | 11:16 | 0 | 0 | 0 | 0 | 40.0 | 0 |
| Beck Malenstyn LW | 1 | 7 | 1 | 0 | 8:54 | 0 | 0 | 1 | 0 | 100.0 | 0 |
| Ryan McLeod C | 0 | 0 | 0 | 2 | 19:18 | 1 | 1 | 2 | 0 | 50.0 | 0 |
| Josh Norris C | 0 | 1 | 0 | 0 | 8:55 | 0 | 1 | 0 | 0 | 66.7 | 0 |
| Noah Ostlund C | 1 | 0 | 0 | 1 | 11:32 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Jack Quinn RW | 0 | 1 | 0 | 1 | 13:48 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| Tage Thompson C | 0 | 0 | 0 | -1 | 20:23 | 0 | 2 | 2 | 0 | 33.3 | 0 |
| Alex Tuch RW | 1 | 1 | 1 | 0 | 21:44 | 0 | 1 | 0 | 0 | 100.0 | 0 |
| Jason Zucker LW | 0 | 0 | 0 | 0 | 17:36 | 0 | 0 | 1 | 0 | 33.3 | 0 |
Sabres · Difesa
| Giocatore | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Bryson D | 1 | 0 | 0 | 0 | 12:01 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Bowen Byram D | 1 | 1 | 0 | 2 | 23:47 | 0 | 0 | 0 | 0 | 0.0 | 4 |
| Rasmus Dahlin D | 0 | 1 | 0 | -1 | 23:22 | 2 | 0 | 4 | 0 | 0.0 | 0 |
| Zach Metsa D | 0 | 0 | 0 | 0 | 9:31 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| Owen Power D | 1 | 0 | 0 | 1 | 22:42 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Mattias Samuelsson D | 1 | 3 | 0 | 2 | 24:11 | 1 | 0 | 1 | 0 | 0.0 | 0 |
Sabres · Portieri
| Giocatore | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen G | 2 | 22 | 20 | .909 | 60:00 | 2 |
Tre stelle
- Rasmus Dahlin (BUF)
- Josh Doan (BUF)
- Ukko-Pekka Luukkonen (BUF)
Info sulla partita
Ultima e prossima partita
Confronto diretto
Altri risultati
NHL 14 gen 2026Tutti: Risultati NHLNHL Stagione 2025-26Quote NHLRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati MLBRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 18:06 ET. Come sono fatte le pagine delle partite