Linea di chiusura
Bookmaker USA all'inizio- Handicap: Capitals +1.5 ha coperto.
- Totale: over 5.5 (7 gol).
Riepilogo
Vittoria di misura di Ottawa Senators su Washington Capitals per 4-3 a Canadian Tire Centre, Ottawa il 1 gen 2026 (bilancio: 19-15-5).
Rimonta di Senators da 2 gol di svantaggio, dal 2-0 nel primo periodo. La marcatura decisiva è arrivata a 2:47 dalla fine nel terzo periodo: David Perron Goal (8) Snap Shot, assists: Stephen Halliday (6), Nick Cousins (4).
Punteggio per periodo
| Squadra | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WSH | 2 | 0 | 1 | 3 |
| OTT | 0 | 2 | 2 | 4 |
W: Merilainen · L: Thompson
Marcature
Primo periodo
- WSHGoal · 8:13Tom Wilson Goal (22) Wrist Shot, assists: Justin Sourdif (7)1-0
- WSHGoal · 18:59Dylan Strome Goal (9) Wrist Shot, assists: Ryan Leonard (15), Jakob Chychrun (16)2-0
Secondo periodo
- OTTGoal · 7:42Nick Jensen Goal (2) Wrist Shot, assists: Jake Sanderson (20), Shane Pinto (7)2-1
- OTTGoal · 19:31Ridly Greig Goal (5) Deflected, assists: Shane Pinto (8), Michael Amadio (9)2-2
Terzo periodo
- OTTGoal · 2:47David Perron Goal (8) Snap Shot, assists: Stephen Halliday (6), Nick Cousins (4)2-3
- WSHGoal · 15:53Aliaksei Protas Goal (16) Wrist Shot, assists: Justin Sourdif (8), Tom Wilson (20)3-3
- OTTGoal · 17:38Fabian Zetterlund Goal (10) Snap Shot, assists: Thomas Chabot (11), Tim Stützle (23)3-4
Statistiche di squadra
- Tiri
- 29
- 32
- Power Play Goals
- 1
- 0
- Faceoff Win Percent
- 50.9
- 49.1
- Cariche
- 15
- 32
- Blocked Shots
- 19
- 14
- Penalty Minutes
- 17
- 17
I migliori
Gol
Assist
Punti
Statistiche dei giocatori
Capitals · Attaccanti
| Giocatore | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Beauvillier LW | 1 | 1 | 0 | -1 | 15:27 | 0 | 0 | 2 | 0 | 0.0 | 2 |
| Nic Dowd C | 1 | 1 | 0 | -1 | 17:29 | 0 | 0 | 0 | 0 | 47.1 | 0 |
| Brandon Duhaime RW | 0 | 1 | 0 | 0 | 8:37 | 0 | 0 | 0 | 0 | 100.0 | 0 |
| Ethen Frank C | 0 | 0 | 0 | 0 | 11:34 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Hendrix Lapierre C | 1 | 1 | 0 | 0 | 7:12 | 0 | 0 | 2 | 0 | 33.3 | 0 |
| Ryan Leonard RW | 0 | 1 | 0 | -1 | 12:58 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Connor McMichael C | 1 | 0 | 1 | 0 | 18:21 | 0 | 0 | 0 | 0 | 33.3 | 2 |
| Alex Ovechkin LW | 0 | 4 | 1 | -2 | 16:33 | 0 | 0 | 4 | 0 | 0.0 | 2 |
| Aliaksei Protas C | 1 | 0 | 0 | -1 | 14:55 | 1 | 0 | 3 | 0 | 0.0 | 0 |
| Justin Sourdif RW | 0 | 1 | 0 | 2 | 13:25 | 0 | 2 | 1 | 0 | 46.2 | 5 |
| Dylan Strome C | 0 | 0 | 1 | -3 | 18:47 | 1 | 0 | 4 | 0 | 66.7 | 2 |
| Tom Wilson RW | 1 | 3 | 0 | 1 | 22:51 | 1 | 1 | 3 | 0 | 0.0 | 0 |
Capitals · Difesa
| Giocatore | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carlson D | 5 | 0 | 0 | -1 | 23:15 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Jakob Chychrun D | 0 | 0 | 0 | 1 | 23:25 | 0 | 1 | 2 | 0 | 0.0 | 0 |
| Martin Fehervary D | 3 | 1 | 0 | -2 | 16:04 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| Matt Roy D | 2 | 0 | 1 | 0 | 21:38 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| Rasmus Sandin D | 0 | 1 | 0 | -1 | 18:05 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Trevor van Riemsdyk D | 3 | 0 | 1 | -1 | 11:39 | 0 | 0 | 0 | 0 | 0.0 | 2 |
Capitals · Portieri
| Giocatore | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Thompson G | 4 | 32 | 28 | .875 | 57:45 | 0 |
Senators · Attaccanti
| Giocatore | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Amadio RW | 0 | 3 | 1 | 1 | 16:06 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Drake Batherson RW | 0 | 3 | 1 | -1 | 16:07 | 0 | 0 | 1 | 0 | 0.0 | 5 |
| Nick Cousins C | 1 | 0 | 0 | 0 | 6:43 | 0 | 1 | 1 | 0 | 0.0 | 4 |
| Dylan Cozens C | 1 | 1 | 0 | 0 | 18:16 | 0 | 0 | 4 | 0 | 52.9 | 0 |
| Claude Giroux RW | 0 | 0 | 0 | 1 | 16:56 | 0 | 0 | 2 | 0 | 72.7 | 0 |
| Ridly Greig C | 0 | 2 | 0 | 1 | 15:08 | 1 | 0 | 4 | 0 | 11.1 | 0 |
| Stephen Halliday C | 1 | 1 | 0 | 1 | 6:54 | 0 | 1 | 1 | 0 | 0.0 | 0 |
| David Perron LW | 0 | 4 | 0 | 1 | 12:35 | 1 | 0 | 5 | 0 | 0.0 | 2 |
| Shane Pinto C | 0 | 1 | 0 | 1 | 18:54 | 0 | 2 | 1 | 0 | 37.5 | 0 |
| Tim Stutzle C | 1 | 4 | 1 | 0 | 21:23 | 0 | 1 | 2 | 0 | 66.7 | 0 |
| Brady Tkachuk LW | 1 | 3 | 1 | 0 | 17:45 | 0 | 0 | 3 | 0 | 100.0 | 0 |
| Fabian Zetterlund LW | 1 | 2 | 0 | 1 | 10:30 | 1 | 0 | 2 | 0 | 0.0 | 0 |
Senators · Difesa
| Giocatore | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Chabot D | 2 | 1 | 0 | 2 | 22:54 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Nick Jensen D | 1 | 2 | 0 | 2 | 18:10 | 1 | 0 | 2 | 0 | 0.0 | 2 |
| Tyler Kleven D | 1 | 4 | 1 | -1 | 13:31 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Jake Sanderson D | 3 | 1 | 0 | 1 | 25:44 | 0 | 1 | 2 | 0 | 0.0 | 0 |
| Jordan Spence D | 1 | 0 | 0 | 0 | 14:23 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Artem Zub D | 0 | 0 | 1 | 0 | 18:55 | 0 | 0 | 1 | 0 | 0.0 | 4 |
Senators · Portieri
| Giocatore | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Leevi Merilainen G | 3 | 29 | 26 | .897 | 60:00 | 0 |
Tre stelle
- Thomas Chabot (OTT)
- Shane Pinto (OTT)
- Fabian Zetterlund (OTT)
Info sulla partita
Ultima e prossima partita
Confronto diretto
Altri risultati
NHL 1 gen 2026Tutti: Risultati NHLNHL Stagione 2025-26Quote NHLRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati MLBRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 18:03 ET. Come sono fatte le pagine delle partite