Linea di chiusura
Bookmaker USA all'inizio- Handicap: Thunder −8.5 ha coperto.
- Totale: over 223.5 (238 punti).
Riepilogo
Vittoria di Oklahoma City Thunder su LA Clippers per 128-110 a Intuit Dome, Inglewood il 8 apr 2026 (bilancio: 64-16).
Alla partita hanno assistito 17.927 spettatori.
Punteggio per quarto
| Squadra | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 34 | 35 | 25 | 34 | 128 |
| LAC | 23 | 26 | 31 | 30 | 110 |
Statistiche di squadra
- FG
- 48-83
- 40-86
- 3PT
- 13-34
- 14-32
- FT
- 19-24
- 16-24
- Rimbalzi
- 44
- 36
- Assist
- 30
- 27
- Turnover
- 13
- 13
I migliori
Punti
Assist
Rimbalzi
Statistiche dei giocatori
Thunder · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein C | 20 | 10 | 4-5 | 0-0 | 2-2 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | +14 |
| Chet Holmgren C | 31 | 30 | 10-13 | 3-4 | 7-10 | 14 | 5 | 2 | 2 | 4 | 3 | 11 | 3 | +19 |
| Shai Gilgeous-Alexander G | 30 | 20 | 9-17 | 2-6 | 0-1 | 1 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | +10 |
| Luguentz Dort G | 20 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | +12 |
| Jalen Williams G | 32 | 18 | 7-12 | 0-1 | 4-4 | 6 | 6 | 3 | 2 | 0 | 1 | 5 | 3 | +13 |
| Jaylin Williams F | 14 | 5 | 2-4 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Alex Caruso G | 13 | 2 | 1-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | +5 |
| Kenrich Williams G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Isaiah Joe G | 23 | 21 | 6-9 | 4-7 | 5-5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | +10 |
| Aaron Wiggins G | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
| Cason Wallace G | 21 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | +2 |
| Jared McCain G | 4 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| Ajay Mitchell G | 24 | 7 | 3-6 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | +14 |
Clippers · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard F | 30 | 20 | 8-18 | 2-5 | 2-4 | 8 | 3 | 3 | 1 | 0 | 1 | 7 | 2 | -10 |
| John Collins F | 27 | 12 | 5-11 | 1-3 | 1-3 | 9 | 3 | 3 | 3 | 0 | 5 | 4 | 2 | -16 |
| Derrick Jones Jr. F | 30 | 11 | 4-9 | 2-5 | 1-2 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | -10 |
| Brook Lopez C | 30 | 16 | 6-12 | 3-5 | 1-3 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | -29 |
| Kris Dunn G | 27 | 3 | 1-7 | 1-4 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | -24 |
| Nicolas Batum F | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Jordan Miller G | 30 | 16 | 6-11 | 1-4 | 3-4 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | -6 |
| Bennedict Mathurin G | 24 | 10 | 3-8 | 0-1 | 4-4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -5 |
| TyTy Washington Jr. G | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | +5 |
| Kobe Sanders G | 24 | 17 | 5-8 | 3-4 | 4-4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | +2 |
| Cam Christie G | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
Info sulla partita
Ultima e prossima partita
Thunder
Confronto diretto
Altri risultati
NBA 8 apr 2026Tutti: Risultati NBANBA Stagione 2025-26Quote NBARisultati e calendari
Risultati NFLRisultati College FootballRisultati College BasketballRisultati NHLRisultati MLBRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 18:28 ET. Come sono fatte le pagine delle partite