Linea di chiusura
Bookmaker USA all'inizio- Handicap: Raptors −4.5 ha coperto.
- Totale: under 219.5 (216 punti).
Riepilogo
Vittoria larga di Toronto Raptors su Milwaukee Bucks per 122-94 a Fiserv Forum, Milwaukee il 22 feb 2026, con 28 punti di scarto (bilancio: 34-23).
Il vantaggio è cambiato 4 volte. Parziale di 38-24 per Raptors su Bucks nel secondo quarto.
Punteggio per quarto
| Squadra | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 22 | 38 | 32 | 30 | 122 |
| MIL | 27 | 24 | 22 | 21 | 94 |
Statistiche di squadra
- FG
- 44-94
- 35-85
- 3PT
- 16-46
- 9-32
- FT
- 18-23
- 15-19
- Rimbalzi
- 45
- 46
- Assist
- 34
- 18
- Turnover
- 6
- 17
I migliori
Punti
Assist
Rimbalzi
Statistiche dei giocatori
Raptors · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 31 | 22 | 8-17 | 2-6 | 4-6 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 3 | +10 |
| RJ Barrett F | 27 | 7 | 2-10 | 0-3 | 3-4 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 3 | +2 |
| Jakob Poeltl C | 26 | 6 | 3-4 | 0-0 | 0-0 | 8 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | +14 |
| Immanuel Quickley G | 31 | 32 | 11-19 | 5-11 | 5-5 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | 2 | +12 |
| Ja'Kobe Walter G | 30 | 9 | 3-10 | 3-8 | 0-0 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | +14 |
| Sandro Mamukelashvili F | 23 | 15 | 6-12 | 3-8 | 0-0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | +22 |
| Trayce Jackson-Davis F | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +1 |
| Jamison Battle F | 9 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +11 |
| Collin Murray-Boyles F | 20 | 8 | 3-4 | 0-1 | 2-4 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | +13 |
| Garrett Temple G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jamal Shead G | 23 | 12 | 4-9 | 2-6 | 2-2 | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 3 | +26 |
| Gradey Dick G | 16 | 4 | 1-6 | 0-2 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | +14 |
Bucks · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma F | 18 | 3 | 1-3 | 0-2 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | -6 |
| Myles Turner C | 25 | 14 | 6-11 | 2-7 | 0-0 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | -5 |
| Kevin Porter Jr. G | 31 | 21 | 8-11 | 1-1 | 4-6 | 2 | 10 | 1 | 3 | 0 | 1 | 1 | 2 | -16 |
| AJ Green G | 26 | 3 | 1-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -8 |
| Ryan Rollins G | 33 | 21 | 6-17 | 4-7 | 5-6 | 9 | 1 | 5 | 1 | 1 | 1 | 8 | 1 | -16 |
| Bobby Portis F | 18 | 6 | 3-8 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | -15 |
| Thanasis Antetokounmpo F | 4 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| Pete Nance F | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Ousmane Dieng F | 15 | 0 | 0-4 | 0-2 | 0-0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | -10 |
| Jericho Sims C | 24 | 4 | 2-3 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 3 | -18 |
| Gary Harris G | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Gary Trent Jr. G | 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Cam Thomas G | 21 | 15 | 5-9 | 1-2 | 4-4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | -18 |
| Andre Jackson Jr. G | 7 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -6 |
Info sulla partita
Ultima e prossima partita
Raptors
Confronto diretto
Altri risultati
NBA 22 feb 2026Tutti: Risultati NBANBA Stagione 2025-26Quote NBARisultati e calendari
Risultati NFLRisultati College FootballRisultati College BasketballRisultati NHLRisultati MLBRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 18:22 ET. Come sono fatte le pagine delle partite