Linea di chiusura
Bookmaker USA all'inizio- Handicap: Thunder −15.5 ha coperto.
- Totale: over 221.5 (227 punti).
Riepilogo
Vittoria larga di Oklahoma City Thunder su Phoenix Suns per 138-89 a Paycom Center, Oklahoma City il 10 dic 2025, con 49 punti di scarto (bilancio: 24-1).
Oklahoma City ha vinto la serie per 4-0. Parziale di 38-23 per Thunder su Suns nel primo quarto.
Punteggio per quarto
| Squadra | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 23 | 25 | 24 | 17 | 89 |
| OKC | 38 | 36 | 36 | 28 | 138 |
Statistiche di squadra
- FG
- 33-84
- 52-88
- 3PT
- 10-31
- 22-40
- FT
- 13-16
- 12-13
- Rimbalzi
- 37
- 43
- Assist
- 24
- 32
- Turnover
- 20
- 14
I migliori
Punti
Assist
Rimbalzi
Statistiche dei giocatori
Suns · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale F | 26 | 4 | 2-7 | 0-3 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | -34 |
| Dillon Brooks F | 26 | 16 | 4-16 | 2-5 | 6-7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -47 |
| Mark Williams C | 19 | 9 | 2-5 | 0-0 | 5-7 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | -30 |
| Grayson Allen G | 22 | 10 | 3-9 | 2-7 | 2-2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | -41 |
| Collin Gillespie G | 26 | 2 | 1-5 | 0-1 | 0-0 | 4 | 3 | 4 | 3 | 0 | 1 | 3 | 0 | -20 |
| Nigel Hayes-Davis F | 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Oso Ighodaro F | 19 | 6 | 3-7 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | -3 |
| Ryan Dunn F | 16 | 4 | 2-4 | 0-2 | 0-0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | -20 |
| Rasheer Fleming F | 10 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| Nick Richards C | 7 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | -11 |
| Khaman Maluach C | 10 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
| Jordan Goodwin G | 19 | 15 | 6-12 | 3-5 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | -14 |
| Jamaree Bouyea G | 28 | 14 | 6-9 | 2-3 | 0-0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | -8 |
Thunder · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren C | 25 | 24 | 9-13 | 4-4 | 2-3 | 8 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | +33 |
| Shai Gilgeous-Alexander G | 27 | 28 | 11-15 | 3-4 | 3-3 | 2 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | +43 |
| Luguentz Dort G | 22 | 12 | 4-8 | 3-6 | 1-1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | +38 |
| Jalen Williams G | 23 | 15 | 5-8 | 1-3 | 4-4 | 5 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | +32 |
| Cason Wallace G | 19 | 9 | 4-5 | 1-2 | 0-0 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | +36 |
| Jaylin Williams F | 21 | 2 | 1-3 | 0-1 | 0-0 | 6 | 6 | 0 | 1 | 0 | 2 | 4 | 2 | +15 |
| Ousmane Dieng F | 12 | 11 | 4-6 | 3-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +11 |
| Branden Carlson C | 12 | 11 | 5-5 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | +11 |
| Alex Caruso G | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | -3 |
| Kenrich Williams G | 17 | 5 | 2-7 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -1 |
| Aaron Wiggins G | 22 | 6 | 2-7 | 2-4 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | +18 |
| Chris Youngblood G | 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| Ajay Mitchell G | 19 | 9 | 3-5 | 1-2 | 2-2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | +9 |
Info sulla partita
Ultima e prossima partita
Suns
Altri risultati
NBA 10 dic 2025Tutti: Risultati NBANBA Stagione 2025-26Quote NBARisultati e calendari
Risultati NFLRisultati College FootballRisultati College BasketballRisultati NHLRisultati MLBRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 18:19 ET. Come sono fatte le pagine delle partite