Linea di chiusura
Bookmaker USA all'inizio- Handicap: Bucks +12.5 ha coperto.
- Totale: over 223.5 (236 punti).
Riepilogo
Vittoria di Detroit Pistons su Milwaukee Bucks per 124-112 a Little Caesars Arena, Detroit il 6 dic 2025 (bilancio: 19-5).
Il vantaggio è cambiato 4 volte. Rimbalzi a favore di Pistons su Bucks: 53-36.
Punteggio per quarto
| Squadra | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIL | 22 | 34 | 25 | 31 | 112 |
| DET | 29 | 32 | 30 | 33 | 124 |
Statistiche di squadra
- FG
- 37-84
- 43-86
- 3PT
- 16-38
- 15-40
- FT
- 22-32
- 23-31
- Rimbalzi
- 36
- 53
- Assist
- 24
- 31
- Turnover
- 12
- 15
I migliori
Punti
Assist
Rimbalzi
Statistiche dei giocatori
Bucks · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma F | 29 | 15 | 5-12 | 1-2 | 4-5 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | -11 |
| Myles Turner C | 25 | 12 | 4-8 | 3-7 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | -22 |
| Jericho Sims C | 31 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -21 |
| Kevin Porter Jr. G | 36 | 32 | 11-16 | 7-9 | 3-5 | 4 | 6 | 1 | 4 | 1 | 1 | 3 | 1 | -30 |
| Ryan Rollins G | 23 | 10 | 4-14 | 1-7 | 1-2 | 6 | 6 | 2 | 0 | 0 | 1 | 5 | 3 | -9 |
| Bobby Portis F | 20 | 7 | 2-11 | 1-3 | 2-5 | 7 | 4 | 1 | 1 | 2 | 2 | 5 | 1 | -4 |
| Thanasis Antetokounmpo F | 5 | 7 | 2-3 | 0-0 | 3-6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | +13 |
| Pete Nance F | 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +13 |
| Gary Harris G | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -8 |
| Amir Coffey G | 8 | 4 | 0-0 | 0-0 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +16 |
| Gary Trent Jr. G | 29 | 11 | 4-11 | 1-5 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -19 |
| Andre Jackson Jr. G | 12 | 4 | 1-1 | 0-0 | 2-2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | +9 |
| Cole Anthony G | 5 | 3 | 1-2 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +13 |
Pistons · Giocatori
| Giocatore | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson F | 24 | 7 | 2-7 | 1-6 | 2-3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -2 |
| Isaiah Stewart C | 26 | 19 | 6-8 | 3-5 | 4-4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | +13 |
| Jalen Duren C | 33 | 16 | 6-8 | 0-0 | 4-5 | 16 | 1 | 1 | 0 | 1 | 4 | 12 | 2 | +27 |
| Cade Cunningham G | 32 | 23 | 8-18 | 3-10 | 4-4 | 6 | 12 | 3 | 0 | 1 | 2 | 4 | 2 | +28 |
| Ausar Thompson G | 27 | 13 | 6-7 | 0-0 | 1-3 | 6 | 8 | 1 | 1 | 0 | 2 | 4 | 0 | +14 |
| Paul Reed F | 15 | 6 | 3-8 | 0-1 | 0-2 | 10 | 3 | 1 | 0 | 0 | 6 | 4 | 3 | -15 |
| Ronald Holland II F | 18 | 4 | 0-8 | 0-4 | 4-5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | +14 |
| Javonte Green G | 17 | 13 | 5-9 | 2-4 | 1-1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -11 |
| Caris LeVert G | 22 | 11 | 3-5 | 3-5 | 2-2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | +19 |
| Marcus Sasser G | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -13 |
| Jaden Ivey G | 16 | 10 | 3-4 | 3-3 | 1-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | +8 |
| Chaz Lanier G | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 |
| Daniss Jenkins G | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -11 |
Info sulla partita
Ultima e prossima partita
Bucks
Confronto diretto
Altri risultati
NBA 6 dic 2025Tutti: Risultati NBANBA Stagione 2025-26Quote NBARisultati e calendari
Risultati NFLRisultati College FootballRisultati College BasketballRisultati NHLRisultati MLBRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 18:19 ET. Come sono fatte le pagine delle partite