Linea di chiusura
Bookmaker USA al primo lancio- Handicap: Twins −1.5 ha coperto.
- Totale: under 10 (2 punti).
Riepilogo
Shutout di Minnesota Twins su Athletics per 2-0 a Target Field, Minneapolis il 25 lug 2026 (bilancio: 52-54).
Alla partita hanno assistito 30.873 spettatori.
Punteggio per inning
| Squadra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 |
W: Rogers (6-3) · L: Barnett (1-1) · S: Gomez (1-0)
Marcature
Bassa 6
- MINSingleRoden singled to right, Bell scored and Lewis scored.0-2
Statistiche di squadra
- Cariche
- 3
- 6
- Home Runs
- 0
- 0
- Runs Batted In
- 0
- 2
- Basi su ball
- 3
- 2
- Strikeout
- 10
- 8
- Runners Left On Base
- 14
- 11
- Errori
- 0
- 1
Statistiche dei giocatori
Athletics · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .282 | .313 | .409 |
| Nick Kurtz DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .263 | .401 | .491 |
| Tyler Soderstrom LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .248 | .346 | .470 |
| Jonah Heim C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .228 | .280 | .423 |
| Tommy White 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .296 | .345 | .370 |
| Donovan Walton 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .290 | .367 | .477 |
| Jeff McNeil 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | .240 | .304 | .329 |
| Henry Bolte CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .250 | .329 | .332 |
| Lawrence Butler RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | .199 | .300 | .299 |
Athletics · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Basso P | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 36-24 | 5.06 | 36 |
| Mason Barnett P | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 54-35 | 4.74 | 54 |
| Jose Suarez P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 4.25 | 6 |
| Hayden Juenger P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 6.75 | 7 |
| Luis Medina P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 3.64 | 17 |
Twins · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .293 | .381 | .457 |
| Austin Martin LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .356 | .318 |
| Byron Buxton CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .269 | .327 | .556 |
| Kody Clemens 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .237 | .295 | .474 |
| Josh Bell DH | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .243 | .303 | .413 |
| Royce Lewis 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .212 | .297 | .380 |
| Victor Caratini C | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .236 | .322 | .358 |
| Alan Roden RF | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | .226 | .306 | .226 |
| Brooks Lee 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .246 | .301 | .422 |
| Ryan Kreidler SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .231 | .290 | .385 |
Twins · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kendry Rojas P | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 56-36 | 2.81 | 56 |
| Taylor Rogers P | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-19 | 5.17 | 30 |
| Tommy Nance P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.76 | 13 |
| Andrew Morris P | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26-17 | 3.24 | 26 |
| Yoendrys Gomez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.40 | 8 |
Info sulla partita
Ultima e prossima partita
Athletics
Twins
- Ultima partita: S 0-2 vs ATHven 24 lug
- Prossima partita: V 11-8 vs ATHdom 26 lug
- V 3-1 a CLEgio 23 lug
- V 10-6 a CLEmer 22 lug
- S 2-5 a CLEmar 21 lug
Altri risultati
MLB 25 lug 2026Tutti: Risultati MLBMLB 2026Quote MLBRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati NHLRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 16:56 ET. Come sono fatte le pagine delle partite