Linea di chiusura
Bookmaker USA al primo lancio- Handicap: Phillies −1.5 ha coperto.
- Totale: over 8.5 (17 punti).
Riepilogo
Vittoria di Philadelphia Phillies su Los Angeles Dodgers per 10-7 a Citizens Bank Park, Philadelphia il 20 lug 2026 (bilancio: 56-45).
4 punti per Phillies nel secondo inning.
Punteggio per inning
| Squadra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 |
| PHI | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | x | 10 |
W: Sanchez (12-4) · L: Sheehan (4-7)
Marcature
Bassa 2
- PHIDoubleRincones Jr. doubled to right, Stott scored, Realmuto to third.0-1
- PHISacrifice flyCrawford hit sacrifice fly to right, Realmuto scored, Rincones Jr. to third.0-2
- PHIHome runTurner homered to left (404 feet), Rincones Jr. scored.0-4
Alta 4
- LADDouble playT. Hernández grounded into double play, shortstop to second to first, Betts scored, Rojas out at second.1-4
Alta 6
- LADDoubleMuncy doubled to right, Rojas scored, T. Hernández to third.2-4
- LADRunT. Hernández scored, Pages safe at first on fielding error by shortstop Turner, Ohtani to second, Muncy to third.3-4
Bassa 6
- PHIHome runMarsh homered to left center (396 feet).3-5
- PHIHome runTurner homered to left (346 feet), Stott scored and Hill scored.3-8
Alta 7
- LADHome runBetts homered to left center (401 feet).4-8
Bassa 7
- PHIHome runHarper homered to left center (407 feet).4-9
Bassa 8
- PHIHome runHill homered to left center (424 feet).4-10
Alta 9
- LADFielder's choiceAlfonzo grounded into fielder's choice to second, Pages scored, Edman out at second.5-10
- LADHome runBetts homered to left center (421 feet), Alfonzo scored.7-10
Statistiche di squadra
- Cariche
- 11
- 11
- Home Runs
- 2
- 5
- Runs Batted In
- 5
- 10
- Basi su ball
- 2
- 2
- Strikeout
- 10
- 9
- Runners Left On Base
- 19
- 11
- Errori
- 0
- 2
Statistiche dei giocatori
Dodgers · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .287 | .396 | .534 |
| Andy Pages CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .266 | .333 | .462 |
| Tommy Edman LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .354 | .440 | .519 |
| Freddie Freeman 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .285 | .369 | .474 |
| Eliezer Alfonzo C | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .083 | .083 | .083 |
| Mookie Betts SS | 4-5 | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 13 | .237 | .300 | .431 |
| Miguel Rojas 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .294 | .338 | .420 |
| Alex Freeland 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .232 | .311 | .314 |
| Teoscar Hernandez RF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .241 | .312 | .380 |
| Alex Call RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .254 | .365 | .325 |
| Max Muncy 3B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .263 | .360 | .500 |
| Dalton Rushing 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .242 | .335 | .453 |
Dodgers · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan P | 5.1 | 8 | 6 | 6 | 1 | 6 | 2 | 87-57 | 5.13 | 87 |
| Alex Vesia P | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 12-6 | 2.62 | 12 |
| Landon Knack P | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | 30-21 | 9.00 | 30 |
Phillies · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 3-5 | 5 | 2 | 3 | 5 | 2 | 0 | 2 | 17 | .246 | .296 | .396 |
| Kyle Schwarber DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .251 | .367 | .556 |
| Bryce Harper 1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | .258 | .365 | .497 |
| Alec Bohm 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .216 | .276 | .357 |
| Brandon Marsh LF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | .293 | .332 | .482 |
| Bryson Stott 2B | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | .251 | .309 | .397 |
| J.T. Realmuto C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .215 | .294 | .347 |
| Gabriel Rincones Jr. RF | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .176 | .205 | .311 |
| Derek Hill RF | 1-1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | .255 | .311 | .453 |
| Justin Crawford CF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .257 | .304 | .344 |
Phillies · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez P | 5.1 | 7 | 3 | 2 | 0 | 7 | 0 | 99-64 | 2.65 | 99 |
| Orion Kerkering P | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 19-13 | 2.33 | 19 |
| Jonathan Bowlan P | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10-6 | 3.03 | 10 |
| Jose Alvarado P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 6.43 | 11 |
| Chase Shugart P | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 18-10 | 5.40 | 18 |
| Jhoan Duran P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.32 | 3 |
Info sulla partita
Ultima e prossima partita
Confronto diretto
Altri risultati
MLB 20 lug 2026Tutti: Risultati MLBMLB 2026Quote MLBRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati NHLRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 16:53 ET. Come sono fatte le pagine delle partite