Linea di chiusura
Bookmaker USA al primo lancio- Handicap: Twins +1.5 ha coperto.
- Totale: over 10.5 (15 punti).
Riepilogo
Vittoria larga di Minnesota Twins su New York Yankees per 11-4 a Yankee Stadium, Bronx il 4 lug 2026, con 7 punti di scarto (bilancio: 43-47).
4 punti per Twins nell'ottavo inning.
Punteggio per inning
| Squadra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 11 |
| NYY | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
W: Rogers (4-3) · L: Beck (0-1)
Marcature
Alta 1
- MINDoubleBuxton doubled to center, Larnach scored.1-0
- MINHome runClemens homered to right center (393 feet), Buxton scored.3-0
Alta 2
- MINHome runKeaschall homered to right center (368 feet).4-0
- MINHome runJackson homered to left center (410 feet).5-0
Alta 4
- MINHome runLarnach homered to right (360 feet).6-0
Bassa 4
- NYYHome runDomínguez homered to right center (357 feet).6-1
Bassa 5
- NYYHome runSchuemann homered to left center (418 feet), McMahon scored.6-3
- NYYDoubleBellinger doubled to right, Grisham scored, Rice to third.6-4
Alta 7
- MINHome runBell homered to left (399 feet).7-4
Alta 8
- MINSacrifice flyBuxton hit sacrifice fly to left, Keaschall scored.8-4
- MINSingleClemens singled to right, Martin scored.9-4
- MINHome runBell homered to right center (376 feet), Clemens scored.11-4
Statistiche di squadra
- Cariche
- 11
- 7
- Home Runs
- 6
- 2
- Runs Batted In
- 11
- 4
- Basi su ball
- 5
- 6
- Strikeout
- 10
- 9
- Runners Left On Base
- 14
- 22
- Errori
- 0
- 2
Statistiche dei giocatori
Twins · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 2-3 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 20 | .292 | .387 | .446 |
| Austin Martin LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .346 | .318 |
| Byron Buxton CF | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 18 | .269 | .326 | .574 |
| Kody Clemens 2B | 2-4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 29 | .248 | .311 | .500 |
| Josh Bell DH | 3-5 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 24 | .247 | .304 | .434 |
| Royce Lewis 1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | .212 | .286 | .374 |
| Brooks Lee 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | .244 | .301 | .429 |
| Ryan Kreidler SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .257 | .328 | .451 |
| Luke Keaschall RF | 1-4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | .251 | .337 | .345 |
| Alex Jackson C | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 22 | .300 | .327 | .420 |
Twins · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews P | 4.2 | 3 | 4 | 4 | 4 | 5 | 2 | 79-45 | 4.43 | 79 |
| Travis Adams P | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 19-11 | 6.75 | 19 |
| Taylor Rogers P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 5.85 | 12 |
| Andrew Morris P | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.83 | 5 |
| Marco Raya P | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 35-20 | 3.00 | 35 |
Yankees · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham DH | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .236 | .343 | .419 |
| Paul Goldschmidt DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .271 | .331 | .514 |
| Ben Rice 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .267 | .362 | .564 |
| Cody Bellinger LF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .251 | .349 | .429 |
| Jasson Dominguez RF | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | .223 | .259 | .417 |
| Anthony Volpe SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .246 | .340 | .333 |
| Jazz Chisholm Jr. 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .223 | .305 | .395 |
| Ryan McMahon 3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | .209 | .274 | .361 |
| Max Schuemann CF | 2-2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 18 | .231 | .423 | .487 |
| Ali Sanchez C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .276 | .296 |
| Amed Rosario PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .248 | .292 | .482 |
| Austin Wells C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .150 | .249 | .231 |
Yankees · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Beck P | 3.2 | 5 | 5 | 5 | 2 | 3 | 3 | 87-51 | 9.45 | 87 |
| Tim Hill P | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 21-12 | 4.18 | 21 |
| Jake Bird P | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 15-8 | 4.33 | 15 |
| Ryan Yarbrough P | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 35-20 | 4.29 | 35 |
| Camilo Doval P | 1.0 | 3 | 4 | 0 | 0 | 2 | 1 | 27-18 | 4.81 | 27 |
| Brent Headrick P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 1.45 | 14 |
Info sulla partita
Ultima e prossima partita
Twins
Yankees
- Ultima partita: V 5-2 vs MINven 3 lug
- Prossima partita: S 1-6 vs MINdom 5 lug
- S 2-6 vs DETmer 1 lug
- S 3-9 vs DETmar 30 giu
- S 3-7 vs DETlun 29 giu
Altri risultati
MLB 4 lug 2026Tutti: Risultati MLBMLB 2026Quote MLBRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati NHLRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 16:53 ET. Come sono fatte le pagine delle partite