Linea di chiusura
Bookmaker USA al primo lancio- Handicap: Blue Jays −1.5 ha coperto.
- Totale: over 8 (10 punti).
Riepilogo
Vittoria di Toronto Blue Jays su Baltimore Orioles per 6-4 a Rogers Centre, Toronto il 7 giu 2026 (bilancio: 32-34).
Rimonta di Blue Jays da 4 punti di svantaggio, dal 4-0 nella parte alta del 5° inning. 5 punti per Blue Jays nel sesto inning.
Punteggio per inning
| Squadra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| TOR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | x | 6 |
W: Macko (2-0) · L: Baz (3-6) · S: Varland (2-1)
Marcature
Alta 5
- BALHome runCowser homered to right center (400 feet).1-0
- BALDoubleAlexander doubled to center, Holliday scored.2-0
- BALHome runWard homered to left (380 feet), Alexander scored.4-0
Bassa 6
- TORHome runPinango homered to right (423 feet).4-1
- TORGroundoutValenzuela grounded out to shortstop, Sánchez scored, Clement to second.4-2
- TORSingleOkamoto singled to left, Clement scored.4-3
- TORDoubleGiménez doubled to right, Okamoto scored.4-4
- TORSingleLukes reached on infield single to second, Giménez scored.4-5
Bassa 8
- TORHome runValenzuela homered to right (388 feet).4-6
Statistiche di squadra
- Cariche
- 8
- 10
- Home Runs
- 2
- 2
- Runs Batted In
- 4
- 6
- Basi su ball
- 2
- 1
- Strikeout
- 10
- 5
- Runners Left On Base
- 12
- 14
- Errori
- 1
- 0
Statistiche dei giocatori
Orioles · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | .255 | .396 | .360 |
| Gunnar Henderson SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .222 | .279 | .418 |
| Adley Rutschman DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .267 | .343 | .489 |
| Pete Alonso 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .243 | .324 | .446 |
| Samuel Basallo C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .267 | .332 | .483 |
| Leody Taveras PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .258 | .349 | .368 |
| Sam Huff C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 |
| Colton Cowser CF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 19 | .244 | .324 | .409 |
| Tyler O'Neill RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .162 | .267 | .229 |
| Jackson Holliday 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .224 | .328 | .408 |
| Blaze Alexander 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 18 | .277 | .329 | .394 |
Orioles · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz P | 5.2 | 7 | 5 | 1 | 1 | 3 | 1 | 81-56 | 4.09 | 81 |
| Yennier Cano P | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.53 | 10 |
| Grant Wolfram P | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.50 | 17 |
| Rico Garcia P | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 1.00 | 13 |
| Tyler Wells P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4.03 | 7 |
Blue Jays · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .207 | .289 | .351 |
| Yohendrick Pinango LF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 20 | .301 | .333 | .456 |
| Vladimir Guerrero Jr. 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .287 | .378 | .374 |
| Jesus Sanchez LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | .288 | .322 | .451 |
| Daulton Varsho CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .331 | .408 |
| Ernie Clement 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .306 | .326 | .460 |
| Brandon Valenzuela C | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | .256 | .343 | .479 |
| Kazuma Okamoto 3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | .235 | .316 | .432 |
| Andres Gimenez SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .224 | .267 | .357 |
| Myles Straw CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .232 | .300 | .323 |
| Nathan Lukes RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .316 | .365 | .411 |
Blue Jays · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman P | 5.0 | 5 | 4 | 4 | 0 | 5 | 2 | 93-58 | 3.60 | 93 |
| Adam Macko P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 1.64 | 18 |
| Connor Seabold P | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-5 | 4.26 | 10 |
| Tyler Rogers P | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.10 | 17 |
| Louis Varland P | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 17-13 | 0.26 | 17 |
Info sulla partita
Ultima e prossima partita
Orioles
Blue Jays
- Ultima partita: V 6-4 vs BALsab 6 giu
- Prossima partita: S 2-5 vs PHIlun 8 giu
- S 3-13 vs BALven 5 giu
- V 7-2 a ATLgio 4 giu
- S 3-7 a ATLmer 3 giu
Confronto diretto
- BAL 1, TOR 2gio 28 mag
- BAL 5, TOR 6ven 29 mag
- BAL 6, TOR 5sab 30 mag
- BAL 9, TOR 5dom 31 mag
- BAL 13, TOR 3ven 5 giu
- BAL 4, TOR 6sab 6 giu
Altri risultati
MLB 7 giu 2026Tutti: Risultati MLBMLB 2026Quote MLBRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati NHLRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 16:51 ET. Come sono fatte le pagine delle partite