Linea di chiusura
Bookmaker USA al primo lancio- Handicap: Dodgers −1.5 ha coperto.
- Totale: over 8.5 (14 punti).
Riepilogo
Vittoria larga di Los Angeles Dodgers su Milwaukee Brewers per 11-3 a American Family Field, Milwaukee il 23 mag 2026, con 8 punti di scarto (bilancio: 32-20).
Rimonta di Dodgers da 3 punti di svantaggio, dal 3-0 nella parte bassa del 1° inning. 4 punti per Dodgers nel quarto inning.
Punteggio per inning
| Squadra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 11 |
| MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
W: Sasaki (3-3) · L: Gasser (0-1)
Marcature
Bassa 1
- MILDoubleTurang doubled to left, Chourio scored.0-1
- MILRunTurang scored on error, Vaughn safe at first on throwing error by pitcher Sasaki.0-2
- MILSingleFrelick singled to center, Yelich scored, Sánchez thrown out at third.0-3
Alta 4
- LADDoublePages doubled to left, Freeman scored.1-3
- LADHome runT. Hernández homered to left (357 feet), Pages scored and Tucker scored.4-3
Alta 8
- LADSingleSmith singled to center, Freeman scored, Pages to second.5-3
- LADSingleT. Hernández singled to right, Pages scored, Tucker to third.6-3
- LADSacrifice buntRojas hit sacrifice bunt, Tucker scored, T. Hernández to second.7-3
Alta 9
- LADSingleT. Hernández singled to right, Freeman scored and Smith scored.9-3
- LADDoubleEspinal doubled to center, T. Hernández scored, Rojas to third.10-3
- LADSingleOhtani singled to right, Rojas scored, Espinal to third.11-3
Statistiche di squadra
- Cariche
- 10
- 5
- Home Runs
- 1
- 0
- Runs Batted In
- 11
- 2
- Basi su ball
- 11
- 5
- Strikeout
- 5
- 11
- Runners Left On Base
- 21
- 13
- Errori
- 1
- 0
Statistiche dei giocatori
Dodgers · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 2-5 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 26 | .276 | .402 | .481 |
| Mookie Betts SS | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | .169 | .244 | .366 |
| Freddie Freeman 1B | 1-1 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 26 | .265 | .362 | .449 |
| Andy Pages CF | 1-4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | .283 | .336 | .487 |
| Will Smith C | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 23 | .247 | .319 | .349 |
| Kyle Tucker RF | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | .247 | .353 | .396 |
| Teoscar Hernandez LF | 3-4 | 4 | 2 | 3 | 6 | 1 | 1 | 1 | 20 | .276 | .349 | .447 |
| Miguel Rojas 2B | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | .267 | .305 | .347 |
| Santiago Espinal 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 20 | .220 | .238 | .366 |
Dodgers · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki P | 5.0 | 4 | 3 | 2 | 2 | 4 | 0 | 87-56 | 4.93 | 87 |
| Alex Vesia P | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23-12 | 2.50 | 23 |
| Kyle Hurt P | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 15-9 | 0.60 | 15 |
| Tanner Scott P | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-11 | 1.31 | 17 |
| Jonathan Hernandez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 | 14 |
Brewers · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio RF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 19 | .292 | .329 | .431 |
| Brice Turang 2B | 1-2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 14 | .292 | .416 | .491 |
| Andrew Vaughn 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .302 | .412 | .465 |
| Christian Yelich DH | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | .250 | .318 | .438 |
| Gary Sanchez C | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | .202 | .366 | .427 |
| Jake Bauers LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .282 | .349 | .481 |
| Sal Frelick RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .222 | .292 | .304 |
| Blake Perkins CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .103 | .200 | .155 |
| Joey Ortiz SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .189 | .290 | .236 |
| David Hamilton 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .241 | .336 | .277 |
Brewers · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser P | 4.1 | 4 | 4 | 4 | 4 | 4 | 1 | 89-53 | 6.48 | 89 |
| Grant Anderson P | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 26-12 | 2.95 | 26 |
| DL Hall P | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 29-15 | 2.55 | 29 |
| Jake Woodford P | 1.2 | 4 | 4 | 4 | 4 | 1 | 0 | 49-26 | 6.16 | 49 |
Info sulla partita
Ultima e prossima partita
Dodgers
Brewers
- Ultima partita: V 5-1 vs LADven 22 mag
- Prossima partita: S 1-5 vs LADdom 24 mag
- V 5-0 a CHCmer 20 mag
- V 5-2 a CHCmar 19 mag
- V 9-3 a CHClun 18 mag
Confronto diretto
- LAD 1, MIL 5ven 22 mag
Altri risultati
MLB 23 mag 2026Tutti: Risultati MLBMLB 2026Quote MLBRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati NHLRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 16:51 ET. Come sono fatte le pagine delle partite